PLAYER
Active
Robin Lod
Market value
1 M €
2 juin 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Left
- Born
- 17 avril 1993
- Place of birth
- Helsinki, Finlande
- Height
- 1,79 m
- Nationality
- Finlande
- At club since
- 26 décembre 2025
- Contract until
- 30 juin 2028
- Agent
- THE·TEAM
Next match
Major League Soccer
· Soldier Field, Chicago, Illinois
Seasons
Complete seasons only, to 17/18
Seasons
6
Appearances
98
Goals
10
Assists
8
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | Super League 1 | Panathinaikos Athlitikos Omilos | 30 | 5 | 2 | 3 | 0 |
| 16/17 | Super League 1 | Panathinaikos Athlitikos Omilos | 26 | 3 | 3 | 4 | 0 |
| 15/16 | Super League 1 | Panathinaikos Athlitikos Omilos | 12 | 0 | 1 | 3 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 3 | 0 | 0 | 0 | 0 |
| 16/17 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 7 | 0 | 0 | 1 | 0 |
| 15/16 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 4 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2017 | Europa League Qualifying | Panathinaikos Athlitikos Omilos | 4 | 2 | 0 | 1 | 0 |
| 16/17 | Europa League | Panathinaikos Athlitikos Omilos | 6 | 0 | 1 | 1 | 0 |
| 2016 | Europa League Qualifying | Panathinaikos Athlitikos Omilos | 3 | 0 | 1 | 0 | 0 |
| 2015 | Champions League Qu. | Panathinaikos Athlitikos Omilos | 2 | 0 | 0 | 0 | 0 |
| 2015 | Europa League Qualifying | Panathinaikos Athlitikos Omilos | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 17 | 13 | — | |
| 2025 | 17 | 20 | — | |
| 17/18 | 17 | 37 | 1 | |
| 16/17 | 17 | 44 | — | |
| 15/16 | 17 | 23 | — | |
| 2014 | 31 | 12 | — | |
| 2013 | 31 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 19/20 | Transfer | 500 k € | |
| 18/19 | Transfer | Free transfer | |
| 15/16 | Transfer | 350 k € | |
| 12/13 | Return from loan | — | |
| 12/13 | Loan | — | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
1 M €
Highest ever
3,5 M €
on 9 novembre 2021
- 2 août 2012: €75k, HJK Helsinki
- 8 mai 2014: €300k, HJK Helsinki
- 6 nov. 2014: €500k, HJK Helsinki
- 27 sept. 2015: €600k, Panathinaikos
- 21 déc. 2016: €1m, Panathinaikos
- 11 mai 2017: €1,25m, Panathinaikos
- 21 août 2017: €1,50m, Panathinaikos
- 22 mai 2018: €2m, Panathinaikos
- 19 févr. 2019: €2m, Sporting Gijón
- 29 juin 2019: €1,50m, Sporting Gijón
- 30 nov. 2019: €1,20m, Minnesota
- 8 avr. 2020: €950k, Minnesota
- 26 août 2020: €1m, Minnesota
- 13 nov. 2020: €2,50m, Minnesota
- 18 déc. 2020: €3m, Minnesota
- 9 nov. 2021: €3,50m, Minnesota
- 22 août 2023: €2,50m, Minnesota
- 18 déc. 2023: €2m, Minnesota
- 5 juin 2025: €1,50m, Minnesota
- 11 déc. 2025: €1,20m, Minnesota
- 2 juin 2026: €1m, Chicago Fire Soccer Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.