PLAYER
Active
Simon Banza
Market value
11 M €
28 novembre 2025
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 13 août 1996
- Place of birth
- Creil, France
- Height
- 1,89 m
- Nationality
- Congo-Kinshasa
- At club since
- 22 septembre 2025
- Contract until
- 30 juin 2028
- Agent
- HD Sports
Seasons
Complete seasons only, to 24/25
Seasons
7
Appearances
180
Goals
75
Assists
20
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Süper Lig | Trabzonspor | 31 | 19 | 5 | 5 | 0 |
| 24/25 | Liga Portugal | SC Braga | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Liga Portugal | SC Braga | 28 | 21 | 4 | 2 | 0 |
| 22/23 | Liga Portugal | SC Braga | 30 | 11 | 3 | 3 | 0 |
| 21/22 | Liga Portugal | FC Famalicão | 29 | 14 | 3 | 6 | 1 |
| 21/22 | Ligue 1 | RC Lens | 4 | 1 | 1 | 0 | 0 |
| 20/21 | Ligue 1 | RC Lens | 34 | 5 | 2 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Allianz Cup | SC Braga | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Allianz Cup | SC Braga | 3 | 1 | 1 | 2 | 0 |
| 21/22 | Allianz Cup | FC Famalicão | 1 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | Europa League Qualifying | SC Braga | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Champions League | SC Braga | 6 | 0 | 1 | 2 | 0 |
| 2023 | Champions League Qu. | SC Braga | 3 | 0 | 0 | 0 | 0 |
| 23/24 | Europa League | SC Braga | 2 | 2 | 0 | 1 | 0 |
| 22/23 | Europa League | SC Braga | 5 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 23 | 5 | |
| 2024 | 23 | 3 | |
| 24/25 | 17 | 31 | |
| 23/24 | 23 | 41 | |
| 22/23 | 23 | 42 | |
| 21/22 | 17 | 30 | |
| 2021 | 23 | 4 | |
| 20/21 | 23 | 37 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 8,5 M € | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | 3 M € | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer |
Market value
Current
11 M €
Highest ever
18 M €
on 6 juin 2024
- 13 juil. 2016: €300k, Lens
- 20 févr. 2017: €300k, AS Béziers
- 1 août 2017: €200k, Titus Petange
- 8 févr. 2018: €175k, Titus Petange
- 8 janv. 2019: €150k, Lens
- 27 juin 2019: €300k, Lens
- 6 janv. 2020: €800k, Lens
- 8 avr. 2020: €650k, Lens
- 14 août 2020: €900k, Lens
- 15 oct. 2020: €1m, Lens
- 7 janv. 2021: €1,50m, Lens
- 9 avr. 2021: €2,50m, Lens
- 27 déc. 2021: €4m, Famalicão
- 10 mars 2022: €5m, Famalicão
- 16 sept. 2022: €7m, Braga
- 16 juin 2023: €8m, Braga
- 27 déc. 2023: €12m, Braga
- 8 mars 2024: €16m, Braga
- 6 juin 2024: €18m, Braga
- 4 oct. 2024: €16m, Trabzonspor
- 23 déc. 2024: €15m, Trabzonspor
- 18 juin 2025: €14m, Trabzonspor
- 28 nov. 2025: €11m, Al-Jazira
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.