PLAYER
Active
Tomas Huk
Market value
325 k €
20 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 22 décembre 1994
- Place of birth
- Košice, Slovaquie
- Height
- 1,84 m
- Nationality
- Slovaquie
- Contract until
- 30 juin 2027
- Agent
- JM Management,s.r.o.
Seasons
Complete seasons only, to 2025
Seasons
1
Appearances
1
Goals
0
Assists
0
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Europa League Qualifying | SK Sigma Olomouc, a.s. | 1 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 22 | 3 | |
| 2025 | 5 | 22 | |
| 24/25 | 5 | 29 | |
| 2020 | 5 | 3 | |
| 2019 | 23 | 4 | |
| 2018 | 5 | 4 | |
| 2014 | 5 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 19/20 | Transfer | 100 k € | |
| 15/16 | Transfer | 15 k € | |
| 12/13 | Transfer | Undisclosed |
Market value
Current
325 k €
Highest ever
900 k €
on 14 juin 2022
- 7 déc. 2012: €50k, MFK Kosice
- 22 juin 2014: €75k, MFK Kosice
- 25 déc. 2014: €125k, MFK Kosice
- 9 juin 2015: €350k, MFK Kosice
- 28 juin 2016: €325k, Dunajska Streda
- 31 déc. 2016: €350k, Dunajska Streda
- 28 déc. 2017: €375k, Dunajska Streda
- 13 juil. 2018: €425k, Dunajska Streda
- 30 déc. 2018: €550k, Dunajska Streda
- 25 juin 2019: €600k, Dunajska Streda
- 15 janv. 2020: €350k, Piast Gliwice
- 8 avr. 2020: €300k, Piast Gliwice
- 18 août 2020: €500k, Piast Gliwice
- 31 déc. 2021: €600k, Piast Gliwice
- 7 avr. 2022: €800k, Piast Gliwice
- 14 juin 2022: €900k, Piast Gliwice
- 29 sept. 2022: €700k, Piast Gliwice
- 16 nov. 2022: €550k, Piast Gliwice
- 30 mars 2023: €350k, Piast Gliwice
- 9 juin 2023: €250k, Piast Gliwice
- 7 juin 2024: €400k, Piast Gliwice
- 20 sept. 2024: €500k, Piast Gliwice
- 9 déc. 2024: €400k, Piast Gliwice
- 22 déc. 2025: €400k, SK Sigma Olomouc, a.s.
- 20 mai 2026: €325k, Slovacko
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.