PLAYER
Active
Zander Clark
Market value
150 k €
12 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 26 juin 1992
- Place of birth
- Glasgow, Scotland
- Height
- 1,91 m
- Nationality
- Scotland
- Contract until
- 31 mai 2027
Next match
Scottish League Cup
· Ochilview Park, Stenhousemuir
Seasons
Complete seasons only, to 25/26
Seasons
15
Appearances
209
Clean sheets
71
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premiership | Heart of Midlothian FC | 4 | 6 | 1 | 0 | 0 |
| 24/25 | Premiership | Heart of Midlothian FC | 2 | 3 | 1 | 0 | 0 |
| 23/24 | Premiership | Heart of Midlothian FC | 32 | 32 | 14 | 0 | 0 |
| 22/23 | Premiership | Heart of Midlothian FC | 16 | 21 | 5 | 0 | 0 |
| 21/22 | Premiership | St. Johnstone FC | 28 | 34 | 9 | 1 | 0 |
| 19/20 | Premiership | St. Johnstone FC | 29 | 46 | 8 | 0 | 0 |
| 18/19 | Premiership | St. Johnstone FC | 29 | 37 | 13 | 1 | 0 |
| 17/18 | Premiership | St. Johnstone FC | 12 | 18 | 3 | 0 | 0 |
| 16/17 | Premiership | St. Johnstone FC | 26 | 34 | 9 | 0 | 0 |
| 15/16 | Premiership | St. Johnstone FC | 6 | 4 | 2 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | SFA Cup | Heart of Midlothian FC | 3 | 3 | 2 | 0 | 0 |
| 21/22 | SFA Cup | St. Johnstone FC | 1 | 1 | 0 | 0 | 0 |
| 19/20 | SFA Cup | St. Johnstone FC | 3 | 2 | 1 | 0 | 0 |
| 18/19 | SFA Cup | St. Johnstone FC | 2 | 5 | 1 | 0 | 0 |
| 16/17 | SFA Cup | St. Johnstone FC | 2 | 1 | 1 | 0 | 0 |
| 14/15 | SFA Cup | 1 | 1 | 0 | 0 | 0 | |
| 13/14 | SFA Cup | 3 | 5 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | UECL Quali | Heart of Midlothian FC | 4 | 9 | 0 | 0 | 0 |
| 2021 | Europa League Qualifying | St. Johnstone FC | 2 | 5 | 0 | 0 | 0 |
| 2021 | UECL Quali | St. Johnstone FC | 2 | 3 | 0 | 1 | 0 |
| 2017 | Europa League Qualifying | St. Johnstone FC | 2 | 3 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2025 | 28 | 6 | — | |
| 24/25 | 28 | 39 | — | |
| 23/24 | 28 | 41 | 1 | |
| 22/23 | 28 | 26 | 2 | |
| 21/22 | 1 | 33 | 1 | |
| 20/21 | 1 | 32 | — | |
| 19/20 | 1 | 32 | — | |
| 18/19 | 1 | 31 | — | |
| 17/18 | 12 | 33 | — | |
| 16/17 | 12 | 40 | — | |
| 15/16 | 12 | 41 | — | |
| 2015 | 1 | 1 | — | |
| 2013 | 30 | 3 | — | |
| 2013 | 1 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | — | ||
| 22/23 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 11/12 | Transfer | Free transfer | |
| 11/12 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
150 k €
Highest ever
700 k €
on 5 décembre 2023
- 23 juil. 2012: €50k, St. Johnstone
- 1 oct. 2014: €175k, Queen o. t. S.
- 10 déc. 2015: €225k, St. Johnstone
- 14 févr. 2017: €300k, St. Johnstone
- 4 mars 2018: €400k, St. Johnstone
- 3 janv. 2019: €350k, St. Johnstone
- 20 août 2019: €400k, St. Johnstone
- 5 févr. 2020: €350k, St. Johnstone
- 8 avr. 2020: €300k, St. Johnstone
- 18 janv. 2021: €350k, St. Johnstone
- 28 juin 2021: €450k, St. Johnstone
- 27 juin 2022: €500k, St. Johnstone
- 13 déc. 2022: €450k, Heart of Midlothian FC
- 22 mars 2023: €550k, Heart of Midlothian FC
- 26 juin 2023: €600k, Heart of Midlothian FC
- 5 déc. 2023: €700k, Heart of Midlothian FC
- 3 déc. 2024: €500k, Heart of Midlothian FC
- 12 mars 2025: €400k, Heart of Midlothian FC
- 17 juin 2025: €300k, Heart of Midlothian FC
- 10 déc. 2025: €200k, Heart of Midlothian FC
- 12 mai 2026: €150k, Doncaster
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.