BAYERN13 stories
Bayern Munich
Allianz Arena — Bavaria, Kane, the German benchmark.
Club facts
- Coach
- Vincent Kompany
- Squad size
- 31
- Average age
- 26.1
- Foreign players
- 15 (48.4%)
- Internationals
- 20
- Stadium
- Allianz Arena
- Capacity
- 75,000
- Net transfer balance
- -€81.3M
Squad snapshot, 25/26 season
Squad
Appearances and goals, 25/26 season
| Shirt number | Player | Age | Market value | Appearances | Goals |
|---|---|---|---|---|---|
| 45 | Aleksandar Pavlovic | 22 | €90.0MValued May 2026Valued May 2026 | 43 | 4 |
| 19 | Alphonso Davies | 26 | €40.0MValued May 2026Valued May 2026 | 23 | 1 |
| 39 | Bara Sapoko Ndiaye | 18 | €4.0MValued May 2026Valued May 2026 | 4 | 0 |
| 33 | Bastian Assomo | 16 | — | — | — |
| 30 | Cassiano Kiala | 17 | €2.0MValued Dec 2025Valued Dec 2025 | 1 | 0 |
| 47 | David Santos Daiber | 19 | €3.0MValued May 2026Valued May 2026 | 2 | 0 |
| 2 | Dayot Upamecano | 28 | €70.0MValued May 2026Valued May 2026 | 40 | 2 |
| 34 | Deniz Ofli | 19 | — | 2 | 0 |
| 38 | Erblin Osmani | 17 | — | 1 | 0 |
| 43 | Filip Pavić | 16 | — | 1 | 0 |
| 31 | Guido Della Rovere | 19 | — | — | — |
| 9 | Harry Kane | 33 | €60.0MValued May 2026Valued May 2026 | 49 | 57 |
| 21 | Hiroki Ito | 27 | €18.0MValued May 2026Valued May 2026 | 22 | 1 |
| 10 | Jamal Musiala | 23 | €100.0MValued May 2026Valued May 2026 | 23 | 5 |
| 35 | Jannis Bärtl | 20 | — | — | — |
| 33 | Javier Fernández | 19 | — | — | — |
| 40 | Jonas Urbig | 23 | €18.0MValued May 2026Valued May 2026 | 19 | 0 |
| 4 | Jonathan Tah | 30 | €28.0MValued May 2026Valued May 2026 | 47 | 3 |
| 6 | Joshua Kimmich | 31 | €35.0MValued May 2026Valued May 2026 | 47 | 2 |
| 44 | Josip Stanisic | 26 | €40.0MValued May 2026Valued May 2026 | 41 | 3 |
| 27 | Konrad Laimer | 29 | €32.0MValued May 2026Valued May 2026 | 45 | 3 |
| 42 | Lennart Karl | 18 | €60.0MValued May 2026Valued May 2026 | 37 | 9 |
| 8 | Leon Goretzka | 31 | €12.0MValued May 2026Valued May 2026 | 46 | 5 |
| 48 | Leon Klanac | 19 | €150.0KValued Dec 2025Valued Dec 2025 | — | — |
| 37 | Leonard Prescott | 17 | — | — | — |
| 14 | Luis Díaz | 29 | €70.0MValued May 2026Valued May 2026 | 49 | 25 |
| 1 | Manuel Neuer | 40 | €4.0MValued May 2026Valued May 2026 | 36 | 0 |
| 49 | Maycon Cardozo | 18 | — | 2 | 0 |
| 17 | Michael Olise | 24 | €150.0MValued May 2026Valued May 2026 | 50 | 22 |
| 3 | Min-jae Kim | 29 | €20.0MValued May 2026Valued May 2026 | 36 | 1 |
| 11 | Nicolas Jackson | 25 | €40.0MValued May 2026Valued May 2026 | 39 | 13 |
| 22 | Raphaël Guerreiro | 32 | €5.0MValued May 2026Valued May 2026 | 27 | 6 |
| 23 | Sacha Boey | 26 | €10.0MValued May 2026Valued May 2026 | 29 | 2 |
| 7 | Serge Gnabry | 31 | €18.0MValued May 2026Valued May 2026 | 36 | 10 |
| 26 | Sven Ulreich | 38 | €500.0KValued May 2026Valued May 2026 | 1 | 0 |
| 20 | Tom Bischof | 21 | €40.0MValued May 2026Valued May 2026 | 36 | 3 |
| 41 | Vincent Manuba | 21 | — | — | — |
| 36 | Wisdom Mike | 18 | €5.0MValued Dec 2025Valued Dec 2025 | 5 | 0 |
Latest news
Kompany out of hospital after scare
KPLBayern and Ajax are coming to Nairobi
INTWanyama's tribute to his friend Harry Kane
SKILLKane reportedly lands his Ballon d'Or
Kane 'wins' Ballon d'Or in botched announcement
TRANSFERSArsenal eye a Bayern defender, but who?
UCLBayern stunned in Norway after Olise sees red
INTFrance's four-goal blitz stuns Belgium
UCL

