PLAYER
Active
Cameron Puertas
Market value
7 M €
27 mai 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 18 août 1998
- Place of birth
- Lausanne, Suisse
- Height
- 1,78 m
- Nationality
- Espagne
- At club since
- 1 septembre 2025
- Contract until
- 30 juin 2027
- Agent
- Binary Sports Group
Seasons
Complete seasons only, to 25/26
Seasons
8
Appearances
117
Goals
14
Assists
22
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | SV Werder Bremen | 28 | 1 | 2 | 6 | 0 |
| 24/25 | JPL | Union Saint-Gilloise | 3 | 1 | 0 | 1 | 0 |
| 23/24 | JPL | Union Saint-Gilloise | 30 | 5 | 16 | 3 | 0 |
| 22/23 | JPL | Union Saint-Gilloise | 29 | 4 | 1 | 2 | 0 |
| 21/22 | JPL | Union Saint-Gilloise | 7 | 0 | 0 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | Pro L. Supercup | Union Saint-Gilloise | 1 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | Champions League Qu. | Union Saint-Gilloise | 2 | 0 | 0 | 1 | 0 |
| 23/24 | Europa League | Union Saint-Gilloise | 6 | 2 | 2 | 1 | 0 |
| 2023 | Europa League Qualifying | Union Saint-Gilloise | 2 | 0 | 1 | 0 | 0 |
| 22/23 | Europa League | Union Saint-Gilloise | 7 | 0 | 0 | 1 | 0 |
| 2022 | Champions League Qu. | Union Saint-Gilloise | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 18 | 31 | |
| 24/25 | 88 | 32 | |
| 2024 | 23 | 6 | |
| 23/24 | 23 | 42 | |
| 2022 | 23 | 9 | |
| 22/23 | 23 | 44 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | 15,3 M € | |
| 21/22 | Transfer | 1,2 M € | |
| 18/19 | Transfer | Undisclosed | |
| 16/17 | Transfer | Free transfer |
Market value
Current
7 M €
Highest ever
15 M €
on 4 juin 2024
- 10 juil. 2018: €25k, Lausanne-Sport
- 21 janv. 2019: €50k, Lausanne-Sport
- 4 juin 2019: €400k, Lausanne-Sport
- 7 oct. 2019: €500k, Lausanne-Sport
- 8 avr. 2020: €450k, Lausanne-Sport
- 31 juil. 2020: €500k, Lausanne-Sport
- 15 avr. 2021: €1m, Lausanne-Sport
- 23 juin 2021: €2m, Lausanne-Sport
- 12 avr. 2022: €1,70m, Union SG
- 7 sept. 2022: €1,40m, Union SG
- 4 nov. 2022: €1m, Union SG
- 9 juin 2023: €1,20m, Union SG
- 23 oct. 2023: €4m, Union SG
- 19 déc. 2023: €7m, Union SG
- 22 mars 2024: €11m, Union SG
- 4 juin 2024: €15m, Union SG
- 13 déc. 2024: €12m, Al-Qadsiah
- 27 mai 2025: €13m, Al-Qadsiah
- 19 déc. 2025: €10m, SV Werder Bremen
- 20 mars 2026: €8m, SV Werder Bremen
- 27 mai 2026: €7m, SV Werder Bremen
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.