PLAYER
Without a club
Craig Dawson
Market value
900 k €
21 octobre 2025
Last club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 6 mai 1990
- Place of birth
- Rochdale, England
- Height
- 1,88 m
- Nationality
- England
- Agent
- Unique Sports Group
Seasons
Complete seasons only, to 24/25
Seasons
13
Appearances
328
Goals
24
Assists
10
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Premier League | Wolverhampton Wanderers | 15 | 0 | 0 | 2 | 0 |
| 23/24 | Premier League | Wolverhampton Wanderers | 25 | 1 | 1 | 7 | 0 |
| 22/23 | Premier League | Wolverhampton Wanderers | 17 | 1 | 0 | 4 | 0 |
| 22/23 | Premier League | West Ham United | 8 | 0 | 0 | 2 | 0 |
| 21/22 | Premier League | West Ham United | 34 | 2 | 2 | 5 | 1 |
| 20/21 | Premier League | West Ham United | 22 | 3 | 0 | 5 | 0 |
| 19/20 | Premier League | Watford FC | 29 | 2 | 0 | 6 | 0 |
| 17/18 | Premier League | West Bromwich Albion | 28 | 2 | 0 | 6 | 0 |
| 16/17 | Premier League | West Bromwich Albion | 37 | 4 | 1 | 10 | 0 |
| 15/16 | Premier League | West Bromwich Albion | 38 | 4 | 0 | 3 | 0 |
| 14/15 | Premier League | West Bromwich Albion | 29 | 2 | 0 | 6 | 0 |
| 13/14 | Premier League | West Bromwich Albion | 12 | 0 | 2 | 1 | 0 |
| 12/13 | Premier League | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | EFL Cup | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Wolverhampton Wanderers | 3 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | West Ham United | 1 | 0 | 0 | 1 | 0 |
| 21/22 | FA Cup | West Ham United | 3 | 0 | 0 | 1 | 0 |
| 20/21 | FA Cup | West Ham United | 2 | 1 | 0 | 0 | 0 |
| 19/20 | FA Cup | Watford FC | 1 | 0 | 0 | 0 | 0 |
| 17/18 | FA Cup | West Bromwich Albion | 2 | 0 | 1 | 1 | 0 |
| 16/17 | FA Cup | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 |
| 15/16 | FA Cup | West Bromwich Albion | 3 | 0 | 2 | 0 | 0 |
| 14/15 | FA Cup | West Bromwich Albion | 4 | 0 | 1 | 1 | 0 |
| 13/14 | FA Cup | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 |
| 12/13 | FA Cup | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Europa League | West Ham United | 10 | 2 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 24/25 | 15 | 21 | — | |
| 2023 | 15 | 19 | — | |
| 23/24 | 15 | 31 | 1 | |
| 22/23 | 15 | 10 | — | |
| 21/22 | 15 | 51 | — | |
| 20/21 | 15 | 29 | — | |
| 19/20 | 4 | 35 | — | |
| 2019 | 25 | 1 | — | |
| 17/18 | 25 | 31 | — | |
| 16/17 | 25 | 38 | — | |
| 15/16 | 25 | 41 | — | |
| 14/15 | 25 | 40 | — | |
| 13/14 | 25 | 25 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Undisclosed | |
| 22/23 | Transfer | 3,8 M € | |
| 21/22 | Transfer | 2,3 M € | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | 6 M € | |
| 12/13 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer |
Market value
Current
900 k €
Highest ever
8 M €
on 28 mai 2018
- 7 avr. 2010: €25k, Rochdale
- 8 avr. 2010: €200k, Rochdale
- 29 déc. 2011: €500k, West Brom
- 13 févr. 2012: €1,50m, West Brom
- 2 juil. 2013: €3m, West Brom
- 15 janv. 2014: €1,50m, West Brom
- 12 févr. 2015: €2m, West Brom
- 1 juil. 2015: €3m, West Brom
- 9 févr. 2016: €5m, West Brom
- 1 août 2016: €6m, West Brom
- 28 mai 2018: €8m, West Brom
- 28 juin 2019: €6m, West Brom
- 10 déc. 2019: €6m, Watford
- 8 avr. 2020: €4,80m, Watford
- 13 oct. 2020: €4m, West Ham
- 18 mars 2021: €5m, West Ham
- 30 juin 2021: €3m, Watford
- 23 déc. 2021: €3m, West Ham
- 3 nov. 2022: €2,50m, West Ham
- 20 juin 2023: €2m, Wolverhampton Wanderers
- 30 mai 2025: €1,50m, Wolverhampton Wanderers
- 21 oct. 2025: €900k, Without Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.