PLAYER
Active
Cyriel Dessers
Market value
3 M €
4 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 8 décembre 1994
- Place of birth
- Tongeren, Belgique
- Height
- 1,85 m
- Nationality
- Nigeria
- At club since
- 1 septembre 2025
- Contract until
- 30 juin 2028
- Agent
- Stirr Associates
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
307
Goals
101
Assists
35
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Super League 1 | Panathinaikos Athlitikos Omilos | 5 | 2 | 1 | 2 | 0 |
| 25/26 | Premiership | Rangers FC | 3 | 0 | 0 | 1 | 0 |
| 24/25 | Premiership | Rangers FC | 30 | 12 | 2 | 2 | 0 |
| 23/24 | Premiership | Rangers FC | 30 | 13 | 4 | 0 | 0 |
| 22/23 | Serie A | US Cremonese | 26 | 6 | 2 | 3 | 0 |
| 22/23 | JPL | KRC Genk | 3 | 3 | 1 | 0 | 0 |
| 21/22 | Eredivisie | Feyenoord Rotterdam | 27 | 9 | 2 | 0 | 0 |
| 21/22 | JPL | KRC Genk | 3 | 0 | 2 | 0 | 0 |
| 20/21 | JPL | KRC Genk | 28 | 4 | 1 | 1 | 0 |
| 19/20 | Eredivisie | Heracles Almelo | 26 | 15 | 5 | 1 | 0 |
| 18/19 | Eredivisie | FC Utrecht | 11 | 3 | 0 | 1 | 0 |
| 17/18 | Eredivisie | FC Utrecht | 29 | 9 | 3 | 3 | 0 |
| 15/16 | JPL | KSC Lokeren (- 2020) | 10 | 0 | 1 | 3 | 0 |
| 14/15 | JPL | KSC Lokeren (- 2020) | 15 | 0 | 0 | 0 | 0 |
| 13/14 | JPL | Oud-Heverlee Leuven | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 2 | 1 | 0 | 1 | 0 |
| 24/25 | SFA Cup | Rangers FC | 2 | 3 | 1 | 0 | 0 |
| 23/24 | SFA Cup | Rangers FC | 4 | 3 | 0 | 0 | 0 |
| 22/23 | Italy Cup | US Cremonese | 3 | 1 | 0 | 1 | 0 |
| 2021 | Pro L. Supercup | KRC Genk | 1 | 0 | 0 | 0 | 0 |
| 21/22 | KNVB Beker | Feyenoord Rotterdam | 1 | 1 | 0 | 0 | 0 |
| 19/20 | KNVB Beker | Heracles Almelo | 3 | 3 | 1 | 0 | 0 |
| 18/19 | KNVB Beker | FC Utrecht | 2 | 2 | 1 | 0 | 0 |
| 17/18 | KNVB Beker | FC Utrecht | 2 | 2 | 1 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Champions League Qu. | Rangers FC | 4 | 1 | 1 | 0 | 0 |
| 25/26 | Europa League | Panathinaikos Athlitikos Omilos | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Europa League | Rangers FC | 12 | 3 | 2 | 2 | 0 |
| 2024 | Champions League Qu. | Rangers FC | 2 | 1 | 0 | 1 | 0 |
| 23/24 | Europa League | Rangers FC | 7 | 1 | 1 | 1 | 0 |
| 2023 | Champions League Qu. | Rangers FC | 4 | 1 | 2 | 0 | 0 |
| 2021 | Champions League Qu. | KRC Genk | 2 | 1 | 0 | 0 | 0 |
| 2017 | Europa League Qualifying | FC Utrecht | 5 | 1 | 1 | 0 | 0 |
| 14/15 | Europa League | KSC Lokeren (- 2020) | 3 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 9 | 8 | |
| 2025 | 33 | 8 | |
| 24/25 | 9 | 49 | |
| 23/24 | 9 | 50 | |
| 2022 | 9 | 3 | |
| 22/23 | 90 | 32 | |
| 2021 | 9 | 7 | |
| 21/22 | 33 | 30 | |
| 20/21 | 9 | 34 | |
| 19/20 | 9 | 29 | |
| 18/19 | 11 | 24 | |
| 17/18 | 11 | 41 | |
| 15/16 | 17 | 20 | |
| 2014 | 27 | 1 | |
| 14/15 | 17 | 22 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2025 | 12 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 4,6 M € | |
| 23/24 | Transfer | 5 M € | |
| 22/23 | Transfer | 6,5 M € | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | 4 M € | |
| 19/20 | Transfer | Undisclosed | |
| 17/18 | Transfer | 350 k € | |
| 16/17 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer |
Market value
Current
3 M €
Highest ever
6 M €
on 8 juin 2022
- 28 juin 2014: €100k, OH Leuven
- 5 oct. 2014: €250k, KSC Lokeren
- 7 janv. 2015: €300k, KSC Lokeren
- 24 mars 2015: €400k, KSC Lokeren
- 24 juin 2015: €900k, KSC Lokeren
- 14 avr. 2016: €650k, KSC Lokeren
- 15 juil. 2016: €350k, NAC Breda
- 2 févr. 2017: €400k, NAC Breda
- 21 juin 2017: €900k, NAC Breda
- 17 janv. 2018: €1,75m, Utrecht
- 28 déc. 2018: €1,50m, Utrecht
- 12 juin 2019: €1m, Utrecht
- 18 déc. 2019: €1,50m, Heracles Almelo
- 11 févr. 2020: €3m, Heracles Almelo
- 12 mars 2020: €4m, Heracles Almelo
- 8 avr. 2020: €3,20m, Heracles Almelo
- 6 août 2020: €4m, Genk
- 17 mars 2021: €3,20m, Genk
- 7 juin 2021: €3m, Genk
- 5 janv. 2022: €3m, Feyenoord
- 8 juin 2022: €6m, Feyenoord
- 11 nov. 2022: €6m, Cremonese
- 15 juin 2023: €5m, Cremonese
- 5 déc. 2023: €4m, Rangers
- 30 mai 2024: €4,50m, Rangers
- 3 déc. 2024: €4m, Rangers
- 12 déc. 2025: €3,50m, Panathinaikos Athlitikos Omilos
- 4 juin 2026: €3m, Panathinaikos Athlitikos Omilos
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.