PLAYER
Active
Emre Can
Market value
3 M €
27 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 12 janvier 1994
- Place of birth
- Frankfurt am Main, Allemagne
- Height
- 1,86 m
- Nationality
- Allemagne
- At club since
- 1 juillet 2020
- Contract until
- 30 juin 2027
Next match
Champions League
· Signal Iduna Park, Aue
Seasons
Complete seasons only, to 25/26
Seasons
18
Appearances
464
Goals
46
Assists
28
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | Borussia Dortmund | 9 | 3 | 0 | 3 | 0 |
| 24/25 | Bundesliga | Borussia Dortmund | 31 | 3 | 1 | 4 | 1 |
| 23/24 | Bundesliga | Borussia Dortmund | 25 | 2 | 2 | 5 | 0 |
| 22/23 | Bundesliga | Borussia Dortmund | 27 | 2 | 1 | 8 | 0 |
| 21/22 | Bundesliga | Borussia Dortmund | 24 | 5 | 1 | 5 | 0 |
| 20/21 | Bundesliga | Borussia Dortmund | 28 | 1 | 4 | 5 | 0 |
| 19/20 | Bundesliga | Borussia Dortmund | 12 | 2 | 1 | 5 | 0 |
| 19/20 | Serie A | Juventus FC | 8 | 0 | 0 | 2 | 0 |
| 18/19 | Serie A | Juventus FC | 29 | 4 | 1 | 7 | 0 |
| 17/18 | Premier League | Liverpool FC | 26 | 3 | 5 | 8 | 0 |
| 16/17 | Premier League | Liverpool FC | 32 | 5 | 2 | 6 | 0 |
| 15/16 | Premier League | Liverpool FC | 30 | 1 | 0 | 9 | 0 |
| 14/15 | Premier League | Liverpool FC | 27 | 1 | 0 | 4 | 0 |
| 13/14 | Bundesliga | Bayer 04 Leverkusen | 29 | 3 | 3 | 9 | 0 |
| 12/13 | Bundesliga | Bayern Munich | 4 | 1 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 |
| 24/25 | DFB-Pokal | Borussia Dortmund | 2 | 1 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | Borussia Dortmund | 2 | 0 | 0 | 1 | 0 |
| 22/23 | DFB-Pokal | Borussia Dortmund | 4 | 1 | 0 | 1 | 0 |
| 21/22 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 20/21 | DFB-Pokal | Borussia Dortmund | 5 | 1 | 1 | 0 | 0 |
| 2020 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 2019 | Supercoppa Italiana | Juventus FC | 1 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 18/19 | Italy Cup | Juventus FC | 1 | 0 | 0 | 1 | 0 |
| 17/18 | FA Cup | Liverpool FC | 2 | 0 | 0 | 1 | 0 |
| 16/17 | FA Cup | Liverpool FC | 2 | 0 | 0 | 0 | 0 |
| 14/15 | FA Cup | Liverpool FC | 6 | 0 | 1 | 2 | 0 |
| 13/14 | DFB-Pokal | Bayer 04 Leverkusen | 3 | 1 | 1 | 1 | 0 |
| 12/13 | DFB-Pokal | Bayern Munich | 2 | 0 | 0 | 0 | 0 |
| 2012 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Borussia Dortmund | 6 | 0 | 0 | 1 | 0 |
| 24/25 | Champions League | Borussia Dortmund | 12 | 2 | 1 | 1 | 0 |
| 23/24 | Champions League | Borussia Dortmund | 11 | 0 | 0 | 4 | 0 |
| 22/23 | Champions League | Borussia Dortmund | 7 | 0 | 0 | 2 | 0 |
| 21/22 | Champions League | Borussia Dortmund | 2 | 0 | 0 | 0 | 1 |
| 21/22 | Europa League | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 |
| 20/21 | Champions League | Borussia Dortmund | 6 | 0 | 0 | 2 | 0 |
| 19/20 | Champions League | Borussia Dortmund | 2 | 0 | 0 | 0 | 1 |
| 18/19 | Champions League | Juventus FC | 6 | 0 | 0 | 1 | 0 |
| 17/18 | Champions League | Liverpool FC | 8 | 1 | 0 | 3 | 0 |
| 2017 | Champions League Qu. | Liverpool FC | 2 | 2 | 0 | 1 | 0 |
| 15/16 | Europa League | Liverpool FC | 14 | 1 | 2 | 1 | 0 |
| 14/15 | Champions League | Liverpool FC | 2 | 0 | 0 | 0 | 0 |
| 14/15 | Europa League | Liverpool FC | 2 | 0 | 0 | 1 | 0 |
| 13/14 | Champions League | Bayer 04 Leverkusen | 7 | 0 | 1 | 5 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 23 | 19 | 10 | |
| 24/25 | 23 | 46 | 35 | |
| 23/24 | 23 | 42 | 34 | |
| 22/23 | 23 | 44 | — | |
| 21/22 | 23 | 28 | — | |
| 2020 | 27 | 15 | — | |
| 20/21 | 23 | 44 | — | |
| 19/20 | 23 | 23 | — | |
| 18/19 | 23 | 39 | — | |
| 17/18 | 23 | 41 | 3 | |
| 16/17 | 23 | 35 | — | |
| 15/16 | 23 | 44 | — | |
| 14/15 | 23 | 46 | — | |
| 13/14 | 10 | 42 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 20/21 | Transfer | 25 M € | |
| 19/20 | Return from loan | — | |
| 19/20 | Loan | — | |
| 18/19 | Transfer | Free transfer | |
| 14/15 | Transfer | 12 M € | |
| 13/14 | Transfer | 5 M € | |
| 12/13 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed | |
| 09/10 | Transfer | Free transfer |
Market value
Current
3 M €
Highest ever
40 M €
on 6 juin 2019
- 2 juil. 2011: €150k, FC Bayern II
- 9 janv. 2012: €200k, FC Bayern II
- 3 févr. 2012: €400k, FC Bayern II
- 5 mars 2012: €600k, FC Bayern II
- 26 août 2012: €1,50m, Bayern Munich
- 27 août 2013: €5m, Leverkusen
- 12 févr. 2014: €7,50m, Leverkusen
- 12 août 2014: €12m, Liverpool
- 1 juil. 2015: €15m, Liverpool
- 1 juin 2016: €18m, Liverpool
- 20 févr. 2017: €15m, Liverpool
- 23 oct. 2017: €22m, Liverpool
- 2 janv. 2018: €28m, Liverpool
- 28 mai 2018: €30m, Liverpool
- 20 déc. 2018: €30m, Juventus
- 6 juin 2019: €40m, Juventus
- 8 oct. 2019: €33m, Juventus
- 12 déc. 2019: €30m, Juventus
- 8 avr. 2020: €24m, Borussia Dortmund
- 16 sept. 2020: €26m, Borussia Dortmund
- 22 déc. 2021: €22m, Borussia Dortmund
- 24 mars 2022: €16m, Borussia Dortmund
- 21 sept. 2022: €14m, Borussia Dortmund
- 14 déc. 2023: €12m, Borussia Dortmund
- 29 mai 2024: €10m, Borussia Dortmund
- 20 déc. 2024: €7m, Borussia Dortmund
- 19 déc. 2025: €6m, Borussia Dortmund
- 20 mars 2026: €4m, Borussia Dortmund
- 27 mai 2026: €3m, Borussia Dortmund
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.