PLAYER
Without a club
Esteban Rolón
Market value
275 k €
22 mai 2026
Last club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 25 mars 1995
- Place of birth
- Posadas, Argentine
- Height
- 1,78 m
- Nationality
- Argentine
Seasons
Complete seasons only, to 18/19
Seasons
2
Appearances
30
Goals
0
Assists
0
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Serie A | Genoa CFC | 19 | 0 | 0 | 9 | 0 |
| 17/18 | LaLiga | Málaga CF | 8 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Italy Cup | Genoa CFC | 1 | 0 | 0 | 0 | 0 |
| 17/18 | Copa del Rey | Málaga CF | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 8 | 15 | 3 | |
| 2019 | 14 | 1 | — | |
| 18/19 | 18 | 35 | — | |
| 17/18 | 5 | 23 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Undisclosed | ||
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 21/22 | Transfer | 412 k € | |
| 20/21 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | 3,2 M € | |
| 15/16 | Transfer | Undisclosed |
Market value
Current
275 k €
Highest ever
1 M €
on 1 janvier 2018
- 8 août 2016: €75k, Argentinos Jrs.
- 1 janv. 2018: €1m, Málaga CF
- 30 mai 2018: €800k, Málaga CF
- 20 déc. 2018: €800k, Genoa
- 6 juin 2019: €1m, Genoa
- 20 déc. 2019: €600k, Málaga CF
- 8 avr. 2020: €475k, Málaga CF
- 8 oct. 2020: €400k, Málaga CF
- 8 févr. 2021: €500k, Huracán
- 11 juin 2021: €1m, Huracán
- 20 oct. 2021: €900k, Boca Juniors
- 8 févr. 2022: €750k, Boca Juniors
- 24 mai 2022: €450k, Boca Juniors
- 4 juil. 2023: €300k, Boca Juniors
- 19 déc. 2023: €600k, Belgrano
- 13 déc. 2024: €750k, Belgrano
- 2 avr. 2025: €500k, Boca Juniors
- 2 juin 2025: €400k, Boca Juniors
- 21 oct. 2025: €350k, Without Club
- 22 mai 2026: €275k, Club Atlético Aldosivi
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.