PLAYER
Active
Gabriel Osho
Market value
3 M €
27 mai 2024
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 14 août 1998
- Place of birth
- Reading, England
- Height
- 1,85 m
- Nationality
- Nigeria
- At club since
- 11 juillet 2024
- Contract until
- 30 juin 2029
- Agent
- THE·TEAM
Next match
Ligue 1
· Stade de l'Abbé-Deschamps, Auxerre
Seasons
Complete seasons only, to 25/26
Seasons
3
Appearances
46
Goals
3
Assists
0
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | AJ Auxerre | 2 | 0 | 0 | 0 | 0 |
| 24/25 | Ligue 1 | AJ Auxerre | 20 | 1 | 0 | 1 | 1 |
| 23/24 | Premier League | Luton Town | 21 | 2 | 0 | 3 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Cardiff City | 1 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Luton Town | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 3 | 2 | |
| 2025 | 4 | 3 | |
| 24/25 | 3 | 27 | |
| 2023 | 32 | 4 | |
| 23/24 | 2 | 25 | |
| 2022 | 32 | 3 | |
| 2021 | 38 | 1 | |
| 2020 | 34 | 2 | |
| 2018 | 24 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Undisclosed | |
| 20/21 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer |
Market value
Current
3 M €
- 22 déc. 2020: €100k, Yeovil Town
- 30 juin 2021: €200k, Luton
- 24 nov. 2021: €300k, Luton
- 13 mai 2022: €500k, Luton
- 27 oct. 2022: €400k, Luton
- 1 juin 2023: €600k, Luton
- 19 déc. 2023: €1m, Luton
- 14 mars 2024: €3m, Luton
- 27 mai 2024: €3m, Luton
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.