PLAYER
Active
Héctor Bellerín
Market value
2,4 M €
5 juin 2026
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 19 mars 1995
- Place of birth
- Badalona, Espagne
- Height
- 1,78 m
- Nationality
- Espagne
- At club since
- 18 juillet 2023
- Contract until
- 30 juin 2028
- Agent
- Goal Management
Next match
Champions League
· Decathlon Arena - Stade Pierre-Mauroy, Lille
Seasons
Complete seasons only, to 25/26
Seasons
16
Appearances
351
Goals
12
Assists
39
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Real Betis Balompié | 27 | 2 | 3 | 2 | 0 |
| 24/25 | LaLiga | Real Betis Balompié | 9 | 0 | 2 | 1 | 0 |
| 23/24 | LaLiga | Real Betis Balompié | 23 | 0 | 1 | 0 | 1 |
| 22/23 | Liga Portugal | Sporting CP | 10 | 1 | 0 | 1 | 0 |
| 22/23 | LaLiga | FC Barcelona | 3 | 0 | 0 | 0 | 0 |
| 21/22 | LaLiga | Real Betis Balompié | 23 | 0 | 2 | 2 | 1 |
| 20/21 | Premier League | Arsenal FC | 25 | 1 | 3 | 8 | 0 |
| 19/20 | Premier League | Arsenal FC | 15 | 1 | 0 | 2 | 0 |
| 18/19 | Premier League | Arsenal FC | 19 | 0 | 5 | 3 | 0 |
| 17/18 | Premier League | Arsenal FC | 35 | 2 | 3 | 5 | 0 |
| 16/17 | Premier League | Arsenal FC | 33 | 1 | 4 | 4 | 0 |
| 15/16 | Premier League | Arsenal FC | 36 | 1 | 5 | 3 | 0 |
| 14/15 | Premier League | Arsenal FC | 20 | 2 | 1 | 5 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Copa del Rey | Real Betis Balompié | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | FC Barcelona | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | Real Betis Balompié | 5 | 0 | 1 | 0 | 0 |
| 2020 | Community Shield | Arsenal FC | 1 | 0 | 0 | 0 | 0 |
| 20/21 | FA Cup | Arsenal FC | 1 | 0 | 0 | 0 | 0 |
| 19/20 | FA Cup | Arsenal FC | 3 | 0 | 0 | 0 | 0 |
| 2017 | Community Shield | Arsenal FC | 1 | 0 | 0 | 1 | 0 |
| 16/17 | FA Cup | Arsenal FC | 4 | 0 | 1 | 0 | 0 |
| 2015 | Community Shield | Arsenal FC | 1 | 0 | 0 | 0 | 0 |
| 15/16 | FA Cup | Arsenal FC | 1 | 0 | 2 | 0 | 0 |
| 14/15 | FA Cup | Arsenal FC | 3 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Real Betis Balompié | 2 | 0 | 0 | 0 | 0 |
| 2024 | UECL Quali | Real Betis Balompié | 2 | 0 | 0 | 0 | 0 |
| 23/24 | Europa League | Real Betis Balompié | 3 | 0 | 0 | 0 | 0 |
| 22/23 | Europa League | Sporting CP | 3 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | FC Barcelona | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Europa League | Real Betis Balompié | 4 | 0 | 2 | 0 | 0 |
| 20/21 | Europa League | Arsenal FC | 7 | 0 | 1 | 0 | 0 |
| 19/20 | Europa League | Arsenal FC | 3 | 0 | 0 | 1 | 0 |
| 17/18 | Europa League | Arsenal FC | 8 | 1 | 2 | 1 | 0 |
| 16/17 | Champions League | Arsenal FC | 5 | 0 | 0 | 0 | 0 |
| 15/16 | Champions League | Arsenal FC | 6 | 0 | 1 | 0 | 0 |
| 14/15 | Champions League | Arsenal FC | 4 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 2 | 39 | 9 | |
| 24/25 | 2 | 28 | 4 | |
| 23/24 | 2 | 38 | — | |
| 2023 | 19 | 17 | — | |
| 22/23 | 2 | 17 | — | |
| 2021 | 2 | 1 | — | |
| 21/22 | 19 | 44 | — | |
| 20/21 | 2 | 48 | 8 | |
| 19/20 | 2 | 28 | 4 | |
| 18/19 | 2 | 21 | — | |
| 17/18 | 24 | 44 | — | |
| 16/17 | 24 | 43 | — | |
| 15/16 | 24 | 47 | — | |
| 2014 | 40 | 4 | — | |
| 14/15 | 39 | 43 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | 1 M € | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 14/15 | Transfer | Undisclosed | |
| 13/14 | Return from loan | — | |
| 13/14 | Loan | — | |
| 12/13 | Transfer | Undisclosed | |
| 11/12 | Transfer | 500 k € |
Market value
Current
2,4 M €
Highest ever
40 M €
on 23 mars 2018
- 22 juin 2013: €300k, Arsenal U21
- 8 janv. 2014: €500k, Watford
- 12 févr. 2015: €1,50m, Arsenal
- 1 juil. 2015: €5m, Arsenal
- 9 févr. 2016: €13m, Arsenal
- 1 juin 2016: €18m, Arsenal
- 24 oct. 2016: €20m, Arsenal
- 20 févr. 2017: €25m, Arsenal
- 28 juin 2017: €30m, Arsenal
- 2 janv. 2018: €35m, Arsenal
- 23 mars 2018: €40m, Arsenal
- 8 avr. 2020: €32m, Arsenal
- 17 déc. 2020: €28m, Arsenal
- 18 mars 2021: €25m, Arsenal
- 13 oct. 2021: €20m, Real Betis Balompié
- 7 nov. 2022: €15m, Barcelona
- 2 mars 2023: €8m, Sporting
- 22 déc. 2023: €7m, Real Betis Balompié
- 21 mars 2024: €5m, Real Betis Balompié
- 7 juin 2024: €4m, Real Betis Balompié
- 27 déc. 2024: €3m, Real Betis Balompié
- 9 juin 2025: €2m, Real Betis Balompié
- 12 déc. 2025: €2,50m, Real Betis Balompié
- 5 juin 2026: €2,40m, Real Betis Balompié
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.