PLAYER
Active
Ilya Lantratov
Market value
1,5 M €
26 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 11 novembre 1995
- Place of birth
- Prokhorovka, Belgorod Oblast, Russie
- Height
- 1,95 m
- Nationality
- Russie
- At club since
- 1 janvier 2023
- Contract until
- 30 juin 2029
Seasons
Complete seasons only, to 25/26
Seasons
6
Appearances
155
Clean sheets
43
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier Liga | Футбольный клуб "Локомотив" Москва | 1 | 2 | 0 | 0 | 0 |
| 24/25 | Premier Liga | Футбольный клуб "Локомотив" Москва | 22 | 35 | 5 | 2 | 0 |
| 23/24 | Premier Liga | Футбольный клуб "Локомотив" Москва | 30 | 38 | 8 | 2 | 0 |
| 22/23 | Premier Liga | FC Khimki (-2025) | 14 | 25 | 3 | 0 | 0 |
| 22/23 | Premier Liga | Футбольный клуб "Локомотив" Москва | 13 | 12 | 4 | 1 | 0 |
| 21/22 | Premier Liga | FC Khimki (-2025) | 30 | 47 | 9 | 2 | 0 |
| 20/21 | Premier Liga | FC Khimki (-2025) | 30 | 39 | 11 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Russian Cup | Футбольный клуб "Локомотив" Москва | 6 | 15 | 2 | 0 | 0 |
| 24/25 | Russian Cup | Футбольный клуб "Локомотив" Москва | 1 | 0 | 1 | 0 | 0 |
| 23/24 | Russian Cup | Футбольный клуб "Локомотив" Москва | 4 | 14 | 0 | 0 | 0 |
| 22/23 | Russian Cup | Футбольный клуб "Локомотив" Москва | 2 | 5 | 0 | 0 | 0 |
| 21/22 | Russian Cup | FC Khimki (-2025) | 1 | 4 | 0 | 0 | 0 |
| 20/21 | Russian Cup | FC Khimki (-2025) | 1 | 4 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 22 | 39 | 1 | |
| 24/25 | 22 | 40 | 3 | |
| 2023 | 22 | 16 | — | |
| 23/24 | 22 | 39 | 2 | |
| 2022 | 22 | 18 | 3 | |
| 21/22 | 22 | 31 | 1 | |
| 20/21 | 22 | 31 | — | |
| 19/20 | 22 | 5 | — | |
| 2018 | 1 | 2 | — | |
| 2017 | 1 | 1 | — | |
| 2016 | 31 | 2 | — | |
| 2015 | 16 | 3 | — | |
| 14/15 | 16 | 16 | — | |
| 2013 | 95 | 1 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 200 k € | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Undisclosed | |
| 14/15 | Transfer | Undisclosed | |
| 13/14 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
1,5 M €
Highest ever
3,5 M €
on 4 juin 2024
- 11 août 2012: €25k, Salyut Belgorod
- 25 août 2015: €125k, Loko Moscow II
- 28 déc. 2016: €125k, Shinnik Yaroslav
- 4 déc. 2017: €150k, Baltika
- 20 déc. 2018: €250k, Baltika
- 14 juin 2019: €300k, Fakel Voronezh
- 10 sept. 2019: €400k, Khimki
- 23 déc. 2019: €450k, Khimki
- 8 avr. 2020: €350k, Khimki
- 29 juil. 2020: €400k, Khimki
- 19 oct. 2020: €600k, Khimki
- 29 déc. 2020: €900k, Khimki
- 13 avr. 2021: €1,20m, Khimki
- 2 juin 2021: €2m, Khimki
- 21 nov. 2022: €1,80m, Khimki
- 13 avr. 2023: €2m, Футбольный клуб "Локомотив" Москва
- 14 juin 2023: €3m, Футбольный клуб "Локомотив" Москва
- 4 juin 2024: €3,50m, Футбольный клуб "Локомотив" Москва
- 4 juin 2025: €2,50m, Футбольный клуб "Локомотив" Москва
- 18 sept. 2025: €2m, Футбольный клуб "Локомотив" Москва
- 16 déc. 2025: €1,80m, Футбольный клуб "Локомотив" Москва
- 26 mai 2026: €1,50m, Футбольный клуб "Локомотив" Москва
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.