PLAYER
Active
Joseph Paintsil
Market value
6 M €
2 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 1 février 1998
- Place of birth
- Accra, Ghana
- Height
- 1,69 m
- Nationality
- Ghana
- At club since
- 21 février 2024
- Contract until
- 31 décembre 2027
- Agent
- Golden Gate Group
Next match
Major League Soccer
· BC Place, Vancouver
Seasons
Complete seasons only, to 23/24
Seasons
9
Appearances
166
Goals
40
Assists
24
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | JPL | KRC Genk | 23 | 6 | 4 | 7 | 0 |
| 22/23 | JPL | KRC Genk | 30 | 14 | 14 | 8 | 0 |
| 21/22 | JPL | KRC Genk | 22 | 2 | 2 | 2 | 0 |
| 20/21 | Süper Lig | MKE Ankaragücü | 33 | 11 | 0 | 6 | 1 |
| 19/20 | JPL | KRC Genk | 18 | 1 | 1 | 0 | 0 |
| 18/19 | JPL | KRC Genk | 18 | 2 | 2 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2021 | Pro L. Supercup | KRC Genk | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | Champions League Qu. | KRC Genk | 2 | 0 | 0 | 2 | 0 |
| 2023 | Europa League Qualifying | KRC Genk | 2 | 1 | 0 | 0 | 1 |
| 21/22 | Europa League | KRC Genk | 4 | 1 | 0 | 2 | 0 |
| 2021 | Champions League Qu. | KRC Genk | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Champions League | KRC Genk | 3 | 0 | 0 | 1 | 0 |
| 18/19 | Europa League | KRC Genk | 7 | 2 | 0 | 0 | 0 |
| 2018 | Europa League Qualifying | KRC Genk | 2 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 28 | 11 | — | |
| 2025 | 28 | 19 | 1 | |
| 23/24 | 28 | 32 | — | |
| 22/23 | 28 | 30 | — | |
| 21/22 | 28 | 33 | — | |
| 20/21 | 28 | 33 | — | |
| 19/20 | 11 | 25 | — | |
| 18/19 | 11 | 33 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 8,5 M € | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 18/19 | Transfer | 3 M € | |
| 17/18 | Return from loan | — | |
| 17/18 | Loan | — | |
| 16/17 | Transfer | Undisclosed | |
| 14/15 | Transfer | Free transfer |
Market value
Current
6 M €
Highest ever
12 M €
on 9 juin 2023
- 3 oct. 2017: €400k, Ferencváros
- 15 mars 2018: €500k, Ferencváros
- 27 juin 2018: €2m, Ferencváros
- 11 sept. 2018: €2,50m, Genk
- 27 déc. 2018: €3,50m, Genk
- 13 déc. 2019: €3m, Genk
- 8 avr. 2020: €2,70m, Genk
- 23 déc. 2020: €2,70m, Ankaragücü
- 16 mars 2021: €2,50m, Ankaragücü
- 6 janv. 2022: €2,80m, Genk
- 12 avr. 2022: €2,50m, Genk
- 7 sept. 2022: €3,50m, Genk
- 4 nov. 2022: €4,50m, Genk
- 22 mars 2023: €9m, Genk
- 9 juin 2023: €12m, Genk
- 19 déc. 2023: €11m, Genk
- 25 mars 2024: €9,50m, Los Angeles Galaxy
- 12 déc. 2024: €10m, Los Angeles Galaxy
- 5 juin 2025: €8m, Los Angeles Galaxy
- 12 sept. 2025: €7m, Los Angeles Galaxy
- 11 déc. 2025: €6m, Los Angeles Galaxy
- 2 juin 2026: €6m, Los Angeles Galaxy
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.