PLAYER
Without a club
Jürgen Locadia
Market value
1,8 M €
26 juin 2023
Last club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 7 novembre 1993
- Place of birth
- Emmen, Pays-Bas
- Height
- 1,93 m
- Nationality
- Curacao
- Agent
- Archana Mahabiersing
Seasons
Complete seasons only, to 21/22
Seasons
14
Appearances
242
Goals
74
Assists
43
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Bundesliga | VfL Bochum | 11 | 2 | 1 | 0 | 0 |
| 21/22 | Premier League | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Bundesliga | TSG 1899 Hoffenheim | 11 | 4 | 1 | 1 | 0 |
| 19/20 | Premier League | Brighton & Hove Albion | 2 | 0 | 0 | 0 | 0 |
| 18/19 | Premier League | Brighton & Hove Albion | 26 | 2 | 0 | 1 | 0 |
| 17/18 | Eredivisie | PSV Eindhoven | 15 | 9 | 6 | 1 | 0 |
| 17/18 | Premier League | Brighton & Hove Albion | 6 | 1 | 1 | 0 | 0 |
| 16/17 | Eredivisie | PSV Eindhoven | 14 | 3 | 3 | 2 | 0 |
| 15/16 | Eredivisie | PSV Eindhoven | 29 | 8 | 13 | 3 | 0 |
| 14/15 | Eredivisie | PSV Eindhoven | 23 | 6 | 3 | 0 | 0 |
| 13/14 | Eredivisie | PSV Eindhoven | 31 | 13 | 5 | 2 | 0 |
| 12/13 | Eredivisie | PSV Eindhoven | 15 | 6 | 4 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | DFB-Pokal | VfL Bochum | 2 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | TSG 1899 Hoffenheim | 1 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Brighton & Hove Albion | 6 | 3 | 1 | 1 | 0 |
| 17/18 | FA Cup | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 0 |
| 17/18 | KNVB Beker | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 |
| 2016 | Johan Cruijff Schaal | PSV Eindhoven | 1 | 0 | 0 | 0 | 0 |
| 15/16 | KNVB Beker | PSV Eindhoven | 4 | 3 | 1 | 0 | 0 |
| 2015 | Johan Cruijff Schaal | PSV Eindhoven | 1 | 0 | 0 | 0 | 0 |
| 14/15 | KNVB Beker | PSV Eindhoven | 3 | 2 | 1 | 0 | 0 |
| 13/14 | KNVB Beker | PSV Eindhoven | 2 | 3 | 0 | 0 | 0 |
| 12/13 | KNVB Beker | PSV Eindhoven | 5 | 5 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2017 | Europa League Qualifying | PSV Eindhoven | 2 | 0 | 0 | 1 | 0 |
| 15/16 | Champions League | PSV Eindhoven | 8 | 1 | 0 | 2 | 0 |
| 14/15 | Europa League | PSV Eindhoven | 6 | 0 | 0 | 0 | 0 |
| 2014 | Europa League Qualifying | PSV Eindhoven | 4 | 1 | 1 | 0 | 0 |
| 13/14 | Europa League | PSV Eindhoven | 5 | 0 | 1 | 0 | 0 |
| 2013 | Champions League Qu. | PSV Eindhoven | 3 | 1 | 0 | 0 | 0 |
| 12/13 | Europa League | PSV Eindhoven | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 9 | 3 | |
| 2022 | 19 | 14 | |
| 2021 | 27 | 9 | |
| 2019 | 9 | 3 | |
| 19/20 | 37 | 17 | |
| 2018 | 25 | 14 | |
| 18/19 | 9 | 41 | |
| 2017 | 19 | 18 | |
| 16/17 | 19 | 16 | |
| 15/16 | 19 | 44 | |
| 14/15 | 17 | 49 | |
| 13/14 | 11 | 46 |
Market value
Current
1,8 M €
Highest ever
15 M €
on 23 mars 2018
- 29 sept. 2011: €100k, Miami FC
- 11 juil. 2012: €200k, Miami FC
- 9 oct. 2012: €500k, Miami FC
- 11 janv. 2013: €1m, Miami FC
- 28 mai 2013: €2,50m, Miami FC
- 11 févr. 2014: €3m, Miami FC
- 11 août 2014: €3,50m, Miami FC
- 5 févr. 2016: €5m, Miami FC
- 15 juil. 2016: €5,50m, Miami FC
- 18 janv. 2017: €5m, Miami FC
- 26 oct. 2017: €7m, Miami FC
- 17 janv. 2018: €8,50m, Miami FC
- 23 mars 2018: €15m, Miami FC
- 19 déc. 2018: €12m, Miami FC
- 2 oct. 2019: €10m, Miami FC
- 8 avr. 2020: €8m, Miami FC
- 18 déc. 2020: €5m, Miami FC
- 5 oct. 2021: €3,50m, Miami FC
- 23 déc. 2021: €3m, Miami FC
- 9 juin 2022: €2m, Miami FC
- 28 mars 2023: €1,80m, Miami FC
- 26 juin 2023: €1,80m, Miami FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.