PLAYER
Active
Kolbeinn Finnsson
Market value
700 k €
28 mai 2026
Club
Defender
- Position detail
- Left-back
- Preferred foot
- Left
- Born
- 25 août 1999
- Place of birth
- Reykjavík, Islande
- Height
- 1,81 m
- Nationality
- Islande
- Contract until
- 31 décembre 2029
- Agent
- CAA Stellar
Next match
Eliteserien
· Arasen Stadion, Lillestrøm
Seasons
Complete seasons only, to 2025
Seasons
5
Appearances
43
Goals
2
Assists
4
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Superliga | Lyngby Boldklub | 5 | 0 | 0 | 0 | 0 |
| 24/25 | Eredivisie | FC Utrecht | 5 | 0 | 0 | 0 | 0 |
| 23/24 | Superliga | Lyngby Boldklub | 20 | 2 | 2 | 5 | 0 |
| 22/23 | Superliga | Lyngby Boldklub | 5 | 0 | 2 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
| 24/25 | KNVB Beker | FC Utrecht | 3 | 0 | 0 | 0 | 0 |
| 23/24 | Oddset Pokalen | Lyngby Boldklub | 3 | 0 | 0 | 3 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Europa League Qualifying | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 2 | 11 | |
| 25/26 | 5 | 31 | |
| 24/25 | 5 | 35 | |
| 2024 | 20 | 5 | |
| 2023 | 20 | 5 | |
| 23/24 | 20 | 23 | |
| 2019 | 38 | 1 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | 500 k € | ||
| 25/26 | — | ||
| 25/26 | — | ||
| 24/25 | Transfer | 500 k € | |
| 22/23 | Transfer | Free transfer | |
| 19/20 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Undisclosed |
Market value
Current
700 k €
Highest ever
1,2 M €
on 10 juin 2024
- 10 oct. 2015: €50k, Fylkir
- 1 oct. 2019: €75k, B. Dortmund II
- 21 janv. 2020: €100k, B. Dortmund II
- 26 juin 2021: €150k, B. Dortmund II
- 11 oct. 2021: €200k, B. Dortmund II
- 26 juin 2023: €450k, Lyngby BK
- 21 déc. 2023: €700k, Lyngby BK
- 10 juin 2024: €1,20m, Lyngby BK
- 17 déc. 2024: €900k, Utrecht
- 28 mai 2025: €650k, Utrecht
- 2 déc. 2025: €500k, Utrecht
- 28 mai 2026: €700k, Vålerengens Idrettsforening
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.