PLAYER
Active
Marcin Bulka
Market value
12 M €
4 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 4 octobre 1999
- Place of birth
- Płock, Pologne
- Height
- 1,99 m
- Nationality
- Pologne
- At club since
- 5 juillet 2025
- Contract until
- 30 juin 2029
- Agent
- Gol International
Next match
Saudi Pro League
· King Khalid Sport City Stadium, Tabuk
Seasons
Complete seasons only, to 24/25
Seasons
6
Appearances
80
Clean sheets
26
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Ligue 1 | OGC Nice | 34 | 41 | 8 | 0 | 0 |
| 23/24 | Ligue 1 | OGC Nice | 34 | 29 | 17 | 2 | 0 |
| 22/23 | Ligue 1 | OGC Nice | 2 | 2 | 0 | 0 | 0 |
| 21/22 | Ligue 1 | OGC Nice | 1 | 1 | 0 | 0 | 0 |
| 20/21 | Ligue 1 | Paris Saint-Germain | 1 | 1 | 0 | 0 | 0 |
| 19/20 | Ligue 1 | Paris Saint-Germain | 1 | 0 | 1 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Copa del Rey | 1 | 2 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Europa League | OGC Nice | 6 | 14 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 99 | 6 | |
| 24/25 | 1 | 42 | |
| 23/24 | 1 | 31 | |
| 22/23 | 90 | 24 | |
| 21/22 | 1 | 38 | |
| 2020 | 30 | 4 | |
| 2020 | 13 | 1 | |
| 19/20 | 30 | 7 | |
| 2018 | 59 | 1 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 15 M € | |
| 22/23 | Transfer | 2 M € | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 17/18 | Transfer | Undisclosed |
Market value
Current
12 M €
Highest ever
20 M €
on 3 juin 2024
- 27 sept. 2019: €500k, PSG
- 19 déc. 2019: €1m, PSG
- 8 avr. 2020: €900k, PSG
- 8 oct. 2020: €900k, FC Cartagena
- 25 juin 2021: €800k, LB Châteauroux
- 16 déc. 2021: €800k, Nice
- 23 mars 2022: €1,50m, Nice
- 30 mai 2022: €2m, Nice
- 16 oct. 2023: €7m, Nice
- 18 déc. 2023: €15m, Nice
- 19 mars 2024: €18m, Nice
- 3 juin 2024: €20m, Nice
- 18 déc. 2025: €17m, Neom Sports Club
- 4 juin 2026: €12m, Neom Sports Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.