PLAYER
Retired
Mats Hummels
Last club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 16 décembre 1988
- Place of birth
- Bergisch Gladbach, Allemagne
- Height
- 1,91 m
- Nationality
- Allemagne
- Agent
- HMH Sportmanagement
Seasons
Complete seasons only, to 24/25
Seasons
20
Appearances
493
Goals
32
Assists
27
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Serie A | Associazione Sportiva Roma | 14 | 0 | 0 | 1 | 0 |
| 23/24 | Bundesliga | Borussia Dortmund | 25 | 3 | 0 | 4 | 1 |
| 22/23 | Bundesliga | Borussia Dortmund | 30 | 1 | 0 | 4 | 0 |
| 21/22 | Bundesliga | Borussia Dortmund | 23 | 1 | 2 | 4 | 0 |
| 20/21 | Bundesliga | Borussia Dortmund | 33 | 5 | 0 | 6 | 0 |
| 19/20 | Bundesliga | Borussia Dortmund | 31 | 1 | 3 | 8 | 0 |
| 18/19 | Bundesliga | Bayern Munich | 21 | 1 | 2 | 1 | 0 |
| 17/18 | Bundesliga | Bayern Munich | 26 | 1 | 2 | 3 | 0 |
| 16/17 | Bundesliga | Bayern Munich | 27 | 1 | 2 | 4 | 0 |
| 15/16 | Bundesliga | Borussia Dortmund | 30 | 2 | 2 | 1 | 0 |
| 14/15 | Bundesliga | Borussia Dortmund | 24 | 2 | 0 | 2 | 0 |
| 13/14 | Bundesliga | Borussia Dortmund | 23 | 2 | 2 | 4 | 1 |
| 12/13 | Bundesliga | Borussia Dortmund | 28 | 1 | 3 | 3 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Italy Cup | Associazione Sportiva Roma | 1 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | Borussia Dortmund | 4 | 0 | 0 | 1 | 0 |
| 21/22 | DFB-Pokal | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 20/21 | DFB-Pokal | Borussia Dortmund | 5 | 1 | 0 | 1 | 0 |
| 2020 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | Bayern Munich | 5 | 0 | 1 | 1 | 0 |
| 2018 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 1 | 0 |
| 17/18 | DFB-Pokal | Bayern Munich | 5 | 1 | 1 | 1 | 0 |
| 2017 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | Bayern Munich | 5 | 2 | 0 | 0 | 0 |
| 2016 | DFL-Supercup | Bayern Munich | 1 | 0 | 1 | 0 | 0 |
| 15/16 | DFB-Pokal | Borussia Dortmund | 6 | 0 | 0 | 1 | 0 |
| 14/15 | DFB-Pokal | Borussia Dortmund | 4 | 0 | 0 | 0 | 0 |
| 13/14 | DFB-Pokal | Borussia Dortmund | 4 | 0 | 0 | 0 | 0 |
| 2013 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 12/13 | DFB-Pokal | Borussia Dortmund | 2 | 1 | 0 | 0 | 0 |
| 2012 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Europa League | Associazione Sportiva Roma | 5 | 1 | 0 | 2 | 1 |
| 23/24 | Champions League | Borussia Dortmund | 13 | 1 | 1 | 4 | 0 |
| 22/23 | Champions League | Borussia Dortmund | 4 | 0 | 0 | 1 | 0 |
| 21/22 | Champions League | Borussia Dortmund | 5 | 0 | 0 | 1 | 1 |
| 21/22 | Europa League | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Champions League | Borussia Dortmund | 9 | 0 | 1 | 1 | 0 |
| 19/20 | Champions League | Borussia Dortmund | 8 | 0 | 0 | 2 | 0 |
| 18/19 | Champions League | Bayern Munich | 6 | 1 | 0 | 1 | 0 |
| 17/18 | Champions League | Bayern Munich | 9 | 1 | 1 | 1 | 0 |
| 16/17 | Champions League | Bayern Munich | 9 | 0 | 0 | 2 | 0 |
| 15/16 | Europa League | Borussia Dortmund | 10 | 1 | 1 | 2 | 0 |
| 2015 | Europa League Qualifying | Borussia Dortmund | 4 | 0 | 1 | 1 | 0 |
| 14/15 | Champions League | Borussia Dortmund | 4 | 0 | 0 | 0 | 0 |
| 13/14 | Champions League | Borussia Dortmund | 6 | 0 | 0 | 1 | 0 |
| 12/13 | Champions League | Borussia Dortmund | 11 | 1 | 1 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 24/25 | 15 | 46 | — | |
| 23/24 | 15 | 45 | — | |
| 22/23 | 15 | 44 | 21 | |
| 21/22 | 15 | 33 | 3 | |
| 20/21 | 15 | 48 | 10 | |
| 19/20 | 15 | 41 | 5 | |
| 18/19 | 5 | 42 | — | |
| 17/18 | 5 | 49 | 1 | |
| 16/17 | 5 | 44 | — | |
| 15/16 | 15 | 52 | 49 | |
| 14/15 | 15 | 33 | 29 | |
| 13/14 | 15 | 34 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 19/20 | Transfer | 30,5 M € | |
| 16/17 | Transfer | 35 M € | |
| 09/10 | Transfer | 4,2 M € | |
| 08/09 | Transfer | Free transfer | |
| 07/08 | Transfer | Free transfer | |
| 06/07 | Transfer | Undisclosed | |
| 06/07 | Transfer | Undisclosed |
Market value
Highest ever
60 M €
on 4 avril 2018
Valued as of
Nothing in this sub-section yet
We publish daily — come back, you'll find something.