PLAYER
Active
Moi Gómez
Market value
1,5 M €
5 juin 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Right
- Born
- 23 juin 1994
- Place of birth
- Rojales, Espagne
- Height
- 1,76 m
- Nationality
- Espagne
- At club since
- 28 juillet 2022
- Contract until
- 30 juin 2027
- Agent
- InterStarDeporte
Next match
LaLiga
· El Sadar, Pamplona
Seasons
Complete seasons only, to 25/26
Seasons
14
Appearances
363
Goals
28
Assists
39
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | CA Osasuna | 26 | 0 | 2 | 3 | 0 |
| 24/25 | LaLiga | CA Osasuna | 26 | 0 | 0 | 1 | 0 |
| 23/24 | LaLiga | CA Osasuna | 28 | 3 | 0 | 3 | 0 |
| 22/23 | LaLiga | CA Osasuna | 33 | 3 | 2 | 5 | 0 |
| 21/22 | LaLiga | Villarreal CF | 29 | 2 | 2 | 2 | 0 |
| 20/21 | LaLiga | Villarreal CF | 35 | 4 | 1 | 1 | 0 |
| 19/20 | LaLiga | Villarreal CF | 37 | 5 | 7 | 1 | 0 |
| 18/19 | LaLiga | SD Huesca | 36 | 2 | 9 | 3 | 0 |
| 16/17 | LaLiga | Sporting Gijón | 26 | 2 | 5 | 4 | 0 |
| 15/16 | LaLiga | Getafe CF | 22 | 2 | 3 | 3 | 0 |
| 13/14 | LaLiga | Villarreal CF | 19 | 2 | 3 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Copa del Rey | CA Osasuna | 3 | 1 | 0 | 1 | 0 |
| 24/25 | Copa del Rey | CA Osasuna | 2 | 1 | 0 | 0 | 0 |
| 2024 | Supercopa | CA Osasuna | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | CA Osasuna | 5 | 0 | 1 | 2 | 0 |
| 21/22 | Copa del Rey | Villarreal CF | 2 | 1 | 0 | 0 | 0 |
| 20/21 | Copa del Rey | Villarreal CF | 3 | 0 | 2 | 0 | 0 |
| 19/20 | Copa del Rey | Villarreal CF | 4 | 0 | 1 | 0 | 0 |
| 15/16 | Copa del Rey | Getafe CF | 2 | 0 | 0 | 0 | 0 |
| 13/14 | Copa del Rey | Villarreal CF | 4 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | UECL Quali | CA Osasuna | 2 | 0 | 0 | 1 | 0 |
| 21/22 | Champions League | Villarreal CF | 6 | 0 | 1 | 0 | 0 |
| 2021 | UEFA Super Cup | Villarreal CF | 1 | 0 | 0 | 0 | 0 |
| 20/21 | Europa League | Villarreal CF | 11 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 16 | 40 | |
| 24/25 | 16 | 41 | |
| 23/24 | 16 | 38 | |
| 22/23 | 16 | 41 | |
| 21/22 | 23 | 52 | |
| 20/21 | 23 | 51 | |
| 19/20 | 23 | 43 | |
| 18/19 | 6 | 33 | |
| 2017 | 23 | 2 | |
| 16/17 | 23 | 30 | |
| 15/16 | 21 | 35 | |
| 14/15 | 19 | 51 | |
| 13/14 | 27 | 28 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 1,8 M € | |
| 19/20 | Transfer | 1,3 M € | |
| 18/19 | Return from loan | — | |
| 17/18 | Loan | — | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Return from loan | — | |
| 15/16 | Loan | — | |
| 12/13 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed |
Market value
Current
1,5 M €
Highest ever
10 M €
on 23 mars 2023
- 30 avr. 2012: €500k, Villarreal CF B
- 8 août 2012: €1m, Villarreal
- 10 mai 2013: €1,50m, Villarreal
- 23 janv. 2014: €2m, Villarreal
- 20 juil. 2014: €3m, Villarreal
- 23 janv. 2015: €5m, Villarreal
- 16 juil. 2015: €5m, Getafe
- 22 févr. 2016: €3,50m, Getafe
- 7 avr. 2016: €3m, Getafe
- 15 juil. 2016: €2,50m, Sporting Gijón
- 24 janv. 2017: €3m, Sporting Gijón
- 17 août 2017: €2,50m, Sporting Gijón
- 1 janv. 2018: €2m, Sporting Gijón
- 30 mai 2018: €2m, SD Huesca
- 21 déc. 2018: €4m, SD Huesca
- 28 févr. 2019: €5m, SD Huesca
- 20 déc. 2019: €6m, Villarreal
- 8 avr. 2020: €4,80m, Villarreal
- 23 juil. 2020: €9m, Villarreal
- 5 janv. 2021: €8m, Villarreal
- 7 nov. 2022: €8m, CA Osasuna
- 23 mars 2023: €10m, CA Osasuna
- 13 oct. 2023: €5m, CA Osasuna
- 7 juin 2024: €3,50m, CA Osasuna
- 27 déc. 2024: €3m, CA Osasuna
- 9 juin 2025: €2m, CA Osasuna
- 12 déc. 2025: €1,80m, CA Osasuna
- 5 juin 2026: €1,50m, CA Osasuna
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.