PLAYER
Active
Oskar Zawada
Market value
500 k €
28 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 1 février 1996
- Place of birth
- Olsztyn, Pologne
- Height
- 1,92 m
- Nationality
- Pologne
- At club since
- 11 juillet 2025
- Contract until
- 30 juin 2028
- Agent
- Iconics Management
Next match
Eredivisie
· De Adelaarshorst, Deventer
Seasons
Complete seasons only, to 25/26
Seasons
3
Appearances
57
Goals
14
Assists
0
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | FC Groningen | 16 | 3 | 0 | 1 | 0 |
| 24/25 | Eredivisie | RKC Waalwijk | 26 | 9 | 0 | 2 | 1 |
| 15/16 | Eredivisie | FC Twente Enschede | 11 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | FC Groningen | 1 | 0 | 0 | 0 | 0 |
| 24/25 | KNVB Beker | RKC Waalwijk | 3 | 2 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 19 | 22 | — | |
| 24/25 | 9 | 29 | 27 | |
| 2017 | 9 | 1 | — | |
| 2016 | 8 | 12 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 750 k € | |
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 21/22 | Transfer | Undisclosed | |
| 20/21 | Transfer | 350 k € | |
| 20/21 | Transfer | 50 k € | |
| 20/21 | Return from loan | — | |
| 19/20 | Loan | — | |
| 17/18 | Transfer | Free transfer |
Market value
Current
500 k €
Highest ever
750 k €
on 28 mars 2025
- 21 août 2014: €100k, Wolfsburg II
- 4 févr. 2015: €250k, Wolfsburg II
- 1 juil. 2015: €250k, Wolfsburg
- 5 févr. 2016: €250k, FC Twente
- 22 juil. 2016: €250k, Wolfsburg II
- 25 oct. 2016: €150k, Wolfsburg II
- 27 juin 2017: €150k, Karlsruher SC
- 16 janv. 2018: €150k, Wisla Plock
- 29 juin 2019: €300k, Wisla Plock
- 15 janv. 2020: €250k, Wisla Plock
- 18 août 2020: €150k, Wisla Plock
- 19 janv. 2021: €200k, Raków
- 22 juin 2021: €200k, Jeju United
- 7 avr. 2022: €300k, Stal Mielec
- 5 avr. 2023: €500k, Wellington
- 8 janv. 2024: €600k, Wellington
- 17 déc. 2024: €550k, RKC Waalwijk
- 28 mars 2025: €750k, RKC Waalwijk
- 28 mai 2025: €700k, RKC Waalwijk
- 2 déc. 2025: €650k, FC Groningen
- 11 mars 2026: €500k, FC Groningen
- 28 mai 2026: €500k, FC Groningen
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.