PLAYER
Active
Raúl Moro
Market value
3,5 M €
5 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 5 décembre 2002
- Place of birth
- Abrera, Espagne
- Height
- 1,69 m
- Nationality
- Espagne
- At club since
- 22 janvier 2026
- Contract until
- 30 juin 2031
- Agent
- Gersh
Next match
LaLiga
· El Sadar, Pamplona
Seasons
Complete seasons only, to 25/26
Seasons
5
Appearances
89
Goals
6
Assists
11
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | Ajax Amsterdam | 14 | 0 | 1 | 1 | 0 |
| 25/26 | LaLiga | CA Osasuna | 14 | 0 | 2 | 0 | 0 |
| 24/25 | LaLiga | Real Valladolid CF | 33 | 4 | 5 | 2 | 0 |
| 21/22 | Serie A | Società Sportiva Lazio S.p.A. | 11 | 0 | 1 | 0 | 0 |
| 20/21 | Serie A | Società Sportiva Lazio S.p.A. | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Serie A | Società Sportiva Lazio S.p.A. | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | Ajax Amsterdam | 2 | 1 | 1 | 0 | 0 |
| 24/25 | Copa del Rey | Real Valladolid CF | 1 | 1 | 1 | 0 | 0 |
| 21/22 | Italy Cup | Società Sportiva Lazio S.p.A. | 2 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Ajax Amsterdam | 5 | 0 | 0 | 0 | 0 |
| 21/22 | Europa League | Società Sportiva Lazio S.p.A. | 5 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 18 | 15 | — | |
| 25/26 | 7 | 28 | — | |
| 24/25 | 11 | 35 | 2 | |
| 2023 | 11 | 1 | — | |
| 2022 | 27 | 1 | — | |
| 21/22 | 27 | 45 | — | |
| 2020 | 65 | 3 | — | |
| 20/21 | 65 | 6 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | 5 M € | ||
| 25/26 | Transfer | 11 M € | |
| 24/25 | Transfer | 2,5 M € | |
| 23/24 | Return from loan | — | |
| 23/24 | Loan | — | |
| 22/23 | Return from loan | — | |
| 22/23 | Loan | — | |
| 22/23 | Return from loan | — | |
| 22/23 | Loan | — | |
| 21/22 | Transfer | Undisclosed |
Market value
Current
3,5 M €
Highest ever
7,5 M €
on 9 juin 2025
- 30 juin 2021: €800k, Lazio U19
- 14 oct. 2021: €3m, Lazio
- 7 juin 2022: €2,80m, Lazio
- 22 déc. 2022: €2,50m, Ternana
- 14 juin 2023: €2,50m, Real Oviedo
- 20 déc. 2023: €2,50m, Real Valladolid
- 11 oct. 2024: €4m, Real Valladolid
- 27 déc. 2024: €5m, Real Valladolid
- 9 juin 2025: €7,50m, Real Valladolid
- 2 déc. 2025: €7m, Ajax
- 16 mars 2026: €5m, CA Osasuna
- 5 juin 2026: €3,50m, CA Osasuna
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.