PLAYER
Active
Remo Freuler
Market value
3 M €
29 mai 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 15 avril 1992
- Place of birth
- Ennenda, Suisse
- Height
- 1,81 m
- Nationality
- Suisse
- At club since
- 1 juillet 2024
- Agent
- ESHA
Next match
Serie A
· Stadio Diego Armando Maradona, Napoli
Seasons
Complete seasons only, to 25/26
Seasons
12
Appearances
411
Goals
24
Assists
28
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Serie A | Bologna Football Club 1909 | 29 | 1 | 2 | 5 | 0 |
| 24/25 | Serie A | Bologna Football Club 1909 | 37 | 1 | 2 | 6 | 0 |
| 23/24 | Serie A | Bologna Football Club 1909 | 32 | 1 | 1 | 9 | 0 |
| 22/23 | Premier League | Nottingham Forest | 28 | 0 | 0 | 4 | 0 |
| 21/22 | Serie A | Atalanta BC | 29 | 1 | 3 | 9 | 0 |
| 20/21 | Serie A | Atalanta BC | 34 | 2 | 3 | 5 | 0 |
| 19/20 | Serie A | Atalanta BC | 31 | 2 | 2 | 3 | 0 |
| 18/19 | Serie A | Atalanta BC | 35 | 2 | 2 | 4 | 0 |
| 17/18 | Serie A | Atalanta BC | 35 | 5 | 2 | 4 | 1 |
| 16/17 | Serie A | Atalanta BC | 33 | 5 | 4 | 5 | 0 |
| 15/16 | Serie A | Atalanta BC | 6 | 1 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Italy Cup | Bologna Football Club 1909 | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Italy Cup | Bologna Football Club 1909 | 5 | 0 | 0 | 0 | 0 |
| 23/24 | Italy Cup | Bologna Football Club 1909 | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Italy Cup | Atalanta BC | 2 | 0 | 2 | 0 | 0 |
| 20/21 | Italy Cup | Atalanta BC | 5 | 0 | 0 | 1 | 0 |
| 19/20 | Italy Cup | Atalanta BC | 1 | 0 | 0 | 0 | 0 |
| 18/19 | Italy Cup | Atalanta BC | 4 | 0 | 0 | 3 | 0 |
| 17/18 | Italy Cup | Atalanta BC | 3 | 0 | 0 | 1 | 0 |
| 16/17 | Italy Cup | Atalanta BC | 2 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Bologna Football Club 1909 | 10 | 0 | 0 | 1 | 0 |
| 24/25 | Champions League | Bologna Football Club 1909 | 7 | 0 | 0 | 3 | 0 |
| 21/22 | Champions League | Atalanta BC | 6 | 1 | 1 | 0 | 0 |
| 21/22 | Europa League | Atalanta BC | 6 | 0 | 0 | 1 | 0 |
| 20/21 | Champions League | Atalanta BC | 7 | 0 | 1 | 1 | 1 |
| 19/20 | Champions League | Atalanta BC | 8 | 1 | 0 | 3 | 0 |
| 2018 | Europa League Qualifying | Atalanta BC | 5 | 0 | 2 | 0 | 0 |
| 17/18 | Europa League | Atalanta BC | 8 | 1 | 1 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 8 | 43 | 13 | |
| 24/25 | 8 | 49 | 15 | |
| 23/24 | 8 | 37 | 5 | |
| 2023 | 23 | 3 | — | |
| 22/23 | 23 | 36 | 1 | |
| 21/22 | 11 | 48 | 24 | |
| 20/21 | 11 | 50 | 9 | |
| 19/20 | 11 | 48 | — | |
| 18/19 | 11 | 46 | 1 | |
| 17/18 | 11 | 48 | — | |
| 2016 | 11 | 18 | — | |
| 16/17 | 11 | 39 | — | |
| 2014 | 26 | 2 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 8 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 1,9 M € | |
| 23/24 | Return from loan | — | |
| 23/24 | Loan | — | |
| 22/23 | Transfer | 8,3 M € | |
| 15/16 | Transfer | 3,5 M € | |
| 13/14 | Transfer | Undisclosed | |
| 13/14 | Transfer | Undisclosed | |
| 12/13 | Return from loan | — | |
| 11/12 | Loan | — | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
25 M €
on 3 mars 2020
- 21 mai 2010: €50k, Winterthur U21
- 21 juin 2012: €200k, FC Winterthur
- 28 mars 2013: €250k, FC Winterthur
- 11 juil. 2013: €275k, FC Winterthur
- 14 févr. 2014: €450k, FC Winterthur
- 12 sept. 2014: €600k, FC Luzern
- 15 déc. 2014: €1m, FC Luzern
- 18 juin 2015: €1,75m, FC Luzern
- 18 déc. 2015: €2m, FC Luzern
- 15 juil. 2016: €2m, Atalanta
- 2 janv. 2017: €4m, Atalanta
- 28 mars 2017: €5,50m, Atalanta
- 8 juin 2017: €7,50m, Atalanta
- 29 déc. 2017: €10m, Atalanta
- 7 juin 2018: €14m, Atalanta
- 20 déc. 2018: €16m, Atalanta
- 6 juin 2019: €20m, Atalanta
- 3 mars 2020: €25m, Atalanta
- 8 avr. 2020: €20m, Atalanta
- 25 août 2020: €23m, Atalanta
- 25 mai 2021: €25m, Atalanta
- 28 déc. 2021: €24m, Atalanta
- 7 juin 2022: €20m, Atalanta
- 15 sept. 2022: €13m, Nott'm Forest
- 16 mars 2023: €10m, Nott'm Forest
- 20 juin 2023: €8m, Nott'm Forest
- 11 oct. 2023: €6,50m, Bologna Football Club 1909
- 17 juin 2025: €5m, Bologna Football Club 1909
- 23 déc. 2025: €4m, Bologna Football Club 1909
- 29 mai 2026: €3m, Bologna Football Club 1909
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.