PLAYER
Active
Ricardo Friedrich
Market value
300 k €
20 novembre 2025
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 18 février 1993
- Place of birth
- Candelária, Brésil
- Height
- 1,88 m
- Nationality
- Brésil
- At club since
- 1 février 2024
- Contract until
- 31 décembre 2026
Next match
Allsvenskan
· Eleda Stadion, Malmo
Seasons
Complete seasons only, to 20/21
Seasons
2
Appearances
37
Clean sheets
6
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Süper Lig | MKE Ankaragücü | 24 | 40 | 4 | 2 | 0 |
| 19/20 | Süper Lig | MKE Ankaragücü | 13 | 19 | 2 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 1 | 2 | — | |
| 24/25 | 1 | 24 | — | |
| 2023 | 1 | 2 | 2 | |
| 2020 | 25 | 14 | — | |
| 20/21 | 25 | 35 | — | |
| 2016 | 22 | 3 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Return from loan | — | |
| 25/26 | Loan | — | |
| 23/24 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 21/22 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
300 k €
Highest ever
1 M €
on 14 décembre 2022
- 28 juin 2015: €200k, RoPS
- 28 oct. 2016: €150k, RoPS
- 23 déc. 2017: €300k, Bodø/Glimt
- 30 déc. 2018: €400k, Bodø/Glimt
- 29 déc. 2019: €500k, Bodø/Glimt
- 8 avr. 2020: €400k, Ankaragücü
- 4 août 2020: €600k, Ankaragücü
- 23 déc. 2020: €750k, Ankaragücü
- 16 mars 2021: €650k, Ankaragücü
- 21 mai 2021: €850k, Ankaragücü
- 28 oct. 2021: €700k, Without Club
- 24 juin 2022: €700k, Kalmar FF
- 2 sept. 2022: €800k, Kalmar FF
- 14 déc. 2022: €1m, Kalmar FF
- 27 juin 2023: €900k, Kalmar FF
- 8 déc. 2023: €800k, Kalmar FF
- 13 juin 2024: €800k, Malmö Fotbollförening
- 26 sept. 2024: €600k, Malmö Fotbollförening
- 20 déc. 2024: €400k, Malmö Fotbollförening
- 18 juin 2025: €375k, Malmö Fotbollförening
- 20 nov. 2025: €300k, HJK Helsinki
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.