PLAYER
Active
Rogelio Funes Mori
Market value
400 k €
20 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 5 mars 1991
- Place of birth
- Mendoza, Argentine
- Height
- 1,84 m
- Nationality
- Mexique
- At club since
- 24 juillet 2025
- Last contract until
- 31 juillet 2026
- Agent
- Proyecta Players
Next match
Liga MX
· Estadio Olímpico Universitario, Mexico City
Seasons
Complete seasons only, to 14/15
Seasons
2
Appearances
33
Goals
8
Assists
7
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 14/15 | Süper Lig | Eskisehirspor | 29 | 8 | 7 | 11 | 0 |
| 13/14 | Liga Portugal | SL Benfica | 2 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13/14 | Allianz Cup | SL Benfica | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 18 | 17 | |
| 2025 | 29 | 7 | |
| 2022 | 7 | 2 | |
| 2019 | 7 | 3 | |
| 14/15 | 18 | 29 | |
| 13/14 | 9 | 14 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 15/16 | Transfer | 3,6 M € | |
| 14/15 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Transfer | 2 M € | |
| 09/10 | Transfer | Undisclosed | |
| 08/09 | Transfer | Undisclosed |
Market value
Current
400 k €
Highest ever
8 M €
on 10 janvier 2020
- 21 janv. 2010: €500k, River Plate
- 20 avr. 2010: €1m, River Plate
- 5 oct. 2010: €1,50m, River Plate
- 1 janv. 2011: €4m, River Plate
- 28 juin 2011: €2,50m, River Plate
- 23 déc. 2011: €2,20m, River Plate
- 5 nov. 2012: €3,50m, River Plate
- 26 déc. 2012: €4m, River Plate
- 30 juin 2013: €2m, River Plate
- 24 juil. 2014: €2m, Eskisehirspor
- 26 janv. 2015: €3,30m, Eskisehirspor
- 25 juin 2015: €4,25m, Eskisehirspor
- 1 oct. 2015: €4m, Monterrey
- 13 janv. 2016: €5m, Monterrey
- 10 avr. 2018: €5,50m, Monterrey
- 23 août 2018: €5m, Monterrey
- 8 févr. 2019: €6m, Monterrey
- 13 août 2019: €7m, Monterrey
- 10 janv. 2020: €8m, Monterrey
- 8 avr. 2020: €6,50m, Monterrey
- 21 avr. 2021: €6m, Monterrey
- 13 août 2021: €6,50m, Monterrey
- 11 avr. 2022: €4,50m, Monterrey
- 8 sept. 2022: €4m, Monterrey
- 31 oct. 2022: €3,50m, Monterrey
- 29 juin 2023: €3,20m, Monterrey
- 3 oct. 2023: €3m, Monterrey
- 29 déc. 2023: €2,80m, Monterrey
- 4 mars 2024: €2,50m, UNAM Pumas
- 14 juin 2024: €2m, UNAM Pumas
- 10 oct. 2024: €1,80m, UNAM Pumas
- 11 déc. 2024: €1m, UNAM Pumas
- 31 mars 2025: €700k, UNAM Pumas
- 26 mai 2025: €500k, UNAM Pumas
- 29 déc. 2025: €450k, Club León FC
- 20 mai 2026: €400k, Club León FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.