PLAYER
Active
Sébastien Haller
Market value
1 M €
28 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 22 juin 1994
- Place of birth
- Ris-Orangis, France
- Height
- 1,90 m
- Nationality
- Cote d'Ivoire
- Contract until
- 30 juin 2027
- Agent
- Trust 360
Seasons
Complete seasons only, to 25/26
Seasons
15
Appearances
382
Goals
157
Assists
63
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | FC Utrecht | 21 | 1 | 3 | 1 | 0 |
| 24/25 | Eredivisie | FC Utrecht | 16 | 4 | 1 | 0 | 0 |
| 24/25 | LaLiga | CD Leganés | 8 | 0 | 0 | 0 | 0 |
| 23/24 | Bundesliga | Borussia Dortmund | 14 | 0 | 1 | 2 | 0 |
| 22/23 | Bundesliga | Borussia Dortmund | 19 | 9 | 5 | 1 | 0 |
| 21/22 | Eredivisie | Ajax Amsterdam | 31 | 21 | 7 | 4 | 0 |
| 20/21 | Eredivisie | Ajax Amsterdam | 19 | 11 | 5 | 2 | 0 |
| 20/21 | Premier League | West Ham United | 16 | 3 | 0 | 0 | 0 |
| 19/20 | Premier League | West Ham United | 32 | 7 | 2 | 1 | 0 |
| 18/19 | Bundesliga | Eintracht Frankfurt | 29 | 15 | 9 | 3 | 0 |
| 17/18 | Bundesliga | Eintracht Frankfurt | 31 | 9 | 4 | 2 | 0 |
| 16/17 | Eredivisie | FC Utrecht | 32 | 13 | 5 | 4 | 0 |
| 15/16 | Eredivisie | FC Utrecht | 33 | 17 | 4 | 2 | 1 |
| 14/15 | Eredivisie | FC Utrecht | 17 | 11 | 5 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | FC Utrecht | 1 | 0 | 0 | 1 | 0 |
| 24/25 | KNVB Beker | FC Utrecht | 2 | 2 | 0 | 0 | 0 |
| 24/25 | Copa del Rey | CD Leganés | 1 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | Borussia Dortmund | 1 | 2 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 21/22 | KNVB Beker | Ajax Amsterdam | 3 | 2 | 0 | 1 | 0 |
| 2021 | Johan Cruijff Schaal | Ajax Amsterdam | 1 | 0 | 0 | 0 | 0 |
| 20/21 | KNVB Beker | Ajax Amsterdam | 4 | 2 | 2 | 0 | 0 |
| 19/20 | FA Cup | West Ham United | 2 | 0 | 0 | 0 | 0 |
| 2018 | DFL-Supercup | Eintracht Frankfurt | 1 | 0 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | Eintracht Frankfurt | 1 | 0 | 0 | 0 | 0 |
| 17/18 | DFB-Pokal | Eintracht Frankfurt | 5 | 4 | 3 | 1 | 0 |
| 16/17 | KNVB Beker | FC Utrecht | 3 | 1 | 0 | 1 | 0 |
| 15/16 | KNVB Beker | FC Utrecht | 5 | 5 | 1 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | FC Utrecht | 7 | 0 | 1 | 0 | 0 |
| 2025 | Europa League Qualifying | FC Utrecht | 2 | 0 | 0 | 0 | 0 |
| 23/24 | Champions League | Borussia Dortmund | 4 | 1 | 0 | 0 | 0 |
| 22/23 | Champions League | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | Ajax Amsterdam | 8 | 11 | 2 | 1 | 0 |
| 18/19 | Europa League | Eintracht Frankfurt | 10 | 6 | 3 | 2 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2025 | 91 | 19 | — | |
| 25/26 | 91 | 34 | — | |
| 24/25 | 18 | 14 | — | |
| 2024 | 9 | 2 | — | |
| 2023 | 9 | 22 | — | |
| 23/24 | 9 | 29 | — | |
| 2021 | 22 | 23 | — | |
| 21/22 | 22 | 44 | — | |
| 20/21 | 22 | 16 | — | |
| 19/20 | 22 | 35 | — | |
| 18/19 | 9 | 42 | — | |
| 17/18 | 9 | 40 | — | |
| 16/17 | 22 | 37 | 1 | |
| 2015 | 22 | 17 | — | |
| 15/16 | 22 | 38 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | 31 M € | |
| 20/21 | Transfer | 22,5 M € | |
| 19/20 | Transfer | 50 M € | |
| 17/18 | Transfer | 12 M € | |
| 15/16 | Transfer | 750 k € |
Market value
Current
1 M €
Highest ever
45 M €
on 12 septembre 2019
- 20 juil. 2011: €100k, AJ Auxerre B
- 24 déc. 2011: €200k, AJ Auxerre B
- 4 janv. 2013: €400k, AJ Auxerre
- 29 mai 2013: €750k, AJ Auxerre
- 13 janv. 2014: €1,25m, AJ Auxerre
- 16 févr. 2015: €1,25m, Utrecht
- 1 juil. 2015: €2m, Utrecht
- 11 nov. 2015: €3,50m, Utrecht
- 5 févr. 2016: €6,50m, Utrecht
- 15 juil. 2016: €7,50m, Utrecht
- 18 janv. 2017: €8m, Utrecht
- 28 déc. 2017: €12m, Frankfurt
- 22 août 2018: €11m, Frankfurt
- 22 oct. 2018: €15m, Frankfurt
- 18 déc. 2018: €35m, Frankfurt
- 6 mars 2019: €40m, Frankfurt
- 12 sept. 2019: €45m, West Ham
- 8 avr. 2020: €36m, West Ham
- 13 oct. 2020: €30m, West Ham
- 19 mai 2021: €27m, Ajax
- 5 janv. 2022: €30m, Ajax
- 8 juin 2022: €35m, Ajax
- 9 nov. 2022: €35m, Dortmund
- 29 mars 2023: €30m, Dortmund
- 18 oct. 2023: €25m, Dortmund
- 14 déc. 2023: €18m, Dortmund
- 27 mars 2024: €14m, Dortmund
- 29 mai 2024: €10m, Dortmund
- 11 oct. 2024: €7,50m, CD Leganés
- 27 déc. 2024: €3m, CD Leganés
- 28 mai 2025: €3m, Utrecht
- 2 déc. 2025: €2m, Utrecht
- 11 mars 2026: €1,30m, Utrecht
- 28 mai 2026: €1m, Utrecht
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.