PLAYER
Active
Tom van Weert
Market value
125 k €
4 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 7 juin 1990
- Place of birth
- Sint-Michielsgestel, Pays-Bas
- Height
- 1,83 m
- Nationality
- Pays-Bas
- At club since
- 1 juillet 2024
- Agent
- SEG
Seasons
Complete seasons only, to 25/26
Seasons
12
Appearances
280
Goals
95
Assists
21
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Super League 1 | APS Atromitos Athinon | 14 | 1 | 0 | 0 | 0 |
| 24/25 | Super League 1 | APS Atromitos Athinon | 21 | 2 | 1 | 1 | 0 |
| 23/24 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 6 | 1 | 0 | 0 | 0 |
| 22/23 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 11 | 4 | 0 | 0 | 0 |
| 22/23 | Super League 1 | Volou Neos Podosferikos Syllogos | 3 | 1 | 0 | 1 | 0 |
| 21/22 | Super League 1 | Volou Neos Podosferikos Syllogos | 24 | 13 | 1 | 5 | 0 |
| 20/21 | Superliga | Aalborg BK | 21 | 4 | 3 | 2 | 0 |
| 19/20 | Superliga | Aalborg BK | 14 | 7 | 0 | 4 | 0 |
| 18/19 | Superliga | Aalborg BK | 19 | 7 | 2 | 0 | 0 |
| 18/19 | Eredivisie | FC Groningen | 2 | 0 | 1 | 0 | 0 |
| 17/18 | Eredivisie | FC Groningen | 31 | 12 | 1 | 2 | 1 |
| 16/17 | Eredivisie | FC Groningen | 15 | 5 | 1 | 1 | 0 |
| 15/16 | Eredivisie | Excelsior Rotterdam | 32 | 11 | 3 | 6 | 0 |
| 14/15 | Eredivisie | Excelsior Rotterdam | 32 | 13 | 3 | 3 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Kypello Elladas | APS Atromitos Athinon | 4 | 0 | 0 | 0 | 0 |
| 24/25 | Kypello Elladas | APS Atromitos Athinon | 3 | 1 | 0 | 0 | 0 |
| 23/24 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 4 | 1 | 0 | 0 | 0 |
| 21/22 | Kypello Elladas | Volou Neos Podosferikos Syllogos | 3 | 0 | 1 | 0 | 0 |
| 20/21 | Oddset Pokalen | Aalborg BK | 2 | 0 | 1 | 0 | 0 |
| 19/20 | Oddset Pokalen | Aalborg BK | 5 | 1 | 2 | 0 | 0 |
| 18/19 | Oddset Pokalen | Aalborg BK | 3 | 3 | 0 | 3 | 0 |
| 17/18 | KNVB Beker | FC Groningen | 2 | 0 | 1 | 0 | 0 |
| 16/17 | KNVB Beker | FC Groningen | 2 | 1 | 0 | 0 | 0 |
| 15/16 | KNVB Beker | Excelsior Rotterdam | 2 | 4 | 0 | 0 | 0 |
| 14/15 | KNVB Beker | Excelsior Rotterdam | 4 | 3 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 9 | 30 | 1 | |
| 24/25 | 9 | 29 | — | |
| 23/24 | 9 | 18 | — | |
| 22/23 | 9 | 20 | — | |
| 2022 | 9 | 3 | — | |
| 21/22 | 9 | 28 | — | |
| 20/21 | 9 | 24 | 9 | |
| 19/20 | 9 | 21 | 2 | |
| 18/19 | 9 | 23 | — | |
| 2018 | 19 | 2 | — | |
| 17/18 | 19 | 34 | — | |
| 16/17 | 19 | 21 | — | |
| 15/16 | 9 | 34 | — | |
| 14/15 | 9 | 37 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | 500 k € | |
| 21/22 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 08/09 | Transfer | Undisclosed |
Market value
Current
125 k €
Highest ever
1,3 M €
on 18 janvier 2017
- 8 déc. 2008: €50k, APS Atromitos Athinon
- 14 juin 2009: €100k, FC Den Bosch
- 5 janv. 2011: €125k, FC Den Bosch
- 1 janv. 2012: €175k, FC Den Bosch
- 2 août 2012: €200k, FC Den Bosch
- 4 juin 2013: €300k, FC Den Bosch
- 11 août 2014: €250k, Excelsior
- 10 févr. 2015: €600k, Excelsior
- 1 juil. 2015: €800k, Excelsior
- 11 nov. 2015: €900k, Excelsior
- 5 févr. 2016: €1m, Excelsior
- 15 juil. 2016: €1m, FC Groningen
- 18 janv. 2017: €1,25m, FC Groningen
- 7 juin 2017: €1m, FC Groningen
- 17 janv. 2018: €1,25m, FC Groningen
- 21 déc. 2018: €1m, Aalborg BK
- 9 sept. 2019: €800k, Aalborg BK
- 22 déc. 2019: €700k, Aalborg BK
- 8 avr. 2020: €550k, Aalborg BK
- 31 juil. 2020: €500k, Aalborg BK
- 1 nov. 2021: €600k, Volos NFC
- 9 juin 2022: €800k, Volos NFC
- 7 nov. 2022: €800k, AEK Athens
- 21 sept. 2023: €600k, AEK Athens
- 20 déc. 2023: €500k, AEK Athens
- 6 mars 2024: €400k, AEK Athens
- 30 mai 2024: €300k, AEK Athens
- 18 déc. 2024: €250k, APS Atromitos Athinon
- 23 mai 2025: €200k, APS Atromitos Athinon
- 12 déc. 2025: €175k, APS Atromitos Athinon
- 4 juin 2026: €125k, APS Atromitos Athinon
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.