PLAYER
Active
Toni Martínez
Market value
7,5 M €
5 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 30 juin 1997
- Place of birth
- Barrio del Progreso, Espagne
- Height
- 1,87 m
- Nationality
- Espagne
- At club since
- 27 août 2024
- Contract until
- 30 juin 2028
- Agent
- LEADERBROCK
Next match
LaLiga
· El Sardineros, Santander
Seasons
Complete seasons only, to 25/26
Seasons
11
Appearances
232
Goals
55
Assists
16
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Deportivo Alavés | 37 | 14 | 3 | 2 | 0 |
| 24/25 | LaLiga | Deportivo Alavés | 28 | 4 | 0 | 1 | 0 |
| 24/25 | Liga Portugal | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Liga Portugal | FC Porto | 20 | 4 | 0 | 3 | 0 |
| 22/23 | Liga Portugal | FC Porto | 31 | 5 | 5 | 0 | 0 |
| 21/22 | Liga Portugal | FC Porto | 19 | 3 | 0 | 3 | 0 |
| 20/21 | Liga Portugal | FC Porto | 18 | 7 | 0 | 2 | 0 |
| 20/21 | Liga Portugal | FC Famalicão | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Liga Portugal | FC Famalicão | 32 | 10 | 6 | 4 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Copa del Rey | Deportivo Alavés | 5 | 4 | 0 | 0 | 0 |
| 24/25 | Copa del Rey | Deportivo Alavés | 2 | 0 | 0 | 0 | 0 |
| 2023 | Supertaça | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Allianz Cup | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Allianz Cup | FC Porto | 4 | 2 | 1 | 1 | 0 |
| 2022 | Supertaça | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Allianz Cup | FC Porto | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Allianz Cup | FC Porto | 2 | 0 | 0 | 0 | 0 |
| 2020 | Supertaça | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Allianz Cup | FC Famalicão | 1 | 0 | 0 | 0 | 0 |
| 17/18 | FA Cup | West Ham United | 3 | 0 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Champions League | FC Porto | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | FC Porto | 7 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | FC Porto | 6 | 0 | 0 | 0 | 0 |
| 21/22 | Europa League | FC Porto | 4 | 2 | 0 | 0 | 0 |
| 20/21 | Champions League | FC Porto | 3 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 11 | 43 | — | |
| 24/25 | 11 | 38 | — | |
| 2024 | 29 | 2 | — | |
| 23/24 | 29 | 34 | — | |
| 22/23 | 29 | 49 | — | |
| 21/22 | 29 | 44 | — | |
| 2020 | 19 | 1 | — | |
| 20/21 | 29 | 42 | — | |
| 19/20 | 19 | 34 | 1 | |
| 2018 | 18 | 1 | — | |
| 17/18 | 29 | 9 | — | |
| 2017 | 7 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 2 M € | |
| 20/21 | Transfer | 3,2 M € | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 17/18 | Return from loan | — | |
| 17/18 | Loan | — | |
| 16/17 | Return from loan | — |
Market value
Current
7,5 M €
- 1 août 2016: €1,50m, West Ham U23
- 21 avr. 2017: €1,50m, Oxford United
- 2 mars 2018: €1,50m, Real Valladolid
- 19 févr. 2019: €1,50m, CD Lugo
- 29 juin 2019: €1,20m, CD Lugo
- 30 déc. 2019: €2m, Famalicão
- 8 avr. 2020: €1,60m, Famalicão
- 17 août 2020: €7m, Famalicão
- 28 janv. 2021: €6m, Porto
- 25 mars 2021: €4m, Porto
- 21 mai 2021: €6m, Porto
- 27 déc. 2021: €5m, Porto
- 16 sept. 2022: €7m, Porto
- 27 déc. 2023: €6m, Porto
- 6 juin 2024: €5m, Porto
- 27 déc. 2024: €4m, Deportivo Alavés
- 21 mars 2025: €2,80m, Deportivo Alavés
- 9 juin 2025: €2,50m, Deportivo Alavés
- 2 oct. 2025: €3m, Deportivo Alavés
- 12 déc. 2025: €3,50m, Deportivo Alavés
- 16 mars 2026: €4m, Deportivo Alavés
- 5 juin 2026: €7,50m, Deportivo Alavés
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.