PLAYER
Active
Vlad Chiricheș
Market value
200 k €
8 juin 2026
Club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 14 novembre 1989
- Place of birth
- Bacău, Roumanie
- Height
- 1,84 m
- Nationality
- Roumanie
- At club since
- 25 juillet 2023
Seasons
Complete seasons only, to 2025
Seasons
16
Appearances
186
Goals
8
Assists
3
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Serie A | US Cremonese | 16 | 0 | 0 | 2 | 0 |
| 21/22 | Serie A | US Sassuolo | 29 | 0 | 0 | 4 | 0 |
| 20/21 | Serie A | US Sassuolo | 24 | 2 | 1 | 6 | 0 |
| 19/20 | Serie A | US Sassuolo | 9 | 0 | 0 | 0 | 0 |
| 18/19 | Serie A | SSC Napoli | 3 | 0 | 0 | 0 | 0 |
| 17/18 | Serie A | SSC Napoli | 7 | 0 | 0 | 1 | 0 |
| 16/17 | Serie A | SSC Napoli | 14 | 2 | 0 | 0 | 0 |
| 15/16 | Serie A | SSC Napoli | 8 | 1 | 0 | 2 | 0 |
| 14/15 | Premier League | Tottenham Hotspur | 10 | 0 | 0 | 4 | 0 |
| 13/14 | Premier League | Tottenham Hotspur | 17 | 1 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Italy Cup | US Cremonese | 1 | 0 | 0 | 1 | 0 |
| 17/18 | Italy Cup | SSC Napoli | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Italy Cup | SSC Napoli | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Italy Cup | SSC Napoli | 2 | 0 | 0 | 0 | 0 |
| 14/15 | FA Cup | Tottenham Hotspur | 3 | 1 | 0 | 1 | 0 |
| 13/14 | FA Cup | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Champions League Qu. | FCSB | 4 | 0 | 0 | 1 | 0 |
| 2025 | Europa League Qualifying | FCSB | 4 | 0 | 0 | 0 | 0 |
| 25/26 | Europa League | FCSB | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Europa League | FCSB | 6 | 0 | 1 | 2 | 0 |
| 2024 | Champions League Qu. | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2024 | Europa League Qualifying | FCSB | 1 | 0 | 0 | 0 | 0 |
| 18/19 | Europa League | SSC Napoli | 3 | 0 | 0 | 1 | 0 |
| 17/18 | Champions League | SSC Napoli | 1 | 0 | 0 | 1 | 0 |
| 16/17 | Champions League | SSC Napoli | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Europa League | SSC Napoli | 7 | 1 | 0 | 0 | 0 |
| 14/15 | Europa League | Tottenham Hotspur | 4 | 0 | 0 | 1 | 0 |
| 2014 | Europa League Qualifying | Tottenham Hotspur | 1 | 0 | 1 | 0 | 0 |
| 2013 | Champions League Qu. | FCSB | 3 | 0 | 0 | 0 | 0 |
| 13/14 | Europa League | Tottenham Hotspur | 3 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 21 | 24 | — | |
| 24/25 | 21 | 35 | 3 | |
| 2023 | 21 | 3 | — | |
| 22/23 | 21 | 20 | 7 | |
| 21/22 | 21 | 39 | — | |
| 20/21 | 21 | 30 | — | |
| 2019 | 21 | 1 | — | |
| 19/20 | 21 | 14 | — | |
| 18/19 | 21 | 16 | — | |
| 17/18 | 21 | 36 | — | |
| 16/17 | 21 | 36 | — | |
| 15/16 | 21 | 45 | — | |
| 14/15 | 6 | 31 | — | |
| 13/14 | 6 | 23 | — | |
| 2013 | 21 | 3 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | 2 M € | |
| 20/21 | Transfer | 9,5 M € | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 15/16 | Transfer | 7 M € | |
| 13/14 | Transfer | 9,5 M € | |
| 11/12 | Transfer | 1,3 M € | |
| 10/11 | Transfer | 200 k € | |
| 08/09 | Transfer | Free transfer |
Market value
Current
200 k €
Highest ever
11 M €
on 15 janvier 2014
- 5 oct. 2009: €100k, Curtea de Arges
- 6 févr. 2010: €300k, Curtea de Arges
- 27 juil. 2010: €550k, Pandurii
- 24 déc. 2011: €1,20m, Pandurii
- 1 avr. 2012: €2,40m, FCSB
- 21 août 2012: €2,80m, FCSB
- 12 déc. 2012: €5m, FCSB
- 5 juin 2013: €6m, FCSB
- 7 août 2013: €8m, FCSB
- 18 sept. 2013: €9,50m, Tottenham
- 15 janv. 2014: €11m, Tottenham
- 12 févr. 2015: €8m, Tottenham
- 1 juil. 2015: €6m, Tottenham
- 4 janv. 2016: €6m, Napoli
- 1 juin 2016: €5,50m, Napoli
- 2 janv. 2017: €6,50m, Napoli
- 8 juin 2017: €6m, Napoli
- 7 juin 2018: €5m, Napoli
- 20 déc. 2018: €4,50m, Napoli
- 8 oct. 2019: €6m, Sassuolo
- 8 avr. 2020: €4,80m, Sassuolo
- 25 août 2020: €5m, Sassuolo
- 3 juin 2021: €3,50m, Sassuolo
- 28 déc. 2021: €2,50m, Sassuolo
- 7 juin 2022: €1,80m, Sassuolo
- 11 nov. 2022: €1,30m, Cremonese
- 15 juin 2023: €900k, Cremonese
- 22 déc. 2023: €650k, FCSB
- 5 juin 2024: €500k, FCSB
- 13 sept. 2024: €350k, FCSB
- 19 déc. 2024: €300k, FCSB
- 19 déc. 2025: €250k, FCSB
- 8 juin 2026: €200k, FCSB
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.