PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Wilfrid Kaptoum
Market value
200 k €
30 décembre 2025
Last club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 7 juillet 1996
- Place of birth
- Douala, Cameroun
- Height
- 1,74 m
- Nationality
- Cameroun
- Agent
- YOU FIRST
Seasons
Complete seasons only, to 24/25
Seasons
4
Appearances
29
Goals
2
Assists
0
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Super League 1 | Panserraikos Serres | 7 | 0 | 0 | 1 | 0 |
| 19/20 | LaLiga | Real Betis Balompié | 5 | 0 | 0 | 1 | 0 |
| 18/19 | LaLiga | Real Betis Balompié | 10 | 0 | 0 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Kypello Elladas | Panserraikos Serres | 2 | 0 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | Real Betis Balompié | 1 | 1 | 0 | 0 | 0 |
| 18/19 | Copa del Rey | Real Betis Balompié | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Copa del Rey | FC Barcelona | 2 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15/16 | Champions League | FC Barcelona | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 18 | 1 | |
| 2024 | 6 | 11 | |
| 2023 | 18 | 4 | |
| 2019 | 21 | 10 | |
| 18/19 | 34 | 24 | |
| 2016 | 27 | 1 | |
| 15/16 | 34 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Undisclosed | ||
| 25/26 | Undisclosed | ||
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 20/21 | Transfer | Undisclosed | |
| 20/21 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer |
Market value
Current
200 k €
Highest ever
4 M €
on 11 juin 2019
- 5 août 2014: €300k, Barcelona B
- 1 août 2016: €1m, Barcelona B
- 2 févr. 2017: €700k, Barcelona B
- 31 mars 2017: €300k, Barcelona B
- 30 juin 2018: €200k, Betis Deportivo
- 28 févr. 2019: €1m, Real Betis
- 11 juin 2019: €4m, Real Betis
- 20 déc. 2019: €3m, Real Betis
- 8 avr. 2020: €2,40m, UD Almería
- 10 nov. 2020: €2m, Without Club
- 9 juil. 2021: €1,50m, New England
- 14 juin 2023: €1m, UD Las Palmas
- 29 sept. 2023: €750k, AEK Larnaca
- 28 déc. 2023: €700k, AEK Larnaca
- 26 mars 2024: €600k, AEK Larnaca
- 17 mai 2024: €450k, AEK Larnaca
- 18 déc. 2024: €400k, Panserraikos Serres
- 4 avr. 2025: €350k, Without Club
- 30 déc. 2025: €200k, Gimnàstic
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.