PLAYER
Active
Wilfried Zaha
Market value
3,5 M €
2 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 10 novembre 1992
- Place of birth
- Abidjan, Cote d'Ivoire
- Height
- 1,80 m
- Nationality
- Cote d'Ivoire
- At club since
- 31 janvier 2025
- Last contract until
- 30 juin 2026
Seasons
Complete seasons only, to 25/26
Seasons
16
Appearances
373
Goals
81
Assists
53
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Ligue 1 | Olympique Lyon | 4 | 0 | 0 | 0 | 0 |
| 23/24 | Süper Lig | Galatasaray | 30 | 9 | 3 | 2 | 0 |
| 22/23 | Premier League | Crystal Palace | 27 | 7 | 2 | 5 | 0 |
| 21/22 | Premier League | Crystal Palace | 33 | 14 | 1 | 6 | 0 |
| 20/21 | Premier League | Crystal Palace | 30 | 11 | 2 | 6 | 0 |
| 19/20 | Premier League | Crystal Palace | 38 | 4 | 4 | 5 | 0 |
| 18/19 | Premier League | Crystal Palace | 34 | 10 | 10 | 10 | 0 |
| 17/18 | Premier League | Crystal Palace | 29 | 9 | 5 | 5 | 0 |
| 16/17 | Premier League | Crystal Palace | 35 | 7 | 11 | 8 | 0 |
| 15/16 | Premier League | Crystal Palace | 34 | 2 | 5 | 5 | 0 |
| 14/15 | Premier League | Crystal Palace | 31 | 4 | 2 | 1 | 0 |
| 13/14 | Premier League | Cardiff City | 12 | 0 | 1 | 1 | 0 |
| 13/14 | Premier League | Manchester United | 2 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | FA Cup | Crystal Palace | 1 | 0 | 1 | 0 | 0 |
| 21/22 | FA Cup | Crystal Palace | 3 | 1 | 1 | 0 | 0 |
| 20/21 | FA Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Crystal Palace | 2 | 0 | 0 | 1 | 0 |
| 15/16 | FA Cup | Crystal Palace | 6 | 2 | 1 | 1 | 0 |
| 14/15 | FA Cup | Crystal Palace | 3 | 0 | 1 | 0 | 0 |
| 2013 | Community Shield | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 13/14 | FA Cup | Cardiff City | 1 | 0 | 0 | 0 | 0 |
| 12/13 | FA Cup | Crystal Palace | 2 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Europa League | Olympique Lyon | 2 | 0 | 1 | 0 | 0 |
| 23/24 | Champions League | Galatasaray | 6 | 1 | 1 | 1 | 0 |
| 23/24 | Europa League | Galatasaray | 2 | 0 | 0 | 0 | 0 |
| 2023 | Champions League Qu. | Galatasaray | 1 | 0 | 0 | 0 | 0 |
National team
| Season | Competition | Country | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Africa Cup Of Nations | 3 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 10 | 13 | — | |
| 25/26 | 10 | 5 | — | |
| 2025 | 10 | 22 | — | |
| 2024 | 12 | 11 | — | |
| 2024 | 14 | 1 | — | |
| 23/24 | 14 | 41 | — | |
| 22/23 | 11 | 28 | 3 | |
| 21/22 | 11 | 36 | 1 | |
| 20/21 | 11 | 31 | 3 | |
| 19/20 | 11 | 38 | — | |
| 18/19 | 11 | 36 | — | |
| 17/18 | 11 | 29 | — | |
| 16/17 | 11 | 35 | — | |
| 15/16 | 11 | 40 | — | |
| 2014 | 36 | 15 | — | |
| 14/15 | 11 | 38 | — | |
| 13/14 | 29 | 9 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 26/27 | Undisclosed | ||
| 25/26 | — | ||
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 14/15 | Transfer | 3,8 M € | |
| 14/15 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer |
Market value
Current
3,5 M €
Highest ever
55 M €
on 12 septembre 2019
- 24 oct. 2010: €750k, Crystal Palace
- 7 févr. 2012: €2,50m, Crystal Palace
- 22 juin 2012: €3,50m, Crystal Palace
- 2 mars 2013: €12m, Crystal Palace
- 2 juil. 2013: €12m, Man Utd
- 15 janv. 2014: €9m, Man Utd
- 5 févr. 2014: €8m, Cardiff
- 12 août 2014: €8m, Man Utd
- 12 févr. 2015: €6m, Crystal Palace
- 9 févr. 2016: €8m, Crystal Palace
- 1 août 2016: €9m, Crystal Palace
- 20 févr. 2017: €12m, Crystal Palace
- 28 juin 2017: €18m, Crystal Palace
- 2 janv. 2018: €25m, Crystal Palace
- 28 mai 2018: €30m, Crystal Palace
- 19 déc. 2018: €35m, Crystal Palace
- 13 juin 2019: €45m, Crystal Palace
- 12 sept. 2019: €55m, Crystal Palace
- 8 avr. 2020: €44m, Crystal Palace
- 13 oct. 2020: €50m, Crystal Palace
- 18 mars 2021: €45m, Crystal Palace
- 23 déc. 2021: €40m, Crystal Palace
- 15 juin 2022: €38m, Crystal Palace
- 3 nov. 2022: €32m, Crystal Palace
- 16 mars 2023: €27m, Crystal Palace
- 20 juin 2023: €22m, Crystal Palace
- 27 sept. 2023: €20m, Galatasaray
- 21 déc. 2023: €17m, Galatasaray
- 15 mars 2024: €14m, Galatasaray
- 31 mai 2024: €11m, Galatasaray
- 7 oct. 2024: €10m, Lyon
- 10 déc. 2024: €8m, Lyon
- 17 avr. 2025: €6m, Charlotte Football Club
- 5 juin 2025: €5m, Charlotte Football Club
- 11 déc. 2025: €4m, Charlotte Football Club
- 2 juin 2026: €3,50m, Charlotte Football Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.