PLAYER
Active
Youcef Atal
Market value
4,3 M €
31 mai 2024
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 17 mai 1996
- Place of birth
- Boghni, Algérie
- Height
- 1,76 m
- Nationality
- Algérie
- Last contract until
- 30 juin 2026
Seasons
Complete seasons only, to 23/24
Seasons
8
Appearances
124
Goals
13
Assists
9
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Süper Lig | Adana Demirspor | 11 | 1 | 2 | 4 | 0 |
| 23/24 | Ligue 1 | OGC Nice | 6 | 1 | 0 | 2 | 0 |
| 22/23 | Ligue 1 | OGC Nice | 18 | 1 | 0 | 1 | 0 |
| 21/22 | Ligue 1 | OGC Nice | 17 | 2 | 2 | 4 | 0 |
| 20/21 | Ligue 1 | OGC Nice | 18 | 1 | 0 | 1 | 0 |
| 19/20 | Ligue 1 | OGC Nice | 13 | 1 | 2 | 5 | 0 |
| 18/19 | Ligue 1 | OGC Nice | 29 | 6 | 0 | 8 | 0 |
| 17/18 | JPL | KV Kortrijk | 8 | 0 | 1 | 2 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2022 | UECL Quali | OGC Nice | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Europa League | OGC Nice | 2 | 0 | 2 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2024 | 31 | 11 | |
| 2023 | 20 | 8 | |
| 22/23 | 20 | 22 | |
| 21/22 | 20 | 21 | |
| 20/21 | 20 | 20 | |
| 2019 | 20 | 13 | |
| 18/19 | 20 | 29 | |
| 17/18 | 24 | 14 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 25/26 | 20 | 5 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Undisclosed | |
| 23/24 | Transfer | Free transfer | |
| 18/19 | Transfer | 3 M € | |
| 18/19 | Transfer | 550 k € | |
| 17/18 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 15/16 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed |
Market value
Current
4,3 M €
Highest ever
25 M €
on 27 septembre 2019
- 8 mai 2016: €150k, Paradou AC
- 2 déc. 2016: €225k, Paradou AC
- 15 juin 2017: €650k, Paradou AC
- 9 janv. 2018: €650k, KV Kortrijk
- 3 juin 2018: €800k, KV Kortrijk
- 6 sept. 2018: €3m, OGC Nice
- 24 oct. 2018: €4m, OGC Nice
- 17 déc. 2018: €5m, OGC Nice
- 7 mars 2019: €9m, OGC Nice
- 3 juin 2019: €20m, OGC Nice
- 27 sept. 2019: €25m, OGC Nice
- 8 avr. 2020: €20m, OGC Nice
- 7 janv. 2021: €16m, OGC Nice
- 9 avr. 2021: €15m, OGC Nice
- 2 nov. 2022: €14m, OGC Nice
- 27 mars 2023: €10m, OGC Nice
- 27 juin 2023: €7m, OGC Nice
- 18 déc. 2023: €6m, OGC Nice
- 15 mars 2024: €4,70m, Adana Demirspor
- 31 mai 2024: €4,30m, Adana Demirspor
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.