PLAYER
Active
Leonardo Ruiz
Market value
€400K
21 May 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 18 April 1996
- Place of birth
- Medellín, Colombia
- Height
- 1.87 m
- Nationality
- Colombia
- At club since
- 16 January 2026
- Agent
- MadeinFootball
Seasons
Complete seasons only, to 23/24
Seasons
5
Appearances
97
Goals
11
Assists
2
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Liga Portugal | Rio Ave FC | 14 | 2 | 0 | 1 | 0 |
| 22/23 | Liga Portugal | Rio Ave FC | 25 | 4 | 0 | 5 | 1 |
| 21/22 | Liga Portugal | GD Estoril Praia | 21 | 3 | 0 | 4 | 0 |
| 18/19 | Premier Liga | Zorya Lugansk | 10 | 0 | 0 | 1 | 0 |
| 17/18 | Liga Portugal | Boavista FC | 19 | 1 | 1 | 3 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Allianz Cup | Rio Ave FC | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Allianz Cup | Rio Ave FC | 3 | 0 | 1 | 0 | 0 |
| 21/22 | Allianz Cup | GD Estoril Praia | 1 | 0 | 0 | 0 | 0 |
| 18/19 | Ukrainian Cup | Zorya Lugansk | 1 | 1 | 0 | 0 | 0 |
| 17/18 | Allianz Cup | Boavista FC | 1 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 11 | 11 | |
| 23/24 | 9 | 25 | |
| 22/23 | 9 | 35 | |
| 21/22 | 18 | 33 | |
| 2020 | 7 | 1 | |
| 18/19 | 90 | 13 | |
| 17/18 | 59 | 16 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 23/24 | Transfer | Undisclosed | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Undisclosed |
Market value
Current
€400K
Highest ever
€800K
on 8 January 2021
- 31 Jul 2015: €50k, FC Porto B
- 14 Mar 2016: €400k, FC Porto B
- 30 Sept 2016: €400k, Sporting B
- 30 Jun 2017: €500k, Atl. Nacional
- 7 Feb 2018: €500k, Boavista
- 10 Dec 2018: €500k, Zorya Lugansk
- 20 Jun 2019: €400k, Zorya Lugansk
- 31 Dec 2019: €400k, Varzim
- 8 Apr 2020: €325k, Varzim
- 17 Aug 2020: €500k, Sporting B
- 8 Oct 2020: €500k, UD Logroñés
- 23 Nov 2020: €600k, UD Logroñés
- 8 Jan 2021: €800k, UD Logroñés
- 24 Jun 2021: €600k, UD Logroñés
- 27 Dec 2021: €500k, Estoril
- 1 Nov 2022: €400k, Rio Ave
- 14 Jun 2024: €400k, Seongnam FC
- 5 Dec 2024: €375k, Seongnam FC
- 16 Dec 2025: €450k, Seongnam FC
- 21 May 2026: €400k, Football Club Seoul
Last change
Common questions
Which club does Leonardo Ruiz play for?
- The current club of Leonardo Ruiz is Football Club Seoul.
What shirt number did Leonardo Ruiz wear?
- Leonardo Ruiz wore the number 11 shirt in the 2026 season. The club was FC Seoul.
What position does Leonardo Ruiz play?
- Leonardo Ruiz plays in the position of Centre-forward.
How old is Leonardo Ruiz?
- Leonardo Ruiz is 30 years old, born on 18 April 1996.
What is the market value of Leonardo Ruiz?
- The market value of Leonardo Ruiz is €400K, recorded on 21 May 2026.
What is the highest market value recorded for Leonardo Ruiz?
- The highest market value recorded for Leonardo Ruiz is €800K, on 8 January 2021.
How many goals has Leonardo Ruiz scored?
- In the seasons we have on record, Leonardo Ruiz has played 97 matches. In those recorded seasons Leonardo Ruiz scored 11 goals. These numbers cover the seasons in our records, and are not a complete career total.
What is the nationality of Leonardo Ruiz?
- The nationality of Leonardo Ruiz is Colombia.
Where was Leonardo Ruiz born?
- Leonardo Ruiz was born in Medellín, Colombia.
How tall is Leonardo Ruiz?
- The height of Leonardo Ruiz is 1.87 m.
Which foot does Leonardo Ruiz prefer?
- Leonardo Ruiz prefers the right foot.
Nothing in this sub-section yet
We publish daily — come back, you'll find something.