PLAYER
Active
Pau López
Market value
€2.5M
5 June 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Left
- Born
- 13 December 1994
- Place of birth
- Girona, Spain
- Height
- 1.89 m
- Nationality
- Spain
- At club since
- 22 July 2025
- Contract until
- 30 June 2028
- Agent
- Goal Management
Next match
Champions League
· Decathlon Arena - Stade Pierre-Mauroy, Lille
Seasons
Complete seasons only, to 25/26
Seasons
12
Appearances
329
Clean sheets
82
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Real Betis Balompié | 9 | 11 | 2 | 1 | 0 |
| 24/25 | LaLiga | Girona FC | 1 | 2 | 0 | 0 | 0 |
| 23/24 | Ligue 1 | Olympique Marseille | 33 | 40 | 7 | 1 | 0 |
| 22/23 | Ligue 1 | Olympique Marseille | 33 | 34 | 10 | 3 | 0 |
| 21/22 | Ligue 1 | Olympique Marseille | 29 | 31 | 10 | 4 | 0 |
| 20/21 | Serie A | Associazione Sportiva Roma | 21 | 30 | 4 | 0 | 0 |
| 19/20 | Serie A | Associazione Sportiva Roma | 32 | 45 | 5 | 3 | 0 |
| 18/19 | LaLiga | Real Betis Balompié | 33 | 47 | 10 | 3 | 0 |
| 17/18 | LaLiga | RCD Espanyol Barcelona | 29 | 31 | 9 | 3 | 0 |
| 15/16 | LaLiga | RCD Espanyol Barcelona | 36 | 64 | 7 | 3 | 0 |
| 14/15 | LaLiga | RCD Espanyol Barcelona | 2 | 5 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Copa del Rey | Girona FC | 1 | 4 | 0 | 0 | 0 |
| 20/21 | Italy Cup | Associazione Sportiva Roma | 1 | 3 | 0 | 0 | 1 |
| 19/20 | Italy Cup | Associazione Sportiva Roma | 2 | 3 | 1 | 0 | 0 |
| 17/18 | Copa del Rey | RCD Espanyol Barcelona | 1 | 2 | 0 | 0 | 0 |
| 15/16 | Copa del Rey | RCD Espanyol Barcelona | 2 | 5 | 0 | 1 | 0 |
| 14/15 | Copa del Rey | RCD Espanyol Barcelona | 8 | 7 | 3 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Real Betis Balompié | 7 | 11 | 1 | 2 | 0 |
| 24/25 | Champions League | Girona FC | 1 | 2 | 0 | 0 | 0 |
| 23/24 | Europa League | Olympique Marseille | 13 | 23 | 2 | 1 | 0 |
| 2023 | Champions League Qu. | Olympique Marseille | 2 | 7 | 0 | 0 | 0 |
| 22/23 | Champions League | Olympique Marseille | 6 | 8 | 1 | 0 | 0 |
| 21/22 | Europa League | Olympique Marseille | 5 | 7 | 2 | 0 | 0 |
| 20/21 | Europa League | Associazione Sportiva Roma | 12 | 12 | 5 | 0 | 0 |
| 19/20 | Europa League | Associazione Sportiva Roma | 8 | 8 | 3 | 0 | 0 |
| 18/19 | Europa League | Real Betis Balompié | 2 | 2 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 25 | 47 | — | |
| 2025 | 18 | 4 | — | |
| 24/25 | 25 | 25 | — | |
| 23/24 | 16 | 48 | 1 | |
| 22/23 | 16 | 41 | — | |
| 21/22 | 16 | 42 | — | |
| 20/21 | 13 | 47 | — | |
| 19/20 | 13 | 45 | — | |
| 18/19 | 13 | 42 | — | |
| 2017 | 30 | 9 | — | |
| 17/18 | 1 | 44 | — | |
| 2016 | 25 | 2 | — | |
| 15/16 | 13 | 42 | — | |
| 2014 | 26 | 1 | — | |
| 14/15 | 25 | 46 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 25/26 | Transfer | €4.8M | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | €12M | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 19/20 | Transfer | €23.5M |
Market value
Current
€2.5M
Highest ever
€24M
on 12 December 2019
- 19 Jul 2014: €200k, Espanyol
- 23 Jan 2015: €300k, Espanyol
- 1 Jul 2015: €500k, Espanyol
- 23 Nov 2015: €800k, Espanyol
- 7 Apr 2016: €1.50m, Espanyol
- 20 Feb 2017: €1.50m, Tottenham
- 1 Jan 2018: €3m, Espanyol
- 30 May 2018: €5m, Espanyol
- 7 Sept 2018: €10m, Real Betis Balompié
- 21 Dec 2018: €20m, Real Betis Balompié
- 12 Dec 2019: €24m, Roma
- 8 Apr 2020: €19m, Roma
- 25 Aug 2020: €17m, Roma
- 29 Oct 2020: €12m, Roma
- 29 Dec 2020: €10m, Roma
- 16 Dec 2021: €10m, Marseille
- 23 Mar 2022: €12m, Marseille
- 27 Mar 2023: €14m, Marseille
- 18 Dec 2023: €12m, Marseille
- 19 Mar 2024: €10m, Marseille
- 11 Oct 2024: €7.50m, Girona
- 27 Dec 2024: €3.50m, Girona
- 31 Mar 2025: €3m, Toluca
- 26 May 2025: €2.50m, Toluca
- 12 Dec 2025: €2.50m, Real Betis Balompié
- 5 Jun 2026: €2.50m, Real Betis Balompié
Last change
Common questions
Which club does Pau López play for?
- The current club of Pau López is Real Betis Balompié.
What shirt number does Pau López wear?
- Pau López wears the number 25 shirt. The club is Real Betis.
What position does Pau López play?
- Pau López plays in the position of Goalkeeper.
How old is Pau López?
- Pau López is 31 years old, born on 13 December 1994.
What is the market value of Pau López?
- The market value of Pau López is €2.5M, recorded on 5 June 2026.
What is the highest market value recorded for Pau López?
- The highest market value recorded for Pau López is €24M, on 12 December 2019.
How many goals has Pau López scored?
- In the seasons we have on record, Pau López has played 329 matches. In those recorded seasons Pau López scored 0 goals. These numbers cover the seasons in our records, and are not a complete career total.
How many international matches has Pau López played?
- Pau López has played 2 matches at international level. The national team on record is Spain.
What is the nationality of Pau López?
- The nationality of Pau López is Spain.
Where was Pau López born?
- Pau López was born in Girona, Spain.
How tall is Pau López?
- The height of Pau López is 1.89 m.
Which foot does Pau López prefer?
- Pau López prefers the left foot.
When does the contract of Pau López end?
- The contract of Pau López runs until 30 June 2028.
Nothing in this sub-section yet
We publish daily — come back, you'll find something.