PLAYER
Active
Andoni Gorosabel
Market value
3 M €
5 juin 2026
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 4 août 1996
- Place of birth
- Arrasate, Espagne
- Height
- 1,74 m
- Nationality
- Espagne
- At club since
- 1 juillet 2024
- Contract until
- 30 juin 2028
Next match
LaLiga
· San Mamés, Bilbao
Seasons
Complete seasons only, to 25/26
Seasons
10
Appearances
246
Goals
1
Assists
13
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Athletic Bilbao | 24 | 0 | 1 | 3 | 0 |
| 24/25 | LaLiga | Athletic Bilbao | 20 | 0 | 2 | 5 | 0 |
| 23/24 | LaLiga | Deportivo Alavés | 36 | 1 | 0 | 7 | 0 |
| 22/23 | LaLiga | Real Sociedad | 27 | 0 | 0 | 3 | 0 |
| 21/22 | LaLiga | Real Sociedad | 32 | 0 | 4 | 4 | 0 |
| 20/21 | LaLiga | Real Sociedad | 32 | 0 | 1 | 3 | 0 |
| 19/20 | LaLiga | Real Sociedad | 14 | 0 | 0 | 2 | 0 |
| 18/19 | LaLiga | Real Sociedad | 7 | 0 | 0 | 0 | 0 |
| 17/18 | LaLiga | Real Sociedad | 2 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Copa del Rey | Athletic Bilbao | 3 | 0 | 1 | 0 | 0 |
| 24/25 | Copa del Rey | Athletic Bilbao | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | Deportivo Alavés | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | Real Sociedad | 3 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | Real Sociedad | 2 | 0 | 0 | 0 | 0 |
| 2021 | Supercopa | Real Sociedad | 1 | 0 | 0 | 0 | 0 |
| 20/21 | Copa del Rey | Real Sociedad | 1 | 0 | 1 | 0 | 0 |
| 19/20 | Copa del Rey | Real Sociedad | 5 | 0 | 0 | 2 | 0 |
| 17/18 | Copa del Rey | Real Sociedad | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Athletic Bilbao | 7 | 0 | 0 | 1 | 0 |
| 24/25 | Europa League | Athletic Bilbao | 9 | 0 | 0 | 2 | 0 |
| 22/23 | Europa League | Real Sociedad | 5 | 0 | 0 | 1 | 0 |
| 21/22 | Europa League | Real Sociedad | 6 | 0 | 0 | 1 | 0 |
| 20/21 | Europa League | Real Sociedad | 5 | 0 | 1 | 0 | 0 |
| 17/18 | Europa League | Real Sociedad | 2 | 0 | 2 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 2 | 50 | |
| 24/25 | 2 | 53 | |
| 23/24 | 2 | 41 | |
| 22/23 | 18 | 43 | |
| 21/22 | 18 | 50 | |
| 20/21 | 18 | 43 | |
| 19/20 | 18 | 32 | |
| 18/19 | 18 | 12 | |
| 17/18 | 27 | 12 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | 1,5 M € | |
| 18/19 | Transfer | Undisclosed | |
| 16/17 | Return from loan | — | |
| 16/17 | Loan | — | |
| 16/17 | Transfer | Undisclosed | |
| 14/15 | Return from loan | — | |
| 14/15 | Loan | — | |
| 14/15 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
10 M €
on 5 janvier 2021
- 1 août 2016: €50k, Real Unión
- 27 oct. 2016: €150k, Real Unión
- 30 juin 2017: €200k, Real Sociedad B
- 1 janv. 2018: €1m, Real Sociedad B
- 21 déc. 2018: €2,50m, Real Sociedad
- 11 juin 2019: €1,50m, Real Sociedad
- 20 déc. 2019: €2m, Real Sociedad
- 8 avr. 2020: €1,60m, Real Sociedad
- 8 oct. 2020: €3m, Real Sociedad
- 23 nov. 2020: €5m, Real Sociedad
- 5 janv. 2021: €10m, Real Sociedad
- 30 déc. 2021: €8m, Real Sociedad
- 3 juin 2022: €10m, Real Sociedad
- 13 juin 2023: €9m, Real Sociedad
- 13 oct. 2023: €4m, Alavés
- 22 déc. 2023: €2,50m, Alavés
- 7 juin 2024: €5m, Alavés
- 27 déc. 2024: €5m, Athletic Bilbao
- 12 déc. 2025: €4m, Athletic Bilbao
- 5 juin 2026: €3m, Athletic Bilbao
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.