PLAYER
Active
Andrés Amaya
Market value
300 k €
4 juin 2026
Club
Forward
- Position detail
- Right winger
- Preferred foot
- Left
- Born
- 24 avril 2001
- Place of birth
- Barrancabermeja, Colombie
- Height
- 1,70 m
- Nationality
- Colombie
- At club since
- 8 juillet 2025
- Agent
- Sportiva
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 11 | 17 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 16/17 | Transfer | Undisclosed |
Market value
Current
300 k €
Highest ever
450 k €
on 30 décembre 2022
- 11 mars 2018: €100k, Ind. Yumbo
- 8 juin 2018: €150k, Ind. Yumbo
- 5 nov. 2018: €300k, Ind. Yumbo
- 15 juin 2019: €350k, Ind. Yumbo
- 8 avr. 2020: €325k, Ind. Yumbo
- 5 sept. 2022: €400k, Ind. Yumbo
- 30 déc. 2022: €450k, Ind. Yumbo
- 4 juil. 2023: €325k, Belgrano
- 19 déc. 2023: €275k, Belgrano
- 5 mars 2024: €400k, Deportivo Pasto
- 11 juin 2024: €350k, Deportivo Pasto
- 23 sept. 2024: €250k, Deportivo Pasto
- 10 déc. 2024: €200k, Deportivo Pasto
- 4 avr. 2025: €150k, Without Club
- 15 sept. 2025: €250k, Fortaleza CEIF
- 17 mars 2026: €400k, Fortaleza CEIF
- 4 juin 2026: €300k, Fortaleza CEIF
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.