PLAYER
Active
Arnaud Kalimuendo
Market value
25 M €
27 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 20 janvier 2002
- Place of birth
- Suresnes, France
- Height
- 1,78 m
- Nationality
- France
- At club since
- 7 janvier 2026
- Contract until
- 30 juin 2030
- Agent
- DWMA
Seasons
Complete seasons only, to 25/26
Seasons
8
Appearances
203
Goals
62
Assists
19
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | Eintracht Frankfurt | 19 | 6 | 1 | 4 | 0 |
| 25/26 | Premier League | Nottingham Forest | 9 | 0 | 0 | 0 | 0 |
| 24/25 | Ligue 1 | Stade Rennais FC | 33 | 17 | 4 | 2 | 0 |
| 23/24 | Ligue 1 | Stade Rennais FC | 30 | 10 | 4 | 6 | 0 |
| 22/23 | Ligue 1 | Stade Rennais FC | 30 | 7 | 5 | 0 | 0 |
| 21/22 | Ligue 1 | RC Lens | 32 | 12 | 0 | 1 | 1 |
| 21/22 | Ligue 1 | Paris Saint-Germain | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Ligue 1 | RC Lens | 28 | 7 | 5 | 0 | 0 |
| 20/21 | Ligue 1 | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
| 2022 | Trophée des Champions | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
| 2021 | Trophée des Champions | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Nottingham Forest | 4 | 2 | 0 | 0 | 0 |
| 23/24 | Europa League | Stade Rennais FC | 6 | 1 | 0 | 1 | 0 |
| 22/23 | Europa League | Stade Rennais FC | 6 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 25 | 19 | |
| 25/26 | 15 | 25 | |
| 24/25 | 9 | 33 | |
| 23/24 | 9 | 37 | |
| 22/23 | 9 | 34 | |
| 2022 | 29 | 2 | |
| 2021 | 29 | 5 | |
| 21/22 | 15 | 32 | |
| 2020 | 29 | 4 | |
| 20/21 | 29 | 31 | |
| 19/20 | 33 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | — | ||
| 25/26 | Transfer | 30 M € | |
| 22/23 | Transfer | 20 M € | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 20/21 | Transfer | Undisclosed | |
| 18/19 | Transfer | Undisclosed |
Market value
Current
25 M €
Highest ever
30 M €
on 17 octobre 2025
- 3 août 2020: €1m, PSG
- 15 oct. 2020: €2m, Lens
- 7 janv. 2021: €6m, Lens
- 9 avr. 2021: €10m, Lens
- 16 déc. 2021: €12m, Lens
- 30 mai 2022: €18m, Lens
- 19 sept. 2022: €20m, Stade Rennais
- 2 nov. 2022: €25m, Stade Rennais
- 27 juin 2023: €22m, Stade Rennais
- 18 déc. 2023: €20m, Stade Rennais
- 3 juin 2025: €22m, Stade Rennais
- 17 oct. 2025: €30m, Nott'm Forest
- 9 déc. 2025: €25m, Nott'm Forest
- 27 mai 2026: €25m, Eintracht Frankfurt
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.