PLAYER
Active
Ayase Ueda
Market value
17 M €
28 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 28 août 1998
- Place of birth
- Mito, Ibaraki, Japon
- Height
- 1,82 m
- Nationality
- Japon
- At club since
- 3 août 2023
- Contract until
- 30 juin 2028
- Agent
- Sarcle Co. Ltd.
Next match
Champions League
· Spotify Camp Nou, Barcelona
Seasons
Complete seasons only, to 25/26
Seasons
6
Appearances
142
Goals
58
Assists
7
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | Feyenoord Rotterdam | 31 | 25 | 2 | 2 | 0 |
| 24/25 | Eredivisie | Feyenoord Rotterdam | 21 | 7 | 1 | 0 | 0 |
| 23/24 | Eredivisie | Feyenoord Rotterdam | 26 | 5 | 2 | 0 | 0 |
| 22/23 | JPL | Cercle Brugge | 34 | 18 | 1 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | Feyenoord Rotterdam | 1 | 0 | 0 | 0 | 0 |
| 2024 | Johan Cruijff Schaal | Feyenoord Rotterdam | 1 | 0 | 1 | 1 | 0 |
| 24/25 | KNVB Beker | Feyenoord Rotterdam | 1 | 0 | 0 | 0 | 0 |
| 23/24 | KNVB Beker | Feyenoord Rotterdam | 4 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Feyenoord Rotterdam | 6 | 1 | 0 | 0 | 0 |
| 2025 | Champions League Qu. | Feyenoord Rotterdam | 2 | 0 | 0 | 0 | 0 |
| 24/25 | Champions League | Feyenoord Rotterdam | 8 | 2 | 0 | 0 | 0 |
| 23/24 | Champions League | Feyenoord Rotterdam | 5 | 0 | 0 | 0 | 0 |
| 23/24 | Europa League | Feyenoord Rotterdam | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 9 | 40 | |
| 24/25 | 9 | 31 | |
| 23/24 | 9 | 40 | |
| 22/23 | 36 | 34 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 18 | 3 | |
| 2024 | 9 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 8 M € | |
| 22/23 | Transfer | 1,3 M € | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Return from loan | — | |
| 18/19 | Loan | — | |
| 16/17 | Transfer | Free transfer |
Market value
Current
17 M €
- 14 juin 2019: €50k, Kashima Antlers
- 27 juin 2019: €100k, Kashima Antlers
- 28 déc. 2019: €500k, Kashima Antlers
- 8 avr. 2020: €450k, Kashima Antlers
- 29 janv. 2021: €800k, Kashima Antlers
- 29 juin 2021: €900k, Kashima Antlers
- 14 janv. 2022: €1,20m, Kashima Antlers
- 28 juin 2022: €1,50m, Kashima Antlers
- 4 nov. 2022: €2m, Cercle Brugge
- 22 mars 2023: €3,50m, Cercle Brugge
- 9 juin 2023: €6m, Cercle Brugge
- 17 oct. 2023: €8m, Feyenoord Rotterdam
- 15 déc. 2023: €9m, Feyenoord Rotterdam
- 18 mars 2024: €8m, Feyenoord Rotterdam
- 2 oct. 2025: €10m, Feyenoord Rotterdam
- 2 déc. 2025: €15m, Feyenoord Rotterdam
- 28 mai 2026: €17m, Feyenoord Rotterdam
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.