PLAYER
Active
David Soria
Market value
2,8 M €
5 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 4 avril 1993
- Place of birth
- Madrid, Espagne
- Height
- 1,92 m
- Nationality
- Espagne
- At club since
- 13 juillet 2018
- Contract until
- 30 juin 2030
- Agent
- AS1
Next match
LaLiga
· Estadio Coliseum, Getafe
Seasons
Complete seasons only, to 25/26
Seasons
11
Appearances
337
Clean sheets
116
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Getafe CF | 38 | 38 | 12 | 2 | 0 |
| 24/25 | LaLiga | Getafe CF | 38 | 39 | 9 | 2 | 0 |
| 23/24 | LaLiga | Getafe CF | 38 | 54 | 10 | 3 | 0 |
| 22/23 | LaLiga | Getafe CF | 38 | 45 | 13 | 3 | 0 |
| 21/22 | LaLiga | Getafe CF | 38 | 41 | 14 | 4 | 0 |
| 20/21 | LaLiga | Getafe CF | 28 | 31 | 10 | 2 | 0 |
| 19/20 | LaLiga | Getafe CF | 38 | 37 | 15 | 2 | 0 |
| 18/19 | LaLiga | Getafe CF | 37 | 34 | 13 | 0 | 0 |
| 17/18 | LaLiga | Sevilla FC | 15 | 20 | 5 | 1 | 0 |
| 16/17 | LaLiga | Sevilla FC | 1 | 0 | 1 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Copa del Rey | Getafe CF | 2 | 3 | 1 | 0 | 0 |
| 22/23 | Copa del Rey | Getafe CF | 1 | 0 | 1 | 0 | 0 |
| 20/21 | Copa del Rey | Getafe CF | 1 | 1 | 0 | 0 | 0 |
| 17/18 | Copa del Rey | Sevilla FC | 3 | 5 | 2 | 0 | 0 |
| 16/17 | Copa del Rey | Sevilla FC | 2 | 4 | 0 | 0 | 0 |
| 15/16 | Copa del Rey | Sevilla FC | 4 | 0 | 4 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 19/20 | Europa League | Getafe CF | 4 | 4 | 2 | 1 | 0 |
| 17/18 | Champions League | Sevilla FC | 2 | 2 | 1 | 0 | 0 |
| 15/16 | Europa League | Sevilla FC | 9 | 12 | 3 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 13 | 41 | 5 | |
| 24/25 | 13 | 42 | 7 | |
| 23/24 | 13 | 42 | 4 | |
| 22/23 | 13 | 41 | — | |
| 21/22 | 13 | 39 | — | |
| 20/21 | 13 | 40 | — | |
| 19/20 | 13 | 49 | — | |
| 18/19 | 13 | 33 | — | |
| 17/18 | 13 | 56 | — | |
| 16/17 | 13 | 27 | — | |
| 15/16 | 31 | 53 | — | |
| 14/15 | 33 | 8 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 18/19 | Transfer | 3 M € | |
| 15/16 | Transfer | Undisclosed | |
| 13/14 | Transfer | Undisclosed | |
| 12/13 | Transfer | Undisclosed | |
| 12/13 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 08/09 | Transfer | Undisclosed |
Market value
Current
2,8 M €
Highest ever
18 M €
on 20 décembre 2019
- 28 sept. 2015: €200k, Sevilla Atl.
- 22 févr. 2016: €300k, Sevilla FC
- 7 avr. 2016: €800k, Sevilla FC
- 15 juil. 2016: €2m, Sevilla FC
- 5 juin 2017: €1,50m, Sevilla FC
- 1 janv. 2018: €3m, Sevilla FC
- 30 mai 2018: €4m, Sevilla FC
- 16 juil. 2018: €3m, Getafe CF
- 31 oct. 2018: €5m, Getafe CF
- 21 déc. 2018: €10m, Getafe CF
- 11 juin 2019: €15m, Getafe CF
- 20 déc. 2019: €18m, Getafe CF
- 8 avr. 2020: €14,50m, Getafe CF
- 8 oct. 2020: €15m, Getafe CF
- 5 janv. 2021: €9m, Getafe CF
- 30 déc. 2021: €7m, Getafe CF
- 3 juin 2022: €8m, Getafe CF
- 7 nov. 2022: €10m, Getafe CF
- 13 juin 2023: €8m, Getafe CF
- 21 mars 2024: €6m, Getafe CF
- 7 juin 2024: €5m, Getafe CF
- 27 déc. 2024: €4m, Getafe CF
- 9 juin 2025: €3m, Getafe CF
- 5 juin 2026: €2,80m, Getafe CF
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.