PLAYER
Active
Edinson Cavani
Market value
500 k €
22 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 14 février 1987
- Place of birth
- Salto, Uruguay
- Height
- 1,84 m
- Nationality
- Uruguay
- At club since
- 29 juillet 2023
- Contract until
- 31 décembre 2026
Next match
Copa Sudamericana
· Alberto José Armando (La Bombonera), Buenos Aires
Seasons
Complete seasons only, to 2025
Seasons
18
Appearances
388
Goals
232
Assists
47
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | LaLiga | Valencia CF | 25 | 5 | 2 | 6 | 0 |
| 21/22 | Premier League | Manchester United | 15 | 2 | 1 | 0 | 0 |
| 20/21 | Premier League | Manchester United | 26 | 10 | 3 | 3 | 0 |
| 19/20 | Ligue 1 | Paris Saint-Germain | 14 | 4 | 2 | 2 | 0 |
| 18/19 | Ligue 1 | Paris Saint-Germain | 21 | 18 | 6 | 1 | 0 |
| 17/18 | Ligue 1 | Paris Saint-Germain | 32 | 28 | 7 | 3 | 0 |
| 16/17 | Ligue 1 | Paris Saint-Germain | 36 | 35 | 4 | 5 | 0 |
| 15/16 | Ligue 1 | Paris Saint-Germain | 32 | 19 | 5 | 3 | 0 |
| 14/15 | Ligue 1 | Paris Saint-Germain | 35 | 18 | 1 | 3 | 0 |
| 13/14 | Ligue 1 | Paris Saint-Germain | 30 | 16 | 5 | 2 | 0 |
| 12/13 | Serie A | SSC Napoli | 34 | 29 | 3 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | Supercopa | Valencia CF | 1 | 0 | 0 | 1 | 0 |
| 22/23 | Copa del Rey | Valencia CF | 2 | 2 | 0 | 0 | 0 |
| 21/22 | FA Cup | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 20/21 | FA Cup | Manchester United | 3 | 0 | 0 | 0 | 0 |
| 2019 | Trophée des Champions | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
| 2017 | Trophée des Champions | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
| 2015 | Trophée des Champions | Paris Saint-Germain | 1 | 1 | 0 | 0 | 0 |
| 2014 | Trophée des Champions | Paris Saint-Germain | 1 | 0 | 0 | 0 | 0 |
| 2012 | Supercoppa Italiana | SSC Napoli | 1 | 1 | 0 | 1 | 0 |
| 12/13 | Italy Cup | SSC Napoli | 1 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Club World Cup | Club Atlético Boca Juniors | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | Manchester United | 4 | 0 | 0 | 1 | 0 |
| 20/21 | Europa League | Manchester United | 5 | 6 | 3 | 2 | 0 |
| 20/21 | Champions League | Manchester United | 4 | 0 | 0 | 0 | 0 |
| 19/20 | Champions League | Paris Saint-Germain | 3 | 1 | 0 | 0 | 0 |
| 18/19 | Champions League | Paris Saint-Germain | 7 | 2 | 2 | 0 | 0 |
| 17/18 | Champions League | Paris Saint-Germain | 8 | 7 | 1 | 1 | 0 |
| 16/17 | Champions League | Paris Saint-Germain | 8 | 8 | 1 | 1 | 0 |
| 15/16 | Champions League | Paris Saint-Germain | 10 | 2 | 0 | 0 | 0 |
| 14/15 | Champions League | Paris Saint-Germain | 10 | 6 | 0 | 1 | 0 |
| 13/14 | Champions League | Paris Saint-Germain | 8 | 4 | 0 | 3 | 0 |
| 12/13 | Europa League | SSC Napoli | 7 | 7 | 1 | 3 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 10 | 3 | 2 | |
| 2025 | 10 | 8 | 8 | |
| 22/23 | 7 | 30 | — | |
| 21/22 | 21 | 19 | — | |
| 20/21 | 7 | 38 | — | |
| 19/20 | 9 | 23 | — | |
| 18/19 | 9 | 30 | 2 | |
| 17/18 | 9 | 41 | — | |
| 16/17 | 9 | 45 | — | |
| 15/16 | 9 | 45 | — | |
| 14/15 | 9 | 47 | — | |
| 13/14 | 9 | 39 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 13/14 | Transfer | 64,5 M € | |
| 11/12 | Transfer | 12 M € | |
| 10/11 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer | |
| 06/07 | Transfer | 5 M € | |
| 05/06 | Transfer | Undisclosed |
Market value
Current
500 k €
Highest ever
60 M €
on 22 juillet 2013
- 8 avr. 2007: €4,85m, US Palermo
- 9 févr. 2008: €5m, US Palermo
- 3 févr. 2009: €8m, US Palermo
- 6 août 2009: €10,50m, US Palermo
- 27 janv. 2010: €11m, US Palermo
- 1 août 2010: €15,50m, Napoli
- 10 janv. 2011: €19m, Napoli
- 21 juin 2011: €24,50m, Napoli
- 11 janv. 2012: €28m, Napoli
- 28 juin 2012: €35m, Napoli
- 14 janv. 2013: €45m, Napoli
- 9 avr. 2013: €55m, Napoli
- 22 juil. 2013: €60m, PSG
- 1 août 2014: €57m, PSG
- 14 janv. 2015: €50m, PSG
- 6 juin 2015: €42m, PSG
- 4 févr. 2016: €40m, PSG
- 13 juil. 2016: €37m, PSG
- 1 nov. 2016: €40m, PSG
- 16 janv. 2017: €45m, PSG
- 24 janv. 2018: €60m, PSG
- 17 déc. 2018: €55m, PSG
- 7 mars 2019: €50m, PSG
- 3 juin 2019: €40m, PSG
- 19 déc. 2019: €25m, PSG
- 8 avr. 2020: €20m, PSG
- 13 oct. 2020: €12m, Man Utd
- 18 mars 2021: €7m, Man Utd
- 8 juin 2021: €6m, Man Utd
- 23 déc. 2021: €4m, Man Utd
- 7 nov. 2022: €5m, Valencia
- 23 mars 2023: €4m, Valencia
- 13 juin 2023: €3m, Valencia
- 4 oct. 2023: €2,50m, Club Atlético Boca Juniors
- 19 déc. 2023: €2m, Club Atlético Boca Juniors
- 11 mars 2024: €1m, Club Atlético Boca Juniors
- 24 sept. 2025: €500k, Club Atlético Boca Juniors
- 22 mai 2026: €500k, Club Atlético Boca Juniors
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.