PLAYER
Active
Florian Thauvin
Market value
5 M €
1 juin 2026
Club
Forward
- Position detail
- Right winger
- Preferred foot
- Left
- Born
- 26 janvier 1993
- Place of birth
- Orléans, France
- Height
- 1,81 m
- Nationality
- France
- At club since
- 8 août 2025
- Contract until
- 30 juin 2028
- Agent
- Sport Cover
Next match
Champions League
· Fortuna Arena, Prague
Seasons
Complete seasons only, to 25/26
Seasons
15
Appearances
412
Goals
119
Assists
76
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | RC Lens | 33 | 11 | 6 | 6 | 0 |
| 24/25 | Serie A | Udinese Calcio | 25 | 8 | 3 | 0 | 0 |
| 23/24 | Serie A | Udinese Calcio | 29 | 5 | 3 | 4 | 0 |
| 22/23 | Serie A | Udinese Calcio | 16 | 0 | 0 | 1 | 0 |
| 20/21 | Ligue 1 | Olympique Marseille | 36 | 8 | 8 | 5 | 0 |
| 19/20 | Ligue 1 | Olympique Marseille | 2 | 0 | 0 | 0 | 0 |
| 18/19 | Ligue 1 | Olympique Marseille | 33 | 16 | 8 | 5 | 1 |
| 17/18 | Ligue 1 | Olympique Marseille | 35 | 22 | 11 | 7 | 0 |
| 16/17 | Ligue 1 | Olympique Marseille | 38 | 15 | 10 | 2 | 0 |
| 15/16 | Ligue 1 | Olympique Marseille | 16 | 2 | 0 | 0 | 1 |
| 15/16 | Premier League | Newcastle United | 13 | 0 | 0 | 1 | 0 |
| 14/15 | Ligue 1 | Olympique Marseille | 36 | 5 | 7 | 3 | 0 |
| 13/14 | Ligue 1 | Olympique Marseille | 31 | 8 | 4 | 2 | 0 |
| 12/13 | Ligue 1 | SC Bastia | 32 | 10 | 3 | 4 | 1 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Italy Cup | Udinese Calcio | 1 | 1 | 2 | 0 | 0 |
| 23/24 | Italy Cup | Udinese Calcio | 2 | 1 | 2 | 0 | 0 |
| 2021 | Trophée des Champions | Olympique Marseille | 1 | 0 | 1 | 0 | 0 |
| 15/16 | FA Cup | Newcastle United | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Champions League | Olympique Marseille | 6 | 0 | 1 | 2 | 0 |
| 18/19 | Europa League | Olympique Marseille | 3 | 2 | 1 | 1 | 0 |
| 17/18 | Europa League | Olympique Marseille | 12 | 3 | 2 | 2 | 0 |
| 2017 | Europa League Qualifying | Olympique Marseille | 3 | 1 | 3 | 2 | 0 |
| 15/16 | Europa League | Olympique Marseille | 2 | 0 | 0 | 0 | 0 |
| 13/14 | Champions League | Olympique Marseille | 6 | 1 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 10 | 33 | — | |
| 24/25 | 10 | 28 | 25 | |
| 2023 | 26 | 18 | — | |
| 23/24 | 26 | 34 | — | |
| 20/21 | 26 | 43 | 1 | |
| 19/20 | 26 | 2 | — | |
| 18/19 | 26 | 36 | 1 | |
| 17/18 | 26 | 51 | 2 | |
| 16/17 | 26 | 38 | — | |
| 15/16 | 24 | 16 | — | |
| 15/16 | 20 | 20 | — | |
| 14/15 | 14 | 37 | — | |
| 13/14 | 14 | 38 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 6 M € | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 17/18 | Transfer | 11 M € | |
| 16/17 | Return from loan | — | |
| 16/17 | Loan | — | |
| 15/16 | Return from loan | — | |
| 15/16 | Loan | — | |
| 15/16 | Transfer | 18,4 M € | |
| 13/14 | Transfer | 12 M € |
Market value
Current
5 M €
Highest ever
50 M €
on 4 juin 2018
- 9 sept. 2011: €150k, SC Bastia
- 1 juin 2012: €300k, SC Bastia
- 25 juil. 2012: €500k, SC Bastia
- 7 janv. 2013: €1,75m, SC Bastia
- 23 janv. 2013: €2,50m, SC Bastia
- 30 janv. 2013: €3m, Lille
- 30 mai 2013: €5m, SC Bastia
- 12 juin 2013: €6m, SC Bastia
- 13 sept. 2013: €8,50m, Marseille
- 16 sept. 2013: €12m, Marseille
- 14 janv. 2014: €14m, Marseille
- 6 juin 2015: €12m, Marseille
- 14 oct. 2015: €14m, Newcastle
- 4 févr. 2016: €12m, Marseille
- 9 avr. 2016: €9m, Marseille
- 1 juil. 2016: €9m, Newcastle
- 1 nov. 2016: €11m, Marseille
- 1 juin 2017: €18m, Marseille
- 24 janv. 2018: €28m, Marseille
- 4 juin 2018: €50m, Marseille
- 3 juin 2019: €45m, Marseille
- 19 déc. 2019: €40m, Marseille
- 8 avr. 2020: €32m, Marseille
- 9 avr. 2021: €28m, Marseille
- 4 juin 2021: €17m, Marseille
- 15 oct. 2021: €14m, Tigres UANL
- 11 avr. 2022: €12m, Tigres UANL
- 8 sept. 2022: €10m, Tigres UANL
- 21 mars 2023: €7,50m, Udinese
- 15 juin 2023: €3,50m, Udinese
- 20 déc. 2023: €3m, Udinese
- 18 oct. 2024: €5m, Udinese
- 15 déc. 2025: €5m, RC Lens
- 1 juin 2026: €5m, RC Lens
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.