PLAYER
Active
Gerónimo Rulli
Market value
6 M €
1 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 20 mai 1992
- Place of birth
- La Plata, Argentine
- Height
- 1,89 m
- Nationality
- Argentine
- At club since
- 11 août 2024
- Contract until
- 30 juin 2027
- Agent
- KMB
Next match
Ligue 1
· Roazhon Park, Rennes
Seasons
Complete seasons only, to 2026
Seasons
14
Appearances
379
Clean sheets
114
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | Olympique Marseille | 29 | 34 | 8 | 2 | 0 |
| 24/25 | Ligue 1 | Olympique Marseille | 34 | 47 | 5 | 1 | 0 |
| 23/24 | Eredivisie | Ajax Amsterdam | 7 | 13 | 1 | 0 | 0 |
| 22/23 | Eredivisie | Ajax Amsterdam | 19 | 20 | 7 | 1 | 0 |
| 22/23 | LaLiga | Villarreal CF | 14 | 10 | 7 | 1 | 0 |
| 21/22 | LaLiga | Villarreal CF | 32 | 28 | 14 | 2 | 0 |
| 20/21 | LaLiga | Villarreal CF | 2 | 4 | 0 | 0 | 0 |
| 19/20 | Ligue 1 | Montpellier HSC | 25 | 27 | 8 | 0 | 0 |
| 18/19 | LaLiga | Real Sociedad | 27 | 35 | 7 | 3 | 0 |
| 17/18 | LaLiga | Real Sociedad | 26 | 45 | 6 | 3 | 0 |
| 16/17 | LaLiga | Real Sociedad | 38 | 53 | 10 | 4 | 0 |
| 15/16 | LaLiga | Real Sociedad | 36 | 46 | 12 | 4 | 1 |
| 14/15 | LaLiga | Real Sociedad | 22 | 27 | 6 | 5 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Trophée des Champions | Olympique Marseille | 1 | 6 | 0 | 0 | 0 |
| 22/23 | KNVB Beker | Ajax Amsterdam | 4 | 5 | 2 | 1 | 0 |
| 21/22 | Copa del Rey | Villarreal CF | 2 | 3 | 0 | 0 | 0 |
| 20/21 | Copa del Rey | Villarreal CF | 5 | 2 | 3 | 0 | 0 |
| 18/19 | Copa del Rey | Real Sociedad | 2 | 1 | 1 | 0 | 0 |
| 16/17 | Copa del Rey | Real Sociedad | 6 | 10 | 0 | 1 | 0 |
| 15/16 | Copa del Rey | Real Sociedad | 1 | 1 | 0 | 1 | 0 |
| 14/15 | Copa del Rey | Real Sociedad | 3 | 2 | 2 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Olympique Marseille | 8 | 14 | 1 | 0 | 0 |
| 22/23 | Europa League | Ajax Amsterdam | 2 | 3 | 1 | 0 | 0 |
| 21/22 | Champions League | Villarreal CF | 12 | 16 | 3 | 2 | 0 |
| 20/21 | Europa League | Villarreal CF | 13 | 19 | 6 | 0 | 0 |
| 17/18 | Europa League | Real Sociedad | 8 | 10 | 4 | 1 | 0 |
| 2014 | Europa League Qualifying | Real Sociedad | 1 | 3 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 1 | 42 | |
| 24/25 | 1 | 34 | |
| 2023 | 12 | 26 | |
| 23/24 | 1 | 30 | |
| 22/23 | 13 | 18 | |
| 21/22 | 13 | 54 | |
| 20/21 | 13 | 53 | |
| 19/20 | 1 | 25 | |
| 18/19 | 1 | 33 | |
| 17/18 | 1 | 40 | |
| 16/17 | 1 | 44 | |
| 15/16 | 1 | 38 | |
| 14/15 | 1 | 34 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 24/25 | 12 | 9 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 4 M € | |
| 22/23 | Transfer | 8 M € | |
| 20/21 | Transfer | 5 M € | |
| 19/20 | Return from loan | — | |
| 19/20 | Loan | — | |
| 16/17 | Transfer | 7 M € | |
| 16/17 | Return from loan | — | |
| 16/17 | Loan | — | |
| 16/17 | Transfer | 4,7 M € | |
| 15/16 | Return from loan | — |
Market value
Current
6 M €
Highest ever
14 M €
on 5 juin 2017
- 26 déc. 2012: €100k, Estudiantes LP
- 30 juin 2013: €500k, Estudiantes LP
- 10 févr. 2014: €800k, Estudiantes LP
- 31 juil. 2014: €2m, Real Sociedad
- 23 janv. 2015: €3m, Real Sociedad
- 9 avr. 2015: €3,50m, Real Sociedad
- 1 juil. 2015: €5m, Real Sociedad
- 22 févr. 2016: €6m, Real Sociedad
- 15 juil. 2016: €8m, CD Maldonado
- 24 janv. 2017: €10m, Real Sociedad
- 5 juin 2017: €14m, Real Sociedad
- 1 janv. 2018: €10m, Real Sociedad
- 31 oct. 2018: €6m, Real Sociedad
- 21 déc. 2018: €5m, Real Sociedad
- 28 févr. 2019: €7,50m, Real Sociedad
- 11 juin 2019: €10m, Real Sociedad
- 19 déc. 2019: €10m, Montpellier
- 8 avr. 2020: €8m, Montpellier
- 8 oct. 2020: €5m, Villarreal
- 5 janv. 2021: €4m, Villarreal
- 30 déc. 2021: €6m, Villarreal
- 7 nov. 2022: €10m, Villarreal
- 23 juin 2023: €10m, Ajax
- 15 déc. 2023: €8m, Ajax
- 18 mars 2024: €6m, Ajax
- 31 mai 2024: €5m, Ajax
- 10 déc. 2024: €5m, Olympique Marseille
- 24 mars 2025: €8m, Olympique Marseille
- 15 déc. 2025: €9m, Olympique Marseille
- 27 mars 2026: €8m, Olympique Marseille
- 1 juin 2026: €6m, Olympique Marseille
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.