PLAYER
Active
Joe Scally
Market value
7 M €
27 mai 2026
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 31 décembre 2002
- Place of birth
- Lake Grove, New York, États-Unis
- Height
- 1,84 m
- Nationality
- États-Unis
- At club since
- 1 janvier 2021
- Contract until
- 30 juin 2027
- Agent
- THE·TEAM
Next match
Bundesliga
· Europa-Park Stadion, Freiburg im Breisgau
Seasons
Complete seasons only, to 25/26
Seasons
5
Appearances
167
Goals
5
Assists
9
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | Borussia Mönchengladbach | 32 | 2 | 3 | 8 | 0 |
| 24/25 | Bundesliga | Borussia Mönchengladbach | 32 | 0 | 0 | 6 | 0 |
| 23/24 | Bundesliga | Borussia Mönchengladbach | 31 | 1 | 4 | 4 | 0 |
| 22/23 | Bundesliga | Borussia Mönchengladbach | 28 | 0 | 0 | 2 | 0 |
| 21/22 | Bundesliga | Borussia Mönchengladbach | 30 | 1 | 2 | 4 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | DFB-Pokal | Borussia Mönchengladbach | 3 | 0 | 0 | 0 | 0 |
| 24/25 | DFB-Pokal | Borussia Mönchengladbach | 2 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | Borussia Mönchengladbach | 4 | 0 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | Borussia Mönchengladbach | 2 | 1 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | Borussia Mönchengladbach | 3 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 29 | 36 | |
| 24/25 | 29 | 35 | |
| 23/24 | 29 | 38 | |
| 22/23 | 29 | 36 | |
| 21/22 | 29 | 36 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 24/25 | 22 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 20/21 | Transfer | 1,8 M € | |
| 17/18 | Transfer | Undisclosed |
Market value
Current
7 M €
Highest ever
12 M €
on 9 novembre 2022
- 27 mai 2019: €100k, New York City
- 30 nov. 2019: €1m, New York City
- 8 avr. 2020: €900k, New York City
- 26 août 2020: €1,20m, New York City
- 13 nov. 2020: €1,50m, New York City
- 18 déc. 2020: €2m, New York City
- 9 juin 2021: €2m, Borussia Mönchengladbach
- 7 oct. 2021: €4m, Borussia Mönchengladbach
- 22 déc. 2021: €8m, Borussia Mönchengladbach
- 9 nov. 2022: €12m, Borussia Mönchengladbach
- 29 mai 2024: €10m, Borussia Mönchengladbach
- 14 oct. 2025: €7m, Borussia Mönchengladbach
- 27 mai 2026: €7m, Borussia Mönchengladbach
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.