PLAYER
Active
José Fonte
Market value
100 k €
28 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 22 décembre 1983
- Place of birth
- Penafiel, Portugal
- Height
- 1,91 m
- Nationality
- Portugal
- At club since
- 10 juillet 2024
- Last contract until
- 30 juin 2026
- Agent
- ROGON
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
447
Goals
16
Assists
10
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Liga Portugal | Casa Pia AC | 18 | 1 | 0 | 3 | 0 |
| 24/25 | Liga Portugal | Casa Pia AC | 25 | 0 | 0 | 5 | 1 |
| 23/24 | Liga Portugal | SC Braga | 19 | 0 | 0 | 8 | 0 |
| 22/23 | Ligue 1 | LOSC Lille | 31 | 1 | 0 | 7 | 0 |
| 21/22 | Ligue 1 | LOSC Lille | 38 | 0 | 2 | 4 | 0 |
| 20/21 | Ligue 1 | LOSC Lille | 36 | 3 | 1 | 7 | 0 |
| 19/20 | Ligue 1 | LOSC Lille | 25 | 1 | 1 | 4 | 0 |
| 18/19 | Ligue 1 | LOSC Lille | 36 | 3 | 2 | 5 | 1 |
| 17/18 | Premier League | West Ham United | 8 | 0 | 1 | 0 | 0 |
| 16/17 | Premier League | Southampton FC | 17 | 0 | 0 | 2 | 0 |
| 16/17 | Premier League | West Ham United | 16 | 0 | 0 | 2 | 0 |
| 15/16 | Premier League | Southampton FC | 37 | 2 | 1 | 4 | 1 |
| 14/15 | Premier League | Southampton FC | 37 | 0 | 1 | 5 | 0 |
| 13/14 | Premier League | Southampton FC | 36 | 3 | 0 | 7 | 0 |
| 12/13 | Premier League | Southampton FC | 27 | 2 | 1 | 5 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Allianz Cup | SC Braga | 4 | 0 | 0 | 1 | 0 |
| 2021 | Trophée des Champions | LOSC Lille | 1 | 0 | 0 | 0 | 0 |
| 15/16 | FA Cup | Southampton FC | 1 | 0 | 0 | 0 | 0 |
| 14/15 | FA Cup | Southampton FC | 3 | 0 | 0 | 1 | 0 |
| 13/14 | FA Cup | Southampton FC | 1 | 0 | 0 | 0 | 0 |
| 12/13 | FA Cup | Southampton FC | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | Champions League Qu. | SC Braga | 4 | 0 | 0 | 1 | 0 |
| 23/24 | Champions League | SC Braga | 4 | 0 | 0 | 1 | 0 |
| 21/22 | Champions League | LOSC Lille | 8 | 0 | 0 | 3 | 0 |
| 20/21 | Europa League | LOSC Lille | 6 | 0 | 0 | 0 | 0 |
| 19/20 | Champions League | LOSC Lille | 4 | 0 | 0 | 1 | 0 |
| 2015 | Europa League Qualifying | Southampton FC | 4 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 6 | 21 | 16 | |
| 24/25 | 6 | 28 | 24 | |
| 23/24 | 6 | 49 | 3 | |
| 22/23 | 6 | 33 | 30 | |
| 21/22 | 6 | 47 | 47 | |
| 20/21 | 6 | 44 | 42 | |
| 19/20 | 6 | 33 | 28 | |
| 18/19 | 6 | 36 | 17 | |
| 2017 | 23 | 16 | — | |
| 17/18 | 4 | 13 | — | |
| 16/17 | 6 | 24 | 16 | |
| 15/16 | 6 | 42 | 42 | |
| 14/15 | 6 | 40 | 40 | |
| 13/14 | 6 | 41 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 26/27 | Undisclosed | ||
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | 5,6 M € | |
| 16/17 | Transfer | 9,2 M € | |
| 09/10 | Transfer | 1,4 M € | |
| 07/08 | Transfer | Free transfer | |
| 06/07 | Transfer | Free transfer | |
| 06/07 | Transfer | Free transfer |
Market value
Current
100 k €
Highest ever
7 M €
on 20 février 2017
- 6 déc. 2005: €500k, Vitória Setúbal
- 8 janv. 2009: €1,50m, Crystal Palace
- 28 janv. 2010: €1,25m, Southampton
- 27 avr. 2010: €1,40m, Southampton
- 21 mars 2011: €1,25m, Southampton
- 7 févr. 2012: €1,50m, Southampton
- 22 juin 2012: €2,50m, Southampton
- 15 janv. 2014: €3,50m, Southampton
- 12 févr. 2015: €4,50m, Southampton
- 1 juil. 2015: €5m, Southampton
- 1 août 2016: €6m, Southampton
- 20 févr. 2017: €7m, West Ham
- 2 janv. 2018: €5m, West Ham
- 12 mars 2018: €3,75m, DL Yifang
- 5 juin 2018: €2m, DL Yifang
- 17 déc. 2018: €2m, Lille
- 19 déc. 2019: €1,50m, Lille
- 8 avr. 2020: €1,20m, Lille
- 15 oct. 2020: €1,50m, Lille
- 16 déc. 2021: €1m, Lille
- 30 mai 2022: €800k, Lille
- 2 nov. 2022: €700k, Lille
- 27 juin 2023: €600k, Lille
- 27 déc. 2023: €300k, Braga
- 6 juin 2024: €100k, Braga
- 19 déc. 2024: €100k, Casa Pia AC
- 28 mai 2026: €100k, Casa Pia AC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.