PLAYER
Active
Josué
Market value
350 k €
26 mai 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Left
- Born
- 17 septembre 1990
- Place of birth
- Ermesinde, Portugal
- Height
- 1,74 m
- Nationality
- Portugal
- At club since
- 14 août 2024
- Contract until
- 31 décembre 2026
- Agent
- Proeleven S.A.
Seasons
Complete seasons only, to 18/19
Seasons
8
Appearances
180
Goals
23
Assists
33
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Süper Lig | Akhisarspor | 20 | 2 | 3 | 4 | 0 |
| 17/18 | Süper Lig | Ankaraspor | 9 | 0 | 3 | 2 | 0 |
| 16/17 | Süper Lig | Galatasaray | 25 | 2 | 3 | 3 | 0 |
| 15/16 | Süper Lig | Bursaspor | 14 | 0 | 2 | 7 | 0 |
| 15/16 | Liga Portugal | SC Braga | 12 | 2 | 4 | 3 | 0 |
| 14/15 | Süper Lig | Bursaspor | 30 | 7 | 6 | 10 | 0 |
| 13/14 | Liga Portugal | FC Porto | 20 | 4 | 5 | 5 | 0 |
| 12/13 | Liga Portugal | FC Paços de Ferreira | 23 | 0 | 3 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15/16 | Allianz Cup | SC Braga | 2 | 0 | 0 | 0 | 0 |
| 13/14 | Allianz Cup | FC Porto | 2 | 1 | 3 | 1 | 0 |
| 2013 | Supertaça | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 12/13 | Allianz Cup | FC Paços de Ferreira | 4 | 3 | 0 | 2 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Europa League | Akhisarspor | 5 | 0 | 0 | 1 | 0 |
| 15/16 | Europa League | SC Braga | 5 | 2 | 0 | 2 | 0 |
| 13/14 | Champions League | FC Porto | 6 | 0 | 1 | 2 | 0 |
| 13/14 | Europa League | FC Porto | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 10 | 17 | — | |
| 23/24 | 27 | 14 | 14 | |
| 2021 | 27 | 13 | — | |
| 2020 | 10 | 7 | — | |
| 18/19 | 27 | 28 | — | |
| 2017 | 20 | 10 | — | |
| 2016 | 27 | 20 | — | |
| 16/17 | 30 | 32 | — | |
| 2015 | 10 | 15 | — | |
| 14/15 | 30 | 30 | — | |
| 13/14 | 8 | 43 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Undisclosed | |
| 17/18 | Transfer | Undisclosed | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Transfer | Free transfer | |
| 15/16 | Transfer | Free transfer |
Market value
Current
350 k €
Highest ever
8,3 M €
on 25 juin 2015
- 20 août 2010: €250k, VVV-Venlo
- 10 janv. 2011: €350k, VVV-Venlo
- 30 juin 2011: €250k, Porto
- 2 févr. 2012: €1m, Paços Ferreira
- 2 juil. 2012: €1,70m, Paços Ferreira
- 28 mars 2013: €2,80m, Paços Ferreira
- 2 juil. 2013: €4,50m, Porto
- 8 oct. 2013: €6m, Porto
- 25 juil. 2014: €5m, Porto
- 26 janv. 2015: €7m, Bursaspor
- 25 juin 2015: €8,25m, Bursaspor
- 18 janv. 2016: €5m, Bursaspor
- 29 juil. 2016: €5m, Porto
- 10 janv. 2017: €4,50m, Galatasaray
- 9 juin 2017: €3,50m, Galatasaray
- 12 févr. 2018: €1,75m, Without Club
- 4 janv. 2019: €1,25m, Akhisarspor
- 4 juin 2019: €600k, Akhisarspor
- 28 déc. 2019: €800k, H. Beer Sheva
- 8 avr. 2020: €650k, H. Beer Sheva
- 7 juil. 2020: €800k, H. Beer Sheva
- 26 déc. 2020: €1m, H. Beer Sheva
- 31 déc. 2021: €800k, Legia Warszawa
- 7 avr. 2022: €1,20m, Legia Warszawa
- 29 sept. 2022: €1m, Legia Warszawa
- 9 juin 2023: €800k, Legia Warszawa
- 7 juin 2024: €600k, Legia Warszawa
- 27 nov. 2024: €400k, Coritiba Foot Ball Club
- 27 juin 2025: €350k, Coritiba Foot Ball Club
- 26 mai 2026: €350k, Coritiba Foot Ball Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.