PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Laurent Depoitre
Market value
150 k €
4 juin 2024
Last club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 7 décembre 1988
- Place of birth
- Tournai, Belgique
- Height
- 1,91 m
- Nationality
- Belgique
Seasons
Complete seasons only, to 23/24
Seasons
17
Appearances
293
Goals
72
Assists
36
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | JPL | KAA Gent | 9 | 1 | 1 | 0 | 0 |
| 22/23 | JPL | KAA Gent | 28 | 5 | 4 | 0 | 0 |
| 21/22 | JPL | KAA Gent | 25 | 10 | 3 | 1 | 0 |
| 20/21 | JPL | KAA Gent | 22 | 2 | 1 | 2 | 0 |
| 19/20 | JPL | KAA Gent | 22 | 8 | 3 | 2 | 0 |
| 18/19 | Premier League | Huddersfield Town | 23 | 0 | 1 | 1 | 0 |
| 17/18 | Premier League | Huddersfield Town | 33 | 6 | 1 | 1 | 0 |
| 16/17 | Liga Portugal | FC Porto | 7 | 1 | 1 | 0 | 0 |
| 16/17 | JPL | KAA Gent | 2 | 0 | 0 | 0 | 0 |
| 15/16 | JPL | KAA Gent | 27 | 12 | 4 | 0 | 0 |
| 14/15 | JPL | KAA Gent | 29 | 12 | 7 | 1 | 0 |
| 13/14 | JPL | KV Oostende | 28 | 5 | 6 | 4 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | FA Cup | Huddersfield Town | 1 | 0 | 0 | 0 | 0 |
| 17/18 | FA Cup | Huddersfield Town | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Allianz Cup | FC Porto | 3 | 0 | 0 | 0 | 0 |
| 2015 | Pro L. Supercup | KAA Gent | 1 | 1 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2022 | Europa League Qualifying | KAA Gent | 2 | 0 | 0 | 0 | 0 |
| 2021 | UECL Quali | KAA Gent | 5 | 0 | 3 | 1 | 0 |
| 2020 | Champions League Qu. | KAA Gent | 3 | 0 | 0 | 0 | 0 |
| 20/21 | Europa League | KAA Gent | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Europa League | KAA Gent | 8 | 4 | 1 | 1 | 0 |
| 2019 | Europa League Qualifying | KAA Gent | 4 | 3 | 0 | 0 | 0 |
| 2016 | Europa League Qualifying | KAA Gent | 1 | 1 | 0 | 0 | 0 |
| 16/17 | Champions League | FC Porto | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Champions League | KAA Gent | 7 | 1 | 0 | 2 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 23/24 | 29 | 16 | |
| 22/23 | 29 | 30 | |
| 21/22 | 29 | 31 | |
| 20/21 | 29 | 27 | |
| 19/20 | 29 | 35 | |
| 18/19 | 20 | 28 | |
| 17/18 | 20 | 38 | |
| 2016 | 9 | 4 | |
| 16/17 | 9 | 25 | |
| 15/16 | 9 | 36 | |
| 14/15 | 9 | 29 | |
| 13/14 | 9 | 27 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 17/18 | Transfer | 3,8 M € | |
| 16/17 | Transfer | 7 M € | |
| 14/15 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer | |
| 09/10 | Transfer | Free transfer | |
| 06/07 | Transfer | Undisclosed |
Market value
Current
150 k €
Highest ever
6,5 M €
on 7 février 2016
- 9 sept. 2011: €75k, Eendracht Aalst
- 29 déc. 2011: €150k, Eendracht Aalst
- 27 juin 2012: €200k, Eendracht Aalst
- 1 janv. 2013: €250k, KV Oostende
- 13 févr. 2014: €700k, KV Oostende
- 28 juin 2014: €1m, KV Oostende
- 5 oct. 2014: €1,50m, KAA Gent
- 7 janv. 2015: €2m, KAA Gent
- 24 juin 2015: €2,50m, KAA Gent
- 22 oct. 2015: €5,50m, KAA Gent
- 7 févr. 2016: €6,50m, KAA Gent
- 22 févr. 2017: €3,50m, FC Porto
- 26 juin 2017: €3m, FC Porto
- 2 janv. 2018: €4,50m, Huddersfield
- 19 déc. 2018: €4m, Huddersfield
- 13 juin 2019: €3,50m, Huddersfield
- 13 déc. 2019: €4m, KAA Gent
- 8 avr. 2020: €3,20m, KAA Gent
- 16 oct. 2020: €2,50m, KAA Gent
- 4 janv. 2021: €1,50m, KAA Gent
- 7 juin 2021: €1m, KAA Gent
- 6 janv. 2022: €900k, KAA Gent
- 12 avr. 2022: €800k, KAA Gent
- 7 sept. 2022: €600k, KAA Gent
- 4 nov. 2022: €500k, KAA Gent
- 9 juin 2023: €300k, KAA Gent
- 19 déc. 2023: €250k, KAA Gent
- 4 juin 2024: €150k, KAA Gent
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.