PLAYER
Without a club
Leandro Kappel
Market value
100 k €
31 mai 2024
Last club
Forward
- Position detail
- Right winger
- Preferred foot
- Left
- Born
- 14 novembre 1989
- Place of birth
- Amsterdam, Pays-Bas
- Height
- 1,83 m
- Nationality
- Suriname
- Agent
- The Libra Enterprise
Seasons
Complete seasons only, to 23/24
Seasons
5
Appearances
123
Goals
16
Assists
12
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Süper Lig | Pendikspor | 18 | 1 | 1 | 0 | 0 |
| 21/22 | Süper Lig | Altay SK | 38 | 5 | 7 | 3 | 0 |
| 15/16 | Super League 1 | Panetolikos Agrinio | 25 | 4 | 2 | 7 | 0 |
| 14/15 | Super League 1 | Panetolikos Agrinio | 31 | 5 | 1 | 6 | 0 |
| 13/14 | Liga Portugal | SC Braga | 3 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15/16 | Kypello Elladas | Panetolikos Agrinio | 3 | 1 | 0 | 3 | 0 |
| 14/15 | Kypello Elladas | Panetolikos Agrinio | 3 | 0 | 0 | 0 | 0 |
| 13/14 | Allianz Cup | SC Braga | 2 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 23/24 | 7 | 29 | |
| 21/22 | 7 | 38 | |
| 15/16 | 11 | 30 | |
| 2014 | 89 | 4 | |
| 14/15 | 11 | 34 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer | |
| 09/10 | Transfer | Free transfer | |
| 08/09 | Transfer | Undisclosed | |
| 07/08 | Transfer | Undisclosed | |
| 06/07 | Transfer | Undisclosed |
Market value
Current
100 k €
Highest ever
600 k €
on 10 mai 2015
- 3 juil. 2009: €50k, Volendam U21
- 16 nov. 2010: €100k, Doxa Dramas
- 22 févr. 2011: €200k, Doxa Dramas
- 30 juin 2011: €300k, Doxa Dramas
- 25 févr. 2012: €250k, Doxa Dramas
- 21 nov. 2012: €350k, Doxa Dramas
- 8 nov. 2013: €400k, Braga B
- 11 nov. 2014: €400k, Panetolikos
- 10 mai 2015: €600k, Panetolikos
- 21 juin 2016: €500k, Panetolikos
- 9 janv. 2017: €300k, Denizlispor
- 30 juin 2017: €350k, Denizlispor
- 5 févr. 2018: €300k, Denizlispor
- 30 mai 2018: €150k, Denizlispor
- 7 janv. 2019: €100k, Altay SK
- 17 juin 2019: €150k, Altay SK
- 27 août 2020: €175k, Altay SK
- 12 oct. 2020: €250k, Altay SK
- 30 déc. 2020: €300k, Altay SK
- 2 juin 2021: €375k, Altay SK
- 12 oct. 2021: €400k, Altay SK
- 31 mars 2022: €325k, Altay SK
- 1 juin 2022: €300k, Altay SK
- 15 nov. 2022: €225k, Pendikspor
- 3 avr. 2023: €250k, Pendikspor
- 27 sept. 2023: €175k, Pendikspor
- 21 déc. 2023: €150k, Pendikspor
- 31 mai 2024: €100k, Pendikspor
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.