PLAYER
Active
Léo Jardim
Market value
7 M €
26 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 20 mars 1995
- Place of birth
- Ribeirão Preto, Brésil
- Height
- 1,88 m
- Nationality
- Brésil
- At club since
- 27 janvier 2023
- Contract until
- 31 décembre 2030
- Agent
- Talents Sports
Next match
Copa Sudamericana
· Estadio Nemesio Camacho El Campín, Bogota
Seasons
Complete seasons only, to 22/23
Seasons
6
Appearances
96
Clean sheets
24
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Ligue 1 | LOSC Lille | 6 | 13 | 0 | 0 | 0 |
| 21/22 | Ligue 1 | LOSC Lille | 17 | 20 | 8 | 0 | 0 |
| 20/21 | Liga Portugal | Boavista FC | 34 | 49 | 9 | 5 | 0 |
| 18/19 | Liga Portugal | Rio Ave FC | 33 | 51 | 5 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2021 | Trophée des Champions | LOSC Lille | 1 | 0 | 1 | 1 | 0 |
| 18/19 | Allianz Cup | Rio Ave FC | 2 | 2 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Champions League | LOSC Lille | 2 | 4 | 0 | 0 | 0 |
| 19/20 | Champions League | LOSC Lille | 1 | 2 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 1 | 18 | 1 | |
| 2025 | 1 | 36 | 2 | |
| 22/23 | 1 | 18 | — | |
| 21/22 | 30 | 26 | — | |
| 20/21 | 20 | 33 | — | |
| 19/20 | 1 | 34 | — | |
| 18/19 | 20 | 31 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 2 M € | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 19/20 | Transfer | 6 M € | |
| 19/20 | Transfer | 1 M € | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 13/14 | Transfer | Undisclosed |
Market value
Current
7 M €
- 1 févr. 2015: €100k, Grêmio
- 7 déc. 2017: €250k, Grêmio
- 23 mai 2018: €100k, Grêmio
- 1 nov. 2018: €500k, Rio Ave
- 11 janv. 2019: €800k, Rio Ave
- 7 juin 2019: €1m, Rio Ave
- 27 sept. 2019: €4m, Lille
- 8 avr. 2020: €3,20m, Lille
- 22 oct. 2020: €3,50m, Boavista
- 21 mai 2021: €3m, Boavista
- 16 déc. 2021: €2,50m, Lille
- 23 mars 2022: €3m, Lille
- 30 mai 2022: €4m, Lille
- 2 nov. 2022: €3m, Lille
- 7 avr. 2023: €3m, Club de Regatas Vasco da Gama
- 11 déc. 2023: €3,50m, Club de Regatas Vasco da Gama
- 28 mars 2024: €4,50m, Club de Regatas Vasco da Gama
- 17 juin 2024: €5,50m, Club de Regatas Vasco da Gama
- 9 déc. 2024: €7m, Club de Regatas Vasco da Gama
- 26 mai 2026: €7m, Club de Regatas Vasco da Gama
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.