PLAYER
Active
Lucas Vázquez
Market value
1,5 M €
27 mai 2026
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 1 juillet 1991
- Place of birth
- A Coruña, Espagne
- Height
- 1,73 m
- Nationality
- Espagne
- At club since
- 26 août 2025
- Contract until
- 30 juin 2027
- Agent
- AC Talent
Next match
Bundesliga
· WWK Arena, Augsburg
Seasons
Complete seasons only, to 25/26
Seasons
20
Appearances
459
Goals
43
Assists
82
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | Bayer 04 Leverkusen | 12 | 1 | 2 | 2 | 0 |
| 24/25 | LaLiga | Real Madrid | 32 | 1 | 5 | 4 | 0 |
| 23/24 | LaLiga | Real Madrid | 29 | 3 | 7 | 0 | 0 |
| 22/23 | LaLiga | Real Madrid | 23 | 4 | 2 | 2 | 0 |
| 21/22 | LaLiga | Real Madrid | 29 | 3 | 0 | 3 | 0 |
| 20/21 | LaLiga | Real Madrid | 24 | 2 | 6 | 3 | 0 |
| 19/20 | LaLiga | Real Madrid | 18 | 2 | 2 | 1 | 0 |
| 18/19 | LaLiga | Real Madrid | 31 | 1 | 3 | 6 | 0 |
| 17/18 | LaLiga | Real Madrid | 33 | 4 | 8 | 3 | 0 |
| 16/17 | LaLiga | Real Madrid | 33 | 2 | 9 | 4 | 0 |
| 15/16 | LaLiga | Real Madrid | 25 | 4 | 8 | 4 | 0 |
| 14/15 | LaLiga | RCD Espanyol Barcelona | 33 | 3 | 6 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Supercopa | Real Madrid | 2 | 0 | 1 | 0 | 0 |
| 25/26 | DFB-Pokal | Bayer 04 Leverkusen | 2 | 0 | 0 | 0 | 0 |
| 24/25 | Copa del Rey | Real Madrid | 5 | 0 | 0 | 1 | 1 |
| 2023 | Supercopa | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 2022 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 2021 | Supercopa | Real Madrid | 1 | 0 | 0 | 1 | 0 |
| 20/21 | Copa del Rey | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | Real Madrid | 1 | 1 | 0 | 0 | 0 |
| 18/19 | Copa del Rey | Real Madrid | 7 | 3 | 0 | 2 | 0 |
| 17/18 | Copa del Rey | Real Madrid | 5 | 3 | 3 | 0 | 0 |
| 2017 | Supercopa | Real Madrid | 2 | 0 | 1 | 0 | 0 |
| 16/17 | Copa del Rey | Real Madrid | 4 | 1 | 2 | 1 | 0 |
| 15/16 | Copa del Rey | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 14/15 | Copa del Rey | RCD Espanyol Barcelona | 6 | 1 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Bayer 04 Leverkusen | 5 | 0 | 1 | 1 | 0 |
| 2025 | Club World Cup | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 24/25 | Champions League | Real Madrid | 10 | 1 | 1 | 4 | 0 |
| 2024 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Champions League | Real Madrid | 9 | 0 | 1 | 2 | 0 |
| 22/23 | Champions League | Real Madrid | 5 | 0 | 1 | 1 | 0 |
| 21/22 | Champions League | Real Madrid | 8 | 0 | 0 | 1 | 0 |
| 20/21 | Champions League | Real Madrid | 8 | 0 | 2 | 1 | 0 |
| 19/20 | Champions League | Real Madrid | 4 | 0 | 0 | 0 | 0 |
| 18/19 | Champions League | Real Madrid | 6 | 1 | 1 | 1 | 0 |
| 2018 | Club World Cup | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 2018 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 17/18 | Champions League | Real Madrid | 10 | 1 | 3 | 1 | 0 |
| 2017 | Club World Cup | Real Madrid | 2 | 0 | 1 | 0 | 0 |
| 2017 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Champions League | Real Madrid | 10 | 1 | 1 | 0 | 0 |
| 2016 | Club World Cup | Real Madrid | 2 | 0 | 1 | 0 | 0 |
| 2016 | UEFA Super Cup | Real Madrid | 1 | 0 | 1 | 0 | 0 |
| 15/16 | Champions League | Real Madrid | 7 | 0 | 2 | 2 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 21 | 23 | — | |
| 2025 | 17 | 6 | — | |
| 24/25 | 17 | 56 | 22 | |
| 23/24 | 17 | 51 | — | |
| 22/23 | 17 | 49 | — | |
| 21/22 | 17 | 55 | — | |
| 20/21 | 17 | 37 | — | |
| 19/20 | 17 | 29 | — | |
| 18/19 | 17 | 40 | — | |
| 17/18 | 17 | 61 | — | |
| 16/17 | 17 | 55 | — | |
| 15/16 | 18 | 46 | — | |
| 2014 | 27 | 2 | — | |
| 14/15 | 17 | 41 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 15/16 | Transfer | 1 M € | |
| 15/16 | Transfer | 500 k € | |
| 14/15 | Return from loan | — | |
| 14/15 | Loan | — | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 08/09 | Transfer | Undisclosed | |
| 07/08 | Transfer | Free transfer |
Market value
Current
1,5 M €
Highest ever
25 M €
on 22 mars 2018
- 19 août 2012: €400k, RM Castilla
- 9 mai 2013: €600k, RM Castilla
- 6 févr. 2014: €1m, RM Castilla
- 23 oct. 2014: €2m, Espanyol
- 23 janv. 2015: €3m, Espanyol
- 9 avr. 2015: €4m, Espanyol
- 1 juil. 2015: €5m, Espanyol
- 22 févr. 2016: €5m, Real Madrid
- 7 avr. 2016: €7,50m, Real Madrid
- 1 juin 2016: €10m, Real Madrid
- 24 janv. 2017: €15m, Real Madrid
- 22 mars 2018: €25m, Real Madrid
- 20 déc. 2019: €20m, Real Madrid
- 8 avr. 2020: €16m, Real Madrid
- 8 oct. 2020: €10m, Real Madrid
- 5 janv. 2021: €15m, Real Madrid
- 30 déc. 2021: €12m, Real Madrid
- 7 nov. 2022: €9m, Real Madrid
- 13 juin 2023: €8m, Real Madrid
- 13 oct. 2023: €6m, Real Madrid
- 22 déc. 2023: €5m, Real Madrid
- 7 juin 2024: €4m, Real Madrid
- 27 déc. 2024: €3,50m, Real Madrid
- 9 juin 2025: €3m, Real Madrid
- 19 déc. 2025: €2,50m, Bayer 04 Leverkusen
- 27 mai 2026: €1,50m, Bayer 04 Leverkusen
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.