PLAYER
Active
Morgan Gibbs-White
Market value
70 M €
3 juin 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Right
- Born
- 27 janvier 2000
- Place of birth
- Stafford, England
- Height
- 1,71 m
- Nationality
- England
- At club since
- 19 août 2022
- Contract until
- 30 juin 2028
- Agent
- CAA Stellar
Next match
Premier League
· Villa Park, Birmingham
Seasons
Complete seasons only, to 25/26
Seasons
9
Appearances
229
Goals
38
Assists
36
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier League | Nottingham Forest | 37 | 15 | 4 | 1 | 0 |
| 24/25 | Premier League | Nottingham Forest | 34 | 7 | 10 | 11 | 0 |
| 23/24 | Premier League | Nottingham Forest | 37 | 5 | 10 | 9 | 0 |
| 22/23 | Premier League | Nottingham Forest | 35 | 5 | 8 | 5 | 0 |
| 22/23 | Premier League | Wolverhampton Wanderers | 2 | 0 | 0 | 1 | 0 |
| 21/22 | Premier League | Wolverhampton Wanderers | 2 | 0 | 0 | 1 | 0 |
| 20/21 | Premier League | Wolverhampton Wanderers | 11 | 1 | 0 | 1 | 0 |
| 19/20 | Premier League | Wolverhampton Wanderers | 7 | 0 | 0 | 0 | 0 |
| 18/19 | Premier League | Wolverhampton Wanderers | 26 | 0 | 1 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Nottingham Forest | 1 | 0 | 0 | 1 | 0 |
| 25/26 | FA Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | Nottingham Forest | 4 | 0 | 0 | 2 | 0 |
| 23/24 | FA Cup | Nottingham Forest | 4 | 1 | 0 | 0 | 0 |
| 22/23 | EFL Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
| 20/21 | FA Cup | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 0 |
| 19/20 | FA Cup | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Wolverhampton Wanderers | 3 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Nottingham Forest | 14 | 3 | 3 | 2 | 0 |
| 19/20 | Europa League | Wolverhampton Wanderers | 4 | 0 | 0 | 1 | 0 |
| 2019 | Europa League Qualifying | Wolverhampton Wanderers | 3 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 10 | 54 | 41 | |
| 24/25 | 10 | 38 | 21 | |
| 23/24 | 10 | 41 | 10 | |
| 2022 | 18 | 2 | — | |
| 22/23 | 10 | 36 | — | |
| 2021 | 18 | 22 | — | |
| 2021 | 18 | 3 | — | |
| 19/20 | 17 | 38 | — | |
| 2018 | 24 | 2 | — | |
| 18/19 | 17 | 42 | — | |
| 2017 | 55 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 29,5 M € | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 16/17 | Transfer | Undisclosed | |
| 16/17 | Transfer | Undisclosed |
Market value
Current
70 M €
- 13 août 2018: €1m, Wolves
- 19 déc. 2018: €3m, Wolves
- 5 mars 2019: €5m, Wolves
- 13 juin 2019: €8m, Wolves
- 8 avr. 2020: €7,20m, Wolves
- 15 oct. 2020: €6m, Swansea
- 18 mars 2021: €6m, Wolves
- 8 juin 2021: €7m, Wolves
- 24 nov. 2021: €9m, Sheff Utd
- 13 mai 2022: €11m, Sheff Utd
- 15 sept. 2022: €25m, Nottingham Forest
- 16 mars 2023: €30m, Nottingham Forest
- 20 juin 2023: €40m, Nottingham Forest
- 18 mars 2025: €50m, Nottingham Forest
- 17 oct. 2025: €65m, Nottingham Forest
- 9 mars 2026: €60m, Nottingham Forest
- 3 juin 2026: €70m, Nottingham Forest
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.