PLAYER
Active
Odysseas Vlachodimos
Market value
3 M €
5 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 26 avril 1994
- Place of birth
- Stuttgart, Allemagne
- Height
- 1,91 m
- Nationality
- Grèce
- At club since
- 12 août 2025
- Contract until
- 30 juin 2027
- Agent
- fair-sport GmbH
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
319
Clean sheets
128
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Sevilla FC | 33 | 52 | 5 | 1 | 0 |
| 23/24 | Premier League | Nottingham Forest | 5 | 12 | 1 | 0 | 0 |
| 23/24 | Liga Portugal | SL Benfica | 1 | 3 | 0 | 0 | 0 |
| 22/23 | Liga Portugal | SL Benfica | 34 | 20 | 21 | 2 | 0 |
| 21/22 | Liga Portugal | SL Benfica | 32 | 30 | 10 | 1 | 0 |
| 20/21 | Liga Portugal | SL Benfica | 18 | 16 | 7 | 0 | 0 |
| 19/20 | Liga Portugal | SL Benfica | 33 | 26 | 16 | 3 | 0 |
| 18/19 | Liga Portugal | SL Benfica | 34 | 31 | 15 | 2 | 1 |
| 17/18 | Super League 1 | Panathinaikos Athlitikos Omilos | 25 | 21 | 12 | 4 | 0 |
| 16/17 | Super League 1 | Panathinaikos Athlitikos Omilos | 21 | 9 | 13 | 1 | 0 |
| 15/16 | Bundesliga | VfB Stuttgart | 3 | 10 | 0 | 0 | 0 |
| 15/16 | Super League 1 | Panathinaikos Athlitikos Omilos | 1 | 2 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Copa del Rey | Sevilla FC | 1 | 1 | 0 | 0 | 0 |
| 23/24 | FA Cup | Nottingham Forest | 2 | 4 | 0 | 0 | 0 |
| 2023 | Supertaça | SL Benfica | 1 | 0 | 1 | 1 | 0 |
| 22/23 | Allianz Cup | SL Benfica | 3 | 3 | 1 | 0 | 0 |
| 21/22 | Allianz Cup | SL Benfica | 2 | 5 | 0 | 0 | 0 |
| 2020 | Supertaça | SL Benfica | 1 | 2 | 0 | 0 | 0 |
| 2019 | Supertaça | SL Benfica | 1 | 0 | 1 | 0 | 0 |
| 17/18 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 2 | 1 | 1 | 0 | 0 |
| 16/17 | Kypello Elladas | Panathinaikos Athlitikos Omilos | 5 | 4 | 4 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Champions League | SL Benfica | 10 | 13 | 2 | 0 | 0 |
| 2022 | Champions League Qu. | SL Benfica | 4 | 2 | 2 | 0 | 0 |
| 21/22 | Champions League | SL Benfica | 10 | 17 | 5 | 1 | 0 |
| 2021 | Champions League Qu. | SL Benfica | 4 | 1 | 3 | 1 | 0 |
| 20/21 | Europa League | SL Benfica | 4 | 5 | 2 | 0 | 0 |
| 2020 | Champions League Qu. | SL Benfica | 1 | 2 | 0 | 0 | 0 |
| 19/20 | Champions League | SL Benfica | 6 | 11 | 1 | 0 | 0 |
| 19/20 | Europa League | SL Benfica | 2 | 5 | 0 | 0 | 0 |
| 18/19 | Champions League | SL Benfica | 6 | 11 | 1 | 0 | 0 |
| 18/19 | Europa League | SL Benfica | 6 | 6 | 2 | 0 | 0 |
| 2018 | Champions League Qu. | SL Benfica | 4 | 3 | 1 | 1 | 0 |
| 2017 | Europa League Qualifying | Panathinaikos Athlitikos Omilos | 4 | 5 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 1 | 39 | |
| 24/25 | 19 | 11 | |
| 2023 | 99 | 2 | |
| 23/24 | 23 | 24 | |
| 22/23 | 99 | 50 | |
| 21/22 | 99 | 48 | |
| 20/21 | 99 | 44 | |
| 19/20 | 99 | 42 | |
| 18/19 | 99 | 43 | |
| 17/18 | 99 | 37 | |
| 2016 | 99 | 3 | |
| 16/17 | 99 | 35 | |
| 2015 | 17 | 16 | |
| 14/15 | 17 | 3 | |
| 13/14 | 31 | 7 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | 23,6 M € | |
| 23/24 | Transfer | 4,9 M € | |
| 18/19 | Transfer | 2,4 M € | |
| 15/16 | Transfer | Free transfer | |
| 14/15 | Transfer | Undisclosed | |
| 12/13 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
18 M €
on 28 janvier 2021
- 9 juin 2012: €400k, Stuttgart U19
- 28 juin 2013: €400k, Stuttgart II
- 30 juin 2014: €500k, Stuttgart II
- 6 nov. 2014: €500k, Stuttgart
- 7 mars 2015: €450k, Stuttgart
- 21 févr. 2016: €450k, Panathinaikos
- 21 déc. 2016: €500k, Panathinaikos
- 11 mai 2017: €800k, Panathinaikos
- 18 déc. 2017: €1,75m, Panathinaikos
- 22 mai 2018: €2,50m, Panathinaikos
- 1 nov. 2018: €6m, Benfica
- 11 janv. 2019: €10m, Benfica
- 30 déc. 2019: €15m, Benfica
- 8 avr. 2020: €12m, Benfica
- 17 août 2020: €16m, Benfica
- 28 janv. 2021: €18m, Benfica
- 25 mars 2021: €15m, Benfica
- 21 mai 2021: €12m, Benfica
- 27 déc. 2021: €15m, Benfica
- 1 nov. 2022: €16m, Benfica
- 9 oct. 2023: €10m, Nott'm Forest
- 14 mars 2024: €9m, Nott'm Forest
- 27 mai 2024: €7m, Nott'm Forest
- 16 déc. 2024: €7m, Newcastle
- 30 mai 2025: €5m, Newcastle
- 12 déc. 2025: €4m, Sevilla FC
- 5 juin 2026: €3m, Sevilla FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.